Goals margin 2 Albanian League
Table Regular Season
All
Home
Away
Table shows the ranking of the teams with which goal difference won or lost their matches.
Team | Winning goals goal difference |
Won | Draws | Losers | Losers goals goal difference |
H2H | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | 1 | 2 | 3 | 4+ | 1 | 2 | 3 | 4+ | H2H | |||
1 | Apolonia Fier | 2 (10%) | 3 (15%) | 1 (5%) | 1 (5%) | 7 (35%) | 5 (25%) | 8 (40%) | 7 (35%) | 1 (5%) | - | - | |
2 | Besa Kavajë | 5 (25%) | 2 (10%) | 3 (15%) | 1 (5%) | 11 (55%) | 7 (35%) | 2 (10%) | 1 (5%) | 1 (5%) | - | - | |
3 | Burreli | 5 (25%) | 3 (15%) | - | 1 (5%) | 9 (45%) | 7 (35%) | 4 (20%) | 2 (10%) | 1 (5%) | 1 (5%) | - | |
4 | Flamurtari | 6 (30%) | 4 (20%) | 3 (15%) | 1 (5%) | 14 (70%) | 4 (20%) | 2 (10%) | 2 (10%) | - | - | - | |
5 | KF Erzeni | 1 (5%) | - | - | - | 1 (5%) | 4 (20%) | 15 (75%) | 11 (55%) | 3 (15%) | - | 1 (5%) | |
6 | Kastrioti | 8 (40%) | 1 (5%) | - | - | 9 (45%) | 2 (10%) | 9 (45%) | 3 (15%) | 4 (20%) | 2 (10%) | - | |
7 | Korabi Peshkopi | 2 (10%) | 3 (15%) | - | - | 5 (25%) | 4 (20%) | 11 (55%) | 5 (25%) | 2 (10%) | 4 (20%) | - | |
8 | Kukesi | 5 (25%) | 1 (5%) | - | - | 6 (30%) | 2 (10%) | 12 (60%) | 6 (30%) | 3 (15%) | - | 3 (15%) | |
9 | Lushnja | 5 (25%) | 2 (10%) | - | 1 (5%) | 8 (40%) | 3 (15%) | 9 (45%) | 7 (35%) | 2 (10%) | - | - | |
10 | Pogradeci | 6 (30%) | 2 (10%) | - | - | 8 (40%) | 3 (15%) | 9 (45%) | 3 (15%) | 5 (25%) | - | 1 (5%) | |
11 | Valbona | 1 (5%) | 1 (5%) | - | - | 2 (10%) | 6 (30%) | 12 (60%) | 8 (40%) | 3 (15%) | - | 1 (5%) | |
12 | Vora | 9 (45%) | 4 (20%) | 1 (5%) | 1 (5%) | 15 (75%) | 3 (15%) | 2 (10%) | - | 1 (5%) | 1 (5%) | - |
Table Group A
All
Home
Away
Table shows the ranking of the teams with which goal difference won or lost their matches.
Team | Winning goals goal difference |
Won | Draws | Losers | Losers goals goal difference |
H2H | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | 1 | 2 | 3 | 4+ | 1 | 2 | 3 | 4+ | H2H | |||
1 | Adriatiku | 2 (18%) | - | - | 1 (9%) | 3 (27%) | 3 (27%) | 5 (45%) | 3 (27%) | - | 2 (18%) | - | |
2 | Albanët | 1 (10%) | - | 1 (10%) | 1 (10%) | 3 (30%) | 4 (40%) | 3 (30%) | 2 (20%) | 1 (10%) | - | 1 (10%) | |
3 | Basania | 1 (9%) | - | - | - | 1 (9%) | 5 (45%) | 5 (45%) | 3 (27%) | 1 (9%) | 1 (9%) | - | |
4 | Besëlidhja Lezhë | 2 (20%) | 1 (10%) | - | - | 3 (30%) | 4 (40%) | 3 (30%) | 1 (10%) | 1 (10%) | 1 (10%) | - | |
5 | Gramshi | 2 (22%) | - | - | - | 2 (22%) | 4 (44%) | 3 (33%) | 1 (11%) | 1 (11%) | - | 1 (11%) | |
6 | Iliria Fushë-Krujë | 2 (20%) | 1 (10%) | 1 (10%) | 1 (10%) | 4 (40%) | 5 (50%) | 1 (10%) | 1 (10%) | - | - | - | |
7 | Luzi 2008 | 3 (33%) | 2 (22%) | 1 (11%) | 1 (11%) | 6 (67%) | 2 (22%) | 1 (11%) | 1 (11%) | - | - | - | |
8 | Murlani | - | - | - | - | 0 (0%) | 3 (27%) | 8 (73%) | 2 (18%) | 1 (9%) | - | 5 (45%) | |
9 | Naftëtari Kuçovë | 2 (20%) | - | 1 (10%) | 1 (10%) | 4 (40%) | 2 (20%) | 4 (40%) | 3 (30%) | 1 (10%) | - | - | |
10 | Sopoti Librazhd | 4 (44%) | 1 (11%) | - | 1 (11%) | 5 (56%) | 2 (22%) | 2 (22%) | 3 (33%) | - | - | - | |
11 | Tërbuni Pukë | 2 (18%) | 2 (18%) | 1 (9%) | - | 5 (45%) | 3 (27%) | 3 (27%) | 1 (9%) | 1 (9%) | 1 (9%) | - | |
12 | Veleçiku Koplik | 2 (18%) | 1 (9%) | - | 1 (9%) | 4 (36%) | 5 (45%) | 2 (18%) | 2 (18%) | 1 (9%) | - | - |
Table Group B
All
Home
Away
Table shows the ranking of the teams with which goal difference won or lost their matches.
Team | Winning goals goal difference |
Won | Draws | Losers | Losers goals goal difference |
H2H | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | 1 | 2 | 3 | 4+ | 1 | 2 | 3 | 4+ | H2H | |||
1 | Butrinti Sarandë | 4 (50%) | 1 (13%) | 2 (25%) | - | 6 (75%) | 0 (0%) | 2 (25%) | 1 (13%) | 1 (13%) | - | - | |
2 | Delvina | 2 (22%) | 2 (22%) | 1 (11%) | - | 5 (56%) | 1 (11%) | 3 (33%) | 3 (33%) | - | 1 (11%) | - | |
3 | Devolli | 4 (44%) | 1 (11%) | - | 1 (11%) | 6 (67%) | 2 (22%) | 1 (11%) | - | - | 1 (11%) | - | |
4 | Këlcyra | 1 (11%) | - | - | - | 1 (11%) | 1 (11%) | 7 (78%) | 2 (22%) | 2 (22%) | 1 (11%) | 2 (22%) | |
5 | Luftëtari | 4 (40%) | - | 1 (10%) | 4 (40%) | 9 (90%) | 1 (10%) | 0 (0%) | - | - | - | - | |
6 | Maliqi | - | 1 (13%) | - | - | 1 (13%) | 1 (13%) | 6 (75%) | 5 (63%) | 1 (13%) | - | - | |
7 | Memaliaj | 1 (11%) | - | - | - | 1 (11%) | 1 (11%) | 7 (78%) | 1 (11%) | 2 (22%) | 3 (33%) | 1 (11%) | |
8 | Oriku | 5 (56%) | 1 (11%) | 1 (11%) | - | 7 (78%) | 1 (11%) | 1 (11%) | 1 (11%) | - | - | - | |
9 | Shkumbini Peqin | 1 (11%) | - | 1 (11%) | - | 1 (11%) | 3 (33%) | 5 (56%) | 3 (33%) | - | 1 (11%) | 1 (11%) | |
10 | Tomori Berat | 1 (11%) | - | 3 (33%) | - | 4 (44%) | 0 (0%) | 5 (56%) | 5 (56%) | - | - | - | |
11 | Turbina Cërrik | 2 (22%) | - | - | - | 2 (22%) | 1 (11%) | 6 (67%) | 4 (44%) | - | 2 (22%) | 1 (11%) |