Handicap 2 Albanian League

Table Regular Season
LIVE
All Home Away

Handicap table (team starts the match with a adventage or wastage of 1, 2 or 3 goals). By default, sorts the tables by winning matches with Handicap + 1

Team Hand. -1 Hand. -2 Hand. -3 Hand. +1 Hand. +2 Hand. +3 H2H
# Team GP W D L W D L W D L W D L W D L W D L H2H
1 Laci Laci 25 28% 40% 32% 12% 16% 72% 8% 4% 88% 92% 8% 0% 100% 0% 0% 100% 0% 0%
2 Skenderbeu Skenderbeu 25 24% 52% 24% 12% 12% 76% 0% 12% 88% 88% 12% 0% 100% 0% 0% 100% 0% 0%
3 Pogradeci 25 32% 28% 40% 8% 24% 68% 4% 4% 92% 88% 8% 4% 96% 4% 0% 100% 0% 0%
4 Iliria Fushë-Krujë 25 4% 28% 68% 0% 4% 96% 0% 0% 100% 72% 16% 12% 88% 12% 0% 100% 0% 0%
5 Burreli 25 12% 20% 68% 0% 12% 88% 0% 0% 100% 64% 12% 24% 76% 12% 12% 88% 8% 4%
6 Kastrioti Kastrioti 25 4% 32% 64% 0% 4% 96% 0% 0% 100% 60% 24% 16% 84% 12% 4% 96% 0% 4%
7 Besa Kavajë 25 16% 16% 68% 0% 16% 84% 0% 0% 100% 60% 36% 4% 96% 4% 0% 100% 0% 0%
8 Korabi Peshkopi 25 12% 16% 72% 8% 4% 88% 0% 8% 92% 56% 16% 28% 72% 24% 4% 96% 4% 0%
9 Apolonia Fier 25 16% 8% 76% 0% 16% 84% 0% 0% 100% 48% 36% 16% 84% 12% 4% 96% 4% 0%
10 Lushnja 25 4% 12% 84% 0% 4% 96% 0% 0% 100% 48% 36% 16% 84% 12% 4% 96% 0% 4%
11 Af Luftetari 22 5% 9% 86% 0% 5% 95% 0% 0% 100% 50% 36% 14% 86% 9% 5% 95% 5% 0%
12 Kukesi Kukesi 25 8% 8% 84% 0% 8% 92% 0% 0% 100% 36% 32% 32% 68% 24% 8% 92% 8% 0%
13 Luftëtari 3 0% 0% 100% 0% 0% 100% 0% 0% 100% 100% 0% 0% 100% 0% 0% 100% 0% 0%
Table Group A
LIVE
All Home Away

Handicap table (team starts the match with a adventage or wastage of 1, 2 or 3 goals). By default, sorts the tables by winning matches with Handicap + 1

Team Hand. -1 Hand. -2 Hand. -3 Hand. +1 Hand. +2 Hand. +3 H2H
# Team GP W D L W D L W D L W D L W D L W D L H2H
1 Besëlidhja Lezhë 7 57% 29% 14% 29% 29% 43% 14% 14% 71% 100% 0% 0% 100% 0% 0% 100% 0% 0%
2 KF Shiroka 7 57% 29% 14% 43% 14% 43% 29% 14% 57% 86% 0% 14% 86% 14% 0% 100% 0% 0%
3 Sopoti Librazhd 7 71% 0% 29% 71% 0% 29% 0% 71% 29% 86% 14% 0% 100% 0% 0% 100% 0% 0%
4 KF Erzeni 6 33% 33% 33% 17% 17% 67% 17% 0% 83% 83% 17% 0% 100% 0% 0% 100% 0% 0%
5 Naftëtari Kuçovë 8 38% 0% 63% 25% 13% 63% 0% 25% 75% 50% 38% 13% 88% 0% 13% 88% 13% 0%
6 Basania 7 0% 14% 86% 0% 0% 100% 0% 0% 100% 57% 0% 43% 57% 14% 29% 71% 14% 14%
7 KF Luz i Vogël 2008 7 29% 14% 57% 14% 14% 71% 0% 14% 86% 43% 14% 43% 57% 14% 29% 71% 14% 14%
8 Gramshi 7 0% 29% 71% 0% 0% 100% 0% 0% 100% 43% 29% 29% 71% 0% 29% 71% 14% 14%
9 Veleçiku Koplik 7 0% 14% 86% 0% 0% 100% 0% 0% 100% 43% 14% 43% 57% 29% 14% 86% 14% 0%
10 Tërbuni Pukë 5 0% 20% 80% 0% 0% 100% 0% 0% 100% 40% 20% 40% 60% 20% 20% 80% 20% 0%
11 Adriatiku 7 0% 0% 100% 0% 0% 100% 0% 0% 100% 14% 29% 57% 43% 0% 57% 43% 43% 14%
12 Valbona 1 0% 0% 100% 0% 0% 100% 0% 0% 100% 0% 0% 100% 0% 0% 100% 0% 100% 0%
13 Albanët 0 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Table Group A
LIVE
All Home Away

Handicap table (team starts the match with a adventage or wastage of 1, 2 or 3 goals). By default, sorts the tables by winning matches with Handicap + 1

Team Hand. -1 Hand. -2 Hand. -3 Hand. +1 Hand. +2 Hand. +3 H2H
# Team GP W D L W D L W D L W D L W D L W D L H2H
1 Gramshi 2 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
2 Naftëtari Kuçovë 1 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
3 Valbona 2 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4 Sopoti Librazhd 1 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
5 KF Erzeni 2 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
6 Besëlidhja Lezhë 1 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
7 Luzi 2008 3 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8 Tërbuni Pukë 1 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
9 Adriatiku 1 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
10 Albanët 2 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
11 Basania 3 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
12 Veleçiku Koplik 1 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Table Group B
LIVE
All Home Away

Handicap table (team starts the match with a adventage or wastage of 1, 2 or 3 goals). By default, sorts the tables by winning matches with Handicap + 1

Team Hand. -1 Hand. -2 Hand. -3 Hand. +1 Hand. +2 Hand. +3 H2H
# Team GP W D L W D L W D L W D L W D L W D L H2H
1 Oriku 8 63% 25% 13% 38% 25% 38% 25% 13% 63% 100% 0% 0% 100% 0% 0% 100% 0% 0%
2 Bylis Ballsh B 8 25% 50% 25% 0% 25% 75% 0% 0% 100% 100% 0% 0% 100% 0% 0% 100% 0% 0%
3 Partizani Tirana II 7 57% 14% 29% 43% 14% 43% 43% 0% 57% 86% 14% 0% 100% 0% 0% 100% 0% 0%
4 Butrinti Sarandë 6 17% 50% 33% 17% 0% 83% 0% 17% 83% 67% 33% 0% 100% 0% 0% 100% 0% 0%
5 Delvina 7 14% 29% 57% 14% 0% 86% 0% 14% 86% 43% 14% 43% 57% 14% 29% 71% 14% 14%
6 Maliqi 7 29% 14% 57% 0% 29% 71% 0% 0% 100% 43% 29% 29% 71% 29% 0% 100% 0% 0%
7 Devolli 7 0% 43% 57% 0% 0% 100% 0% 0% 100% 43% 14% 43% 57% 14% 29% 71% 14% 14%
8 Shkumbini Peqin 7 0% 14% 86% 0% 0% 100% 0% 0% 100% 43% 29% 29% 71% 14% 14% 86% 0% 14%
9 Tomori Berat 7 14% 0% 86% 14% 0% 86% 0% 14% 86% 43% 57% 0% 100% 0% 0% 100% 0% 0%
10 Akademia Eagle Football 7 14% 0% 86% 0% 14% 86% 0% 0% 100% 29% 29% 43% 57% 14% 29% 71% 14% 14%
11 Këlcyra 7 0% 0% 100% 0% 0% 100% 0% 0% 100% 14% 29% 57% 43% 29% 29% 71% 14% 14%
Table Group Stage
LIVE
All Home Away

Handicap table (team starts the match with a adventage or wastage of 1, 2 or 3 goals). By default, sorts the tables by winning matches with Handicap + 1

Team Hand. -1 Hand. -2 Hand. -3 Hand. +1 Hand. +2 Hand. +3 H2H
# Team GP W D L W D L W D L W D L W D L W D L H2H
1 Besëlidhja Lezhë 9 78% 0% 22% 33% 44% 22% 11% 22% 67% 100% 0% 0% 100% 0% 0% 100% 0% 0%
2 Butrinti Sarandë 9 44% 33% 22% 22% 22% 56% 0% 22% 78% 89% 11% 0% 100% 0% 0% 100% 0% 0%
3 Sopoti Librazhd 8 38% 38% 25% 38% 0% 63% 13% 25% 63% 100% 0% 0% 100% 0% 0% 100% 0% 0%
4 Tërbuni Pukë 10 10% 20% 70% 0% 10% 90% 0% 0% 100% 80% 10% 10% 90% 10% 0% 100% 0% 0%
5 Partizani Tirana II 9 33% 22% 44% 22% 11% 67% 11% 11% 78% 78% 22% 0% 100% 0% 0% 100% 0% 0%
6 Oriku 8 38% 13% 50% 13% 25% 63% 13% 0% 88% 88% 0% 13% 88% 13% 0% 100% 0% 0%
7 KF Shiroka 9 33% 11% 56% 22% 11% 67% 11% 11% 78% 78% 11% 11% 89% 11% 0% 100% 0% 0%
8 KF Erzeni 9 11% 33% 56% 0% 11% 89% 0% 0% 100% 78% 11% 11% 89% 11% 0% 100% 0% 0%
9 Bylis Ballsh B 8 38% 13% 50% 13% 25% 63% 13% 0% 88% 75% 13% 13% 88% 0% 13% 88% 13% 0%
10 Naftëtari Kuçovë 8 25% 38% 38% 13% 13% 75% 13% 0% 88% 63% 13% 25% 75% 13% 13% 88% 13% 0%
11 Maliqi 8 13% 25% 63% 13% 0% 88% 0% 13% 88% 63% 13% 25% 75% 13% 13% 88% 0% 13%
12 Veleçiku Koplik 9 11% 22% 67% 11% 0% 89% 11% 0% 89% 56% 22% 22% 78% 0% 22% 78% 22% 0%
13 Akademia Eagle Football 8 13% 13% 75% 0% 13% 88% 0% 0% 100% 63% 13% 25% 75% 13% 13% 88% 13% 0%
14 Tomori Berat 9 0% 44% 56% 0% 0% 100% 0% 0% 100% 44% 11% 44% 56% 33% 11% 89% 11% 0%
15 Këlcyra 8 13% 13% 75% 0% 13% 88% 0% 0% 100% 50% 25% 25% 75% 0% 25% 75% 13% 13%
16 Gramshi 8 13% 0% 88% 0% 13% 88% 0% 0% 100% 50% 13% 38% 63% 25% 13% 88% 13% 0%
17 Delvina 8 13% 25% 63% 13% 0% 88% 13% 0% 88% 38% 25% 38% 63% 38% 0% 100% 0% 0%
18 Luzi 2008 9 33% 0% 67% 0% 33% 67% 0% 0% 100% 33% 56% 11% 89% 11% 0% 100% 0% 0%
19 Shkumbini Peqin 8 25% 0% 75% 13% 13% 75% 0% 13% 88% 38% 50% 13% 88% 13% 0% 100% 0% 0%
20 Devolli 9 0% 11% 89% 0% 0% 100% 0% 0% 100% 33% 33% 33% 67% 0% 33% 67% 11% 22%
21 Basania 8 13% 0% 88% 13% 0% 88% 13% 0% 88% 25% 13% 63% 38% 50% 13% 88% 13% 0%
22 Adriatiku 9 0% 0% 100% 0% 0% 100% 0% 0% 100% 11% 11% 78% 22% 11% 67% 33% 0% 67%
Table Group B
LIVE
All Home Away

Handicap table (team starts the match with a adventage or wastage of 1, 2 or 3 goals). By default, sorts the tables by winning matches with Handicap + 1

Team Hand. -1 Hand. -2 Hand. -3 Hand. +1 Hand. +2 Hand. +3 H2H
# Team GP W D L W D L W D L W D L W D L W D L H2H
1 Tomori Berat 0 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
2 Këlcyra 0 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%