HT/FT 2 Albanian League

Table Regular Season
LIVE
All Home Away

Table games including HT(first half) / FT(full time). Eg. W/D means that the team won the first half, but drew the whole game, like W/W. Team won the first half and won the whole match

# Team GP W/W W/D W/L D/W D/D D/L L/W L/D L/L H2H
1 Vora 21 52% 0% 0% 24% 10% 0% 0% 5% 10%
2 Flamurtari Flamurtari 21 48% 0% 0% 19% 14% 5% 5% 5% 5%
3 Lushnja 21 38% 0% 0% 0% 14% 14% 0% 0% 33%
4 Besa Kavajë 21 33% 5% 0% 24% 24% 5% 0% 5% 5%
5 Pogradeci 21 29% 0% 0% 14% 14% 24% 0% 0% 19%
6 Apolonia Fier 21 24% 5% 0% 10% 24% 14% 0% 0% 24%
7 Kastrioti Kastrioti 21 19% 0% 0% 24% 14% 10% 0% 0% 33%
8 Burreli 21 19% 5% 0% 24% 29% 10% 0% 0% 14%
9 Kukesi Kukesi 21 14% 0% 0% 10% 5% 24% 5% 5% 38%
10 Korabi Peshkopi 21 14% 5% 5% 10% 14% 5% 0% 0% 48%
11 Valbona 21 5% 5% 5% 5% 29% 19% 0% 0% 33%
12 KF Erzeni 21 5% 0% 0% 0% 19% 33% 0% 5% 38%
Table Group A
LIVE
All Home Away

Table games including HT(first half) / FT(full time). Eg. W/D means that the team won the first half, but drew the whole game, like W/W. Team won the first half and won the whole match

# Team GP W/W W/D W/L D/W D/D D/L L/W L/D L/L H2H
1 Iliria Fushë-Krujë 11 27% 0% 0% 27% 45% 9% 0% 0% 0%
2 Luzi 2008 10 20% 0% 0% 60% 20% 0% 0% 0% 10%
3 Sopoti Librazhd 10 20% 0% 0% 50% 20% 30% 0% 0% 0%
4 Besëlidhja Lezhë 11 18% 0% 9% 27% 27% 18% 0% 0% 0%
5 Tërbuni Pukë 12 8% 0% 0% 42% 25% 8% 0% 0% 17%
6 Naftëtari Kuçovë 11 9% 0% 0% 36% 18% 36% 0% 0% 0%
7 Veleçiku Koplik 12 8% 0% 0% 25% 42% 25% 0% 0% 8%
8 Adriatiku 12 8% 0% 0% 17% 25% 50% 0% 0% 0%
9 Albanët 11 0% 0% 0% 27% 27% 27% 0% 0% 27%
10 Murlani 12 0% 0% 0% 0% 25% 50% 0% 0% 25%
11 Gramshi 10 0% 0% 0% 10% 40% 20% 10% 0% 20%
12 Basania 12 0% 0% 0% 8% 42% 42% 0% 0% 8%
Table Group B
LIVE
All Home Away

Table games including HT(first half) / FT(full time). Eg. W/D means that the team won the first half, but drew the whole game, like W/W. Team won the first half and won the whole match

# Team GP W/W W/D W/L D/W D/D D/L L/W L/D L/L H2H
1 Oriku 10 30% 0% 0% 50% 10% 0% 0% 0% 10%
2 Devolli 10 30% 0% 0% 30% 20% 20% 0% 0% 0%
3 Delvina 9 33% 0% 0% 22% 11% 44% 0% 0% 0%
4 Butrinti Sarandë 9 22% 0% 0% 67% 0% 22% 0% 0% 0%
5 Turbina Cërrik 10 20% 0% 0% 0% 10% 50% 0% 0% 30%
6 Luftëtari 11 9% 0% 0% 82% 9% 0% 0% 0% 0%
7 Tomori Berat 10 10% 0% 0% 40% 0% 50% 0% 0% 0%
8 Këlcyra 10 10% 0% 0% 0% 10% 60% 0% 0% 20%
9 Shkumbini Peqin 10 0% 0% 0% 30% 20% 20% 0% 10% 30%
10 Memaliaj 10 0% 10% 0% 10% 0% 50% 0% 0% 30%
11 Maliqi 9 0% 0% 0% 11% 11% 33% 0% 0% 44%