HT/FT 2 Albanian League

Table Regular Season
LIVE
All Home Away

Table games including HT(first half) / FT(full time). Eg. W/D means that the team won the first half, but drew the whole game, like W/W. Team won the first half and won the whole match

# Team GP W/W W/D W/L D/W D/D D/L L/W L/D L/L H2H
1 Besa Kavajë 4 50% 0% 0% 50% 0% 0% 0% 0% 0%
2 Vora 4 50% 0% 0% 25% 0% 0% 0% 0% 25%
3 Flamurtari Flamurtari 4 50% 0% 0% 25% 0% 25% 0% 0% 0%
4 Lushnja 4 50% 0% 0% 0% 25% 25% 0% 0% 0%
5 Pogradeci 4 25% 0% 0% 0% 0% 25% 0% 0% 50%
6 Apolonia Fier 4 25% 0% 0% 0% 25% 0% 0% 0% 50%
7 Korabi Peshkopi 4 25% 0% 0% 0% 50% 25% 0% 0% 0%
8 KF Erzeni 4 0% 0% 0% 0% 0% 50% 0% 0% 50%
9 Burreli 4 0% 0% 0% 50% 50% 0% 0% 0% 0%
10 Kastrioti Kastrioti 4 0% 0% 0% 25% 25% 0% 0% 0% 50%
11 Kukesi Kukesi 4 0% 0% 0% 25% 0% 50% 0% 0% 25%
12 Valbona 4 0% 0% 0% 25% 25% 25% 0% 0% 25%
Table Group A
LIVE
All Home Away

Table games including HT(first half) / FT(full time). Eg. W/D means that the team won the first half, but drew the whole game, like W/W. Team won the first half and won the whole match

# Team GP W/W W/D W/L D/W D/D D/L L/W L/D L/L H2H
1 Iliria Fushë-Krujë 0 0% 0% 0% 0% 0% 0% 0% 0% 0%
2 Naftëtari Kuçovë 0 0% 0% 0% 0% 0% 0% 0% 0% 0%
3 Gramshi 0 0% 0% 0% 0% 0% 0% 0% 0% 0%
4 Sopoti Librazhd 0 0% 0% 0% 0% 0% 0% 0% 0% 0%
5 Murlani 0 0% 0% 0% 0% 0% 0% 0% 0% 0%
6 Besëlidhja Lezhë 0 0% 0% 0% 0% 0% 0% 0% 0% 0%
7 Luzi 2008 0 0% 0% 0% 0% 0% 0% 0% 0% 0%
8 Tërbuni Pukë 0 0% 0% 0% 0% 0% 0% 0% 0% 0%
9 Adriatiku 0 0% 0% 0% 0% 0% 0% 0% 0% 0%
10 Albanët 0 0% 0% 0% 0% 0% 0% 0% 0% 0%
11 Basania 0 0% 0% 0% 0% 0% 0% 0% 0% 0%
12 Veleçiku Koplik 0 0% 0% 0% 0% 0% 0% 0% 0% 0%
Table Group B
LIVE
All Home Away

Table games including HT(first half) / FT(full time). Eg. W/D means that the team won the first half, but drew the whole game, like W/W. Team won the first half and won the whole match

# Team GP W/W W/D W/L D/W D/D D/L L/W L/D L/L H2H
1 Butrinti Sarandë 0 0% 0% 0% 0% 0% 0% 0% 0% 0%
2 Delvina 0 0% 0% 0% 0% 0% 0% 0% 0% 0%
3 Shkumbini Peqin 0 0% 0% 0% 0% 0% 0% 0% 0% 0%
4 Devolli 0 0% 0% 0% 0% 0% 0% 0% 0% 0%
5 Memaliaj 0 0% 0% 0% 0% 0% 0% 0% 0% 0%
6 Maliqi 0 0% 0% 0% 0% 0% 0% 0% 0% 0%
7 Turbina Cërrik 0 0% 0% 0% 0% 0% 0% 0% 0% 0%
8 Oriku 0 0% 0% 0% 0% 0% 0% 0% 0% 0%
9 Këlcyra 0 0% 0% 0% 0% 0% 0% 0% 0% 0%
10 Luftëtari 0 0% 0% 0% 0% 0% 0% 0% 0% 0%
11 Tomori Berat 0 0% 0% 0% 0% 0% 0% 0% 0% 0%