Ball possesion 1. Division
All
Home
Away
Statistics of possession in matches.
| # | Team | GP | Ball possession per game | H2H | |
|---|---|---|---|---|---|
| Team | Opponent | ||||
| 1 | 15 | 56.83% | 43.17% | ||
| 2 | 16 | 56.43% | 43.57% | ||
| 3 | 15 | 53.50% | 46.50% | ||
| 4 | 17 | 53.00% | 47.00% | ||
| 5 | 15 | 52.90% | 47.10% | ||
| 6 | 13 | 50.83% | 49.17% | ||
| 7 | 16 | 50.75% | 49.25% | ||
| 8 | 16 | 49.70% | 50.30% | ||
| 9 | 12 | 48.75% | 51.25% | ||
| 10 | 15 | 48.10% | 51.90% | ||
| 11 | 16 | 47.27% | 52.73% | ||
| 12 | 16 | 45.60% | 54.40% | ||
| 13 | 13 | 45.50% | 54.50% | ||
| 14 | 14 | 44.50% | 55.50% | ||
| 15 | 16 | 42.89% | 57.11% | ||
| 16 | 13 | 42.75% | 57.25% | ||




1. Division