Handicap Primera B Nacional

Regular Season Table Regular Season
LIVE
All Home Away

Handicap table (team starts the match with a adventage or wastage of 1, 2 or 3 goals). By default, sorts the tables by winning matches with Handicap + 1

Team Hand. -1 Hand. -2 Hand. -3 Hand. +1 Hand. +2 Hand. +3 H2H
# Team GP W D L W D L W D L W D L W D L W D L H2H
1 San Martin de Tucuman 38 18% 45% 37% 3% 16% 82% 0% 3% 97% 87% 8% 5% 95% 5% 0% 100% 0% 0%
2 San Martin San Juan San Martin San Juan 38 18% 32% 50% 8% 11% 82% 3% 5% 92% 84% 11% 5% 95% 0% 5% 95% 3% 3%
3 Club Atletico Mitre 38 8% 26% 66% 0% 8% 92% 0% 0% 100% 82% 13% 5% 95% 5% 0% 100% 0% 0%
4 Aldosivi Aldosivi 38 18% 26% 55% 3% 16% 82% 0% 3% 97% 79% 21% 0% 100% 0% 0% 100% 0% 0%
5 Deportivo Madryn 38 11% 34% 55% 8% 3% 89% 3% 5% 92% 79% 16% 5% 95% 5% 0% 100% 0% 0%
6 Gimnasia y Tiro 38 8% 29% 63% 3% 5% 92% 0% 3% 97% 79% 11% 11% 89% 8% 3% 97% 3% 0%
7 Temperley Temperley 38 13% 16% 71% 5% 8% 87% 0% 5% 95% 79% 11% 11% 89% 8% 3% 97% 3% 0%
8 Quilmes Quilmes 38 18% 26% 55% 8% 11% 82% 3% 5% 92% 76% 21% 3% 97% 0% 3% 97% 3% 0%
9 Gimnasia Mendoza 38 16% 29% 55% 0% 16% 84% 0% 0% 100% 74% 21% 5% 95% 3% 3% 97% 3% 0%
10 San Telmo 38 26% 18% 55% 16% 11% 74% 3% 13% 84% 74% 21% 5% 95% 5% 0% 100% 0% 0%
11 All Boys All Boys 38 8% 32% 61% 8% 0% 92% 3% 5% 92% 74% 24% 3% 97% 0% 3% 97% 3% 0%
12 CA Defensores de Belgrano CA Defensores de Belgrano 38 21% 18% 61% 13% 8% 79% 3% 11% 87% 74% 16% 11% 89% 8% 3% 97% 3% 0%
13 Estudiantes de Rio Cuarto 38 5% 32% 63% 3% 3% 95% 0% 3% 97% 74% 18% 8% 92% 3% 5% 95% 5% 0%
14 Club Atletico Estudiantes 38 5% 32% 63% 3% 3% 95% 3% 0% 97% 74% 16% 11% 89% 8% 3% 97% 0% 3%
15 Nueva Chicago Nueva Chicago 38 13% 32% 53% 5% 8% 84% 3% 3% 92% 71% 21% 5% 92% 3% 3% 95% 3% 0%
16 Colon Colon 38 18% 24% 58% 11% 8% 82% 5% 5% 89% 68% 24% 8% 92% 8% 0% 100% 0% 0%
17 CA San Miguel 38 8% 24% 66% 3% 5% 89% 0% 3% 95% 68% 18% 11% 87% 8% 3% 95% 3% 0%
18 Ferro Carril Oeste Ferro Carril Oeste 38 24% 8% 68% 8% 16% 76% 0% 8% 92% 68% 18% 13% 87% 11% 3% 97% 3% 0%
19 Racing de Cordoba 38 13% 24% 63% 0% 13% 87% 0% 0% 100% 66% 24% 11% 89% 8% 3% 97% 3% 0%
20 Atlanta Atlanta 38 8% 26% 66% 3% 5% 92% 0% 3% 97% 66% 18% 16% 84% 11% 5% 95% 5% 0%
21 Atletico Guemes 38 5% 21% 74% 3% 3% 95% 3% 0% 97% 66% 18% 16% 84% 16% 0% 100% 0% 0%
22 Gimnasia Jujuy Gimnasia Jujuy 38 11% 34% 55% 3% 8% 89% 0% 3% 97% 63% 29% 8% 92% 8% 0% 100% 0% 0%
23 Tristan Suarez Tristan Suarez 38 8% 24% 68% 0% 8% 92% 0% 0% 100% 63% 32% 5% 95% 3% 3% 97% 3% 0%
24 Agropecuario 38 18% 16% 66% 5% 13% 82% 3% 3% 95% 61% 26% 13% 87% 5% 8% 92% 5% 3%
25 Chacarita Juniors Chacarita Juniors 38 13% 16% 71% 3% 11% 87% 0% 3% 97% 61% 24% 16% 84% 8% 8% 92% 3% 5%
26 Deportivo Moron Deportivo Moron 38 8% 16% 76% 5% 3% 92% 0% 5% 95% 61% 24% 16% 84% 8% 8% 92% 5% 3%
27 CA Talleres Remedios de Escalada 38 3% 16% 82% 0% 3% 97% 0% 0% 100% 61% 24% 16% 84% 13% 3% 97% 0% 3%
28 Deportivo Maipu 38 5% 29% 66% 0% 5% 95% 0% 0% 100% 58% 21% 21% 79% 16% 5% 95% 3% 3%
29 Arsenal Sarandi Arsenal Sarandi 38 11% 13% 76% 0% 11% 89% 0% 0% 100% 58% 21% 21% 79% 13% 8% 92% 5% 3%
30 Almagro Almagro 38 3% 18% 79% 0% 3% 97% 0% 0% 100% 58% 21% 21% 79% 8% 13% 87% 13% 0%
31 CA Alvarado 38 13% 18% 68% 3% 11% 87% 0% 3% 97% 55% 26% 18% 82% 11% 8% 92% 5% 3%
32 Almirante Brown Almirante Brown 38 5% 16% 79% 3% 3% 95% 0% 3% 97% 55% 34% 11% 89% 3% 8% 92% 5% 3%
33 CA Chaco For Ever 38 13% 8% 76% 11% 3% 84% 0% 11% 87% 55% 32% 11% 87% 8% 3% 95% 3% 0%
34 CA Defensores Unidos 38 8% 11% 82% 0% 8% 92% 0% 0% 100% 55% 29% 16% 84% 8% 8% 92% 8% 0%
35 Patronato de Parana Patronato de Parana 38 16% 11% 71% 8% 8% 82% 5% 3% 89% 53% 24% 21% 76% 16% 5% 92% 3% 3%
36 Brown de Adrogue Brown de Adrogue 38 3% 11% 87% 0% 3% 97% 0% 0% 100% 53% 21% 26% 74% 11% 16% 84% 13% 3%
37 Guillermo Brown Guillermo Brown 38 8% 11% 82% 0% 8% 92% 0% 0% 100% 50% 37% 13% 87% 11% 3% 97% 3% 0%
38 Atletico Rafaela Atletico Rafaela 38 5% 11% 84% 3% 3% 95% 0% 3% 97% 47% 37% 16% 84% 13% 3% 97% 0% 3%
Promotion Play-offs - 1st Round Table Promotion Play-offs - 1st Round
LIVE
  • Unknown
  •  
  • All Boys 1
    Colon 1
  •  
  • San Martin San Juan 2
    Gimnasia y Tiro 1
  •  
  • Deportivo Madryn 0
    CA San Miguel 0
  •  
  • Nueva Chicago 1
    Racing de Cordoba 1
  •  
  • Quilmes 2
    CA Defensores de Belgrano 0
  •  
  • Gimnasia Mendoza 1
    Club Atletico Estudiantes 1
  •  
  • San Telmo 1
    Gimnasia Jujuy 0
  •  
View full playoffHide full playoff
Championship - Final Table Championship - Final
LIVE
  • final
  •  
  • Aldosivi 2
    San Martin de Tucuman 0
  •  
  •  
  • Winner

    Aldosivi
  •  
View full playoffHide full playoff
Promotion Play-offs - 2nd Round Table Promotion Play-offs - 2nd Round
LIVE
  • Unknown
  •  
  • Quilmes 00
    Nueva Chicago 01
    10-11-2024 Quilmes
    0 - 0
    Nueva Chicago
    16-11-2024 Nueva Chicago
    1 - 0
    Quilmes
  •  
  • All Boys 02
    San Martin San Juan 12
    09-11-2024 All Boys
    0 - 1
    San Martin San Juan
    17-11-2024 San Martin San Juan
    2 - 2
    All Boys
  •  
  • Gimnasia Mendoza 30
    Deportivo Madryn 11
    09-11-2024 Gimnasia Mendoza
    3 - 1
    Deportivo Madryn
    17-11-2024 Deportivo Madryn
    1 - 0
    Gimnasia Mendoza
  •  
  • San Telmo 10
    San Martin de Tucuman 22
    09-11-2024 San Telmo
    1 - 2
    San Martin de Tucuman
    18-11-2024 San Martin de Tucuman
    2 - 0
    San Telmo
  •  
View full playoffHide full playoff
Relegation Play-offs - Final Table Relegation Play-offs - Final
LIVE
  • final
  •  
  • CA Talleres Remedios de Escalada 2
    Atletico Rafaela 1
  •  
  •  
  • Winner
    CA Talleres Remedios de Escalada
  •  
View full playoffHide full playoff
Promotion Play-offs - Semi-finals Table Promotion Play-offs - Semi-finals
LIVE
  • Unknown
  •  
  • Gimnasia Mendoza 0-
    San Martin de Tucuman 0-
    26-11-2024 Gimnasia Mendoza
    0 - 0
    San Martin de Tucuman
    29-11-2024 San Martin de Tucuman
    0 - 0
    Gimnasia Mendoza
  •  
  • Nueva Chicago 2-
    San Martin San Juan 1-
    24-11-2024 Nueva Chicago
    2 - 1
    San Martin San Juan
    29-11-2024 San Martin San Juan
    0 - 0
    Nueva Chicago
  •  
View full playoffHide full playoff