Ball possesion 1. Division
Table
All
Home
Away
Statistics of possession in matches.
| # | Team | GP | Ball possession per game | H2H | |
|---|---|---|---|---|---|
| Team | Opponent | ||||
| 1 | 16 | 50.00% | 50.00% | ||
| 2 | 19 | % | % | ||
| 3 | 19 | % | % | ||
| 4 | 19 | % | % | ||
| 5 | 19 | % | % | ||
| 6 | 3 | 50.00% | 50.00% | ||
| 7 | 18 | % | % | ||
| 8 | 18 | % | % | ||
| 9 | 19 | 50.00% | 50.00% | ||
| 10 | 19 | 50.00% | 50.00% | ||
| 11 | 18 | 50.00% | 50.00% | ||
| 12 | 19 | % | % | ||
| 13 | 19 | 50.00% | 50.00% | ||
| 14 | 18 | 50.00% | 50.00% | ||
| 15 | 19 | 50.00% | 50.00% | ||
| 16 | 19 | 50.00% | 50.00% | ||
| 17 | 19 | % | % | ||



