Ball possesion Premier League
All
Home
Away
Statistics of possession in matches.
| # | Team | GP | Ball possession per game | H2H | |
|---|---|---|---|---|---|
| Team | Opponent | ||||
| 1 | 31 | 65.19% | 34.81% | ||
| 2 | 31 | 58.13% | 41.87% | ||
| 3 | 31 | 56.58% | 43.42% | ||
| 4 | 31 | 54.74% | 45.26% | ||
| 5 | 31 | 54.65% | 45.35% | ||
| 6 | 31 | 51.94% | 48.06% | ||
| 7 | 31 | 46.26% | 53.74% | ||
| 8 | 31 | 45.61% | 54.39% | ||
| 9 | 31 | 45.48% | 54.52% | ||
| 10 | 31 | 41.48% | 58.52% | ||
| 11 | 31 | 40.45% | 59.55% | ||
| 12 | 31 | 39.48% | 60.52% | ||




Premier League