Handicap Championnat National
All
Home
Away
Handicap table (team starts the match with a adventage or wastage of 1, 2 or 3 goals). By default, sorts the tables by winning matches with Handicap + 1
| Team | Hand. -1 | Hand. -2 | Hand. -3 | Hand. +1 | Hand. +2 | Hand. +3 | H2H | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | GP | W | D | L | W | D | L | W | D | L | W | D | L | W | D | L | W | D | L | H2H |
| 1 | 24 | 21% | 33% | 46% | 8% | 13% | 79% | 0% | 8% | 92% | 92% | 8% | 0% | 100% | 0% | 0% | 100% | 0% | 0% | ||
| 2 | 25 | 16% | 24% | 60% | 4% | 12% | 84% | 0% | 4% | 96% | 84% | 8% | 8% | 92% | 8% | 0% | 100% | 0% | 0% | ||
| 3 | 24 | 8% | 25% | 67% | 0% | 8% | 92% | 0% | 0% | 100% | 88% | 8% | 4% | 96% | 4% | 0% | 100% | 0% | 0% | ||
| 4 | 25 | 24% | 20% | 56% | 12% | 12% | 76% | 8% | 4% | 88% | 80% | 20% | 0% | 100% | 0% | 0% | 100% | 0% | 0% | ||
| 5 | 25 | 16% | 28% | 56% | 8% | 8% | 84% | 0% | 8% | 92% | 76% | 16% | 8% | 92% | 8% | 0% | 100% | 0% | 0% | ||
| 6 | 25 | 24% | 32% | 44% | 12% | 12% | 76% | 4% | 8% | 88% | 72% | 20% | 8% | 92% | 8% | 0% | 100% | 0% | 0% | ||
| 7 | 25 | 12% | 40% | 48% | 4% | 8% | 88% | 4% | 0% | 96% | 72% | 16% | 12% | 88% | 8% | 4% | 96% | 0% | 4% | ||
| 8 | 25 | 4% | 28% | 68% | 0% | 4% | 96% | 0% | 0% | 100% | 72% | 20% | 8% | 92% | 8% | 0% | 100% | 0% | 0% | ||
| 9 | 25 | 8% | 28% | 64% | 0% | 8% | 92% | 0% | 0% | 100% | 68% | 20% | 12% | 88% | 4% | 8% | 92% | 4% | 4% | ||
| 10 | 25 | 4% | 24% | 72% | 4% | 0% | 96% | 4% | 0% | 96% | 68% | 28% | 4% | 96% | 0% | 4% | 96% | 0% | 4% | ||
| 11 | 25 | 4% | 16% | 80% | 0% | 4% | 96% | 0% | 0% | 100% | 64% | 24% | 12% | 88% | 12% | 0% | 100% | 0% | 0% | ||
| 12 | 25 | 8% | 12% | 80% | 4% | 4% | 92% | 0% | 4% | 96% | 64% | 24% | 12% | 88% | 8% | 4% | 96% | 4% | 0% | ||
| 13 | 25 | 8% | 8% | 84% | 0% | 8% | 92% | 0% | 0% | 100% | 64% | 28% | 8% | 92% | 8% | 0% | 100% | 0% | 0% | ||
| 14 | 25 | 8% | 24% | 68% | 0% | 8% | 92% | 0% | 0% | 100% | 60% | 28% | 12% | 88% | 4% | 8% | 92% | 8% | 0% | ||
| 15 | 25 | 20% | 12% | 68% | 0% | 20% | 80% | 0% | 0% | 100% | 60% | 28% | 12% | 88% | 4% | 8% | 92% | 8% | 0% | ||
| 16 | 25 | 4% | 16% | 80% | 4% | 0% | 96% | 4% | 0% | 96% | 60% | 24% | 16% | 84% | 16% | 0% | 100% | 0% | 0% | ||
| 17 | 25 | 4% | 4% | 92% | 0% | 4% | 96% | 0% | 0% | 100% | 48% | 28% | 24% | 76% | 24% | 0% | 100% | 0% | 0% | ||
| 18 | 25 | 4% | 8% | 88% | 0% | 4% | 96% | 0% | 0% | 100% | 32% | 32% | 36% | 64% | 12% | 24% | 76% | 12% | 12% | ||




Championnat National