Ball possesion LFPB
All
Home
Away
Statistics of possession in matches.
| # | Team | GP | Ball possession per game | H2H | |
|---|---|---|---|---|---|
| Team | Opponent | ||||
| 1 | 8 | 65.88% | 34.13% | ||
| 2 | 7 | 57.57% | 42.43% | ||
| 3 | 7 | 55.29% | 44.71% | ||
| 4 | 7 | 53.29% | 46.71% | ||
| 5 | 7 | 52.14% | 47.86% | ||
| 6 | 7 | 52.00% | 48.00% | ||
| 7 | 7 | 51.43% | 48.57% | ||
| 8 | 7 | 50.86% | 49.14% | ||
| 9 | 7 | 50.00% | 50.00% | ||
| 10 | 8 | 49.13% | 50.88% | ||
| 11 | 6 | 47.33% | 52.67% | ||
| 12 | 6 | 46.67% | 53.33% | ||
| 13 | 7 | 43.14% | 56.86% | ||
| 14 | 6 | 42.50% | 57.50% | ||
| 15 | 7 | 42.14% | 57.86% | ||
| 16 | 6 | 34.33% | 65.67% | ||




LFPB