Table Asian Handicap 1. Division FBiH

Regular Season Table Regular Season
LIVE
All Home Away

Table games teams start match Handicap (team starts the match with a majority or loss 0.5,1.5,2.5 or 3.5 goals). By default, sorts the tables by winning matches with Handicap-0.5

Team handicap -0.5 handicap -1.5 handicap -2.5 handicap +0.5 handicap +1.5 handicap +2.5 H2H
# Team GP W L W L W L W L W L W L H2H
1 GOSK Gabela 21 38% 62% 14% 86% 10% 90% 62% 38% 100% 0% 100% 0%
2 Celik 21 62% 38% 29% 71% 14% 86% 95% 5% 95% 5% 100% 0%
3 Stupcanica 21 52% 48% 29% 71% 14% 86% 67% 33% 95% 5% 100% 0%
4 Tosk Tesanj 21 43% 57% 24% 76% 10% 90% 67% 33% 95% 5% 95% 5%
5 Sloboda Tuzla Sloboda Tuzla 21 43% 57% 14% 86% 0% 100% 57% 43% 90% 10% 100% 0%
6 NK Bratstvo 21 24% 76% 0% 100% 0% 100% 62% 38% 90% 10% 100% 0%
7 Jedinstvo Bihac 21 48% 52% 5% 95% 0% 100% 67% 33% 86% 14% 90% 10%
8 Travnik Travnik 21 38% 62% 14% 86% 10% 90% 67% 33% 86% 14% 100% 0%
9 Tomislav 21 24% 76% 5% 95% 5% 95% 57% 43% 86% 14% 95% 5%
10 Radnik Hadzici 20 40% 60% 15% 85% 0% 100% 65% 35% 85% 15% 90% 10%
11 Buducnost 20 35% 65% 20% 80% 10% 90% 65% 35% 85% 15% 95% 5%
12 Igman Konjic 21 33% 67% 10% 90% 0% 100% 52% 48% 81% 19% 86% 14%
13 Vitez 21 33% 67% 14% 86% 5% 95% 48% 52% 67% 33% 95% 5%
14 FK Sloga Simin Han 21 24% 76% 5% 95% 0% 100% 33% 67% 62% 38% 76% 24%
Regular Season Table Regular Season
LIVE
All Home Away

Table games teams start match Handicap (team starts the match with a majority or loss 0.5,1.5,2.5 or 3.5 goals). By default, sorts the tables by winning matches with Handicap-0.5

Team handicap -0.5 handicap -1.5 handicap -2.5 handicap +0.5 handicap +1.5 handicap +2.5 H2H
# Team GP W L W L W L W L W L W L H2H
1 FK Leotar FK Leotar 23 52% 48% 39% 61% 17% 83% 96% 4% 100% 0% 100% 0%
2 Drina Zvornik Drina Zvornik 23 43% 57% 35% 65% 17% 83% 57% 43% 96% 4% 96% 4%
3 FK Laktasi FK Laktasi 23 57% 43% 43% 57% 26% 74% 83% 17% 91% 9% 100% 0%
4 Slavija Sarajevo Slavija Sarajevo 23 39% 61% 17% 83% 9% 91% 74% 26% 91% 9% 96% 4%
5 BSK Banja Luka 21 57% 43% 24% 76% 10% 90% 81% 19% 90% 10% 90% 10%
6 Kozara 24 42% 58% 8% 92% 8% 92% 63% 38% 79% 21% 92% 8%
7 Sutjeska 22 32% 68% 14% 86% 9% 91% 50% 50% 77% 23% 91% 9%
8 Famos 23 30% 70% 13% 87% 4% 96% 57% 43% 74% 26% 83% 17%
9 FK Romanija Pale 22 32% 68% 14% 86% 0% 100% 50% 50% 73% 27% 91% 9%
10 FK Zvijezda 09 21 29% 71% 14% 86% 10% 90% 57% 43% 76% 24% 86% 14%
11 Velež Nevesinje 23 35% 65% 17% 83% 0% 100% 48% 52% 65% 35% 87% 13%
12 Omarska 24 29% 71% 13% 88% 8% 92% 46% 54% 58% 42% 75% 25%
13 Vlasenica 22 18% 82% 14% 86% 0% 100% 45% 55% 64% 36% 95% 5%
14 Sloboda Novi Grad 2 50% 50% 50% 50% 0% 100% 50% 50% 50% 50% 100% 0%
RS - Promotion Round Table RS - Promotion Round
LIVE
All Home Away

Table games teams start match Handicap (team starts the match with a majority or loss 0.5,1.5,2.5 or 3.5 goals). By default, sorts the tables by winning matches with Handicap-0.5

Team handicap -0.5 handicap -1.5 handicap -2.5 handicap +0.5 handicap +1.5 handicap +2.5 H2H
# Team GP W L W L W L W L W L W L H2H
1 Slavija Sarajevo Slavija Sarajevo 1 0% 100% 0% 100% 0% 100% 0% 100% 100% 0% 100% 0%
2 FK Laktasi FK Laktasi 1 0% 100% 0% 100% 0% 100% 100% 0% 100% 0% 100% 0%
3 Drina Zvornik Drina Zvornik 1 0% 100% 0% 100% 0% 100% 100% 0% 100% 0% 100% 0%
4 BSK Banja Luka 1 100% 0% 0% 100% 0% 100% 100% 0% 100% 0% 100% 0%
5 FK Leotar FK Leotar 1 100% 0% 100% 0% 0% 100% 100% 0% 100% 0% 100% 0%
6 Kozara 1 0% 100% 0% 100% 0% 100% 0% 100% 0% 100% 100% 0%
RS - Relegation Round Table RS - Relegation Round
LIVE
All Home Away

Table games teams start match Handicap (team starts the match with a majority or loss 0.5,1.5,2.5 or 3.5 goals). By default, sorts the tables by winning matches with Handicap-0.5

Team handicap -0.5 handicap -1.5 handicap -2.5 handicap +0.5 handicap +1.5 handicap +2.5 H2H
# Team GP W L W L W L W L W L W L H2H
1 FK Romanija Pale 1 0% 100% 0% 100% 0% 100% 0% 100% 100% 0% 100% 0%
2 Velež Nevesinje 1 100% 0% 100% 0% 0% 100% 100% 0% 100% 0% 100% 0%
3 Omarska 1 100% 0% 0% 100% 0% 100% 100% 0% 100% 0% 100% 0%
4 Sutjeska 1 100% 0% 100% 0% 0% 100% 100% 0% 100% 0% 100% 0%
5 Famos 1 0% 100% 0% 100% 0% 100% 0% 100% 0% 100% 100% 0%
6 Vlasenica 1 0% 100% 0% 100% 0% 100% 0% 100% 0% 100% 100% 0%
7 FK Zvijezda 09 0 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%