Ball possesion Premier League
All
Home
Away
Statistics of possession in matches.
| # | Team | GP | Ball possession per game | H2H | |
|---|---|---|---|---|---|
| Team | Opponent | ||||
| 1 | 19 | 55.00% | 45.00% | ||
| 2 | 21 | 54.29% | 45.71% | ||
| 3 | 19 | 54.00% | 46.00% | ||
| 4 | 22 | 53.40% | 46.60% | ||
| 5 | 19 | 53.00% | 47.00% | ||
| 6 | 21 | 52.20% | 47.80% | ||
| 7 | 21 | 51.50% | 48.50% | ||
| 8 | 20 | 50.75% | 49.25% | ||
| 9 | 21 | 50.00% | 50.00% | ||
| 10 | 21 | 49.71% | 50.29% | ||
| 11 | 23 | 48.56% | 51.44% | ||
| 12 | 20 | 47.00% | 53.00% | ||
| 13 | 20 | 44.00% | 56.00% | ||
| 14 | 21 | 43.20% | 56.80% | ||
| 15 | 22 | 42.40% | 57.60% | ||
| 16 | 22 | 42.00% | 58.00% | ||




Premier League