Handicap Serie C
All
Home
Away
Handicap table (team starts the match with a adventage or wastage of 1, 2 or 3 goals). By default, sorts the tables by winning matches with Handicap + 1
| Team | Hand. -1 | Hand. -2 | Hand. -3 | Hand. +1 | Hand. +2 | Hand. +3 | H2H | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | GP | W | D | L | W | D | L | W | D | L | W | D | L | W | D | L | W | D | L | H2H |
| 1 | 19 | 37% | 16% | 47% | 16% | 21% | 63% | 5% | 11% | 84% | 84% | 16% | 0% | 100% | 0% | 0% | 100% | 0% | 0% | ||
| 2 | 19 | 5% | 21% | 74% | 5% | 0% | 95% | 0% | 5% | 95% | 79% | 16% | 5% | 95% | 5% | 0% | 100% | 0% | 0% | ||
| 3 | 19 | 5% | 53% | 42% | 0% | 5% | 95% | 0% | 0% | 100% | 74% | 16% | 11% | 89% | 5% | 5% | 95% | 5% | 0% | ||
| 4 | 19 | 21% | 21% | 58% | 5% | 16% | 79% | 0% | 5% | 95% | 74% | 11% | 16% | 84% | 11% | 5% | 95% | 5% | 0% | ||
| 5 | 19 | 32% | 11% | 58% | 5% | 26% | 68% | 5% | 0% | 95% | 74% | 11% | 16% | 84% | 16% | 0% | 100% | 0% | 0% | ||
| 6 | 19 | 0% | 11% | 89% | 0% | 0% | 100% | 0% | 0% | 100% | 74% | 21% | 5% | 95% | 0% | 5% | 95% | 5% | 0% | ||
| 7 | 19 | 11% | 53% | 37% | 0% | 11% | 89% | 0% | 0% | 100% | 68% | 21% | 11% | 89% | 5% | 5% | 95% | 5% | 0% | ||
| 8 | 19 | 5% | 32% | 63% | 0% | 5% | 95% | 0% | 0% | 100% | 68% | 21% | 11% | 89% | 11% | 0% | 100% | 0% | 0% | ||
| 9 | 19 | 5% | 32% | 63% | 0% | 5% | 95% | 0% | 0% | 100% | 68% | 21% | 11% | 89% | 11% | 0% | 100% | 0% | 0% | ||
| 10 | 19 | 16% | 11% | 74% | 5% | 11% | 84% | 0% | 5% | 95% | 68% | 32% | 0% | 100% | 0% | 0% | 100% | 0% | 0% | ||
| 11 | 19 | 11% | 16% | 74% | 0% | 11% | 89% | 0% | 0% | 100% | 68% | 16% | 16% | 84% | 11% | 5% | 95% | 5% | 0% | ||
| 12 | 19 | 21% | 21% | 58% | 5% | 16% | 79% | 0% | 5% | 95% | 63% | 26% | 11% | 89% | 5% | 5% | 95% | 5% | 0% | ||
| 13 | 19 | 11% | 26% | 63% | 5% | 5% | 89% | 0% | 5% | 95% | 63% | 21% | 16% | 84% | 11% | 5% | 95% | 5% | 0% | ||
| 14 | 19 | 11% | 21% | 68% | 0% | 11% | 89% | 0% | 0% | 100% | 63% | 16% | 21% | 79% | 11% | 11% | 89% | 11% | 0% | ||
| 15 | 19 | 11% | 16% | 74% | 0% | 11% | 89% | 0% | 0% | 100% | 63% | 26% | 11% | 89% | 11% | 0% | 100% | 0% | 0% | ||
| 16 | 19 | 5% | 32% | 63% | 5% | 0% | 95% | 0% | 5% | 95% | 58% | 26% | 16% | 84% | 11% | 5% | 95% | 0% | 5% | ||
| 17 | 19 | 16% | 16% | 68% | 11% | 5% | 84% | 0% | 11% | 89% | 58% | 32% | 11% | 89% | 11% | 0% | 100% | 0% | 0% | ||
| 18 | 19 | 5% | 26% | 68% | 0% | 5% | 95% | 0% | 0% | 100% | 53% | 37% | 11% | 89% | 11% | 0% | 100% | 0% | 0% | ||
| 19 | 19 | 5% | 5% | 89% | 0% | 5% | 95% | 0% | 0% | 100% | 53% | 32% | 16% | 84% | 16% | 0% | 100% | 0% | 0% | ||
| 20 | 19 | 0% | 16% | 84% | 0% | 0% | 100% | 0% | 0% | 100% | 42% | 37% | 21% | 79% | 11% | 11% | 89% | 5% | 5% | ||
View full playoffHide full playoff
View full playoffHide full playoff
View full playoffHide full playoff




Serie C
Nautico
Ponte Preta
Londrina EC