Casper Johansen vs Andersen - compare statistics
Player profile
184 cm
71 kg
37 years (1988-07-28)
Denmark
Player profile
Denmark
Statistics of current season Andersen
Change league: All leagues
1. Division
Friendlies
Matches
Goals
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Substitutes
Statistics Casper Johansen
| League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020/2021 | 3 | 2 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||||||
| 2. Division | Middelfart G og BK | 3 | 2 | 0 | ' | 0 | 0 | - | - | - | - | - | - | - | ||||
| 2019/2020 | 12 | 3 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||||||
| 2018/2019 | 21 | 5 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||||||
| 2017/2018 | 20 | 3 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||||||
| 2016/2017 | 19 | 5 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||||||
| 2015/2016 | 9 | 3 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||||||
| 2014/2015 | 8 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||||||
| 2013/2014 | 28 | 2 | 0 | 0 | 1544' | 0 | 11 | 10 | 0 | 0 | - | - | - | - | - | - | - | |
| 2012/2013 | 9 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||||||
| 2011/2012 | 29 | 5 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||||||
| 2010/2011 | 10 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||||||
| 2009/2010 | 2 | 4 | 0 | 0 | 20' | 0 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 2008/2009 | 28 | 1 | 0 | 0 | 1442' | 7 | 5 | 8 | 0 | 0 | - | - | - | - | - | - | - | |
| 2007/2008 | 30 | 8 | 0 | 0 | 1706' | 6 | 6 | 10 | 0 | 0 | - | - | - | - | - | - | - | |
| 2006/2007 | 13 | 3 | 0 | 0 | 587' | 2 | 2 | 4 | 0 | 0 | - | - | - | - | - | - | - |
Statistics Andersen
| League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | 2 | 1 | 0 | 0 | 312' | 2 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 28 | 75% | 3 | |
1. Division |
2 | 0 | 0 | 0 | 312' | 2 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 28 | 75% | 3 | |
Friendlies |
1 | 0 | 0 | ' | 0 | 0 | - | - | - | - | - | - | - | |||||
| 2024/2025 | 3 | 2 | 0 | 0 | 493' | 3 | 0 | 3 | 1 | 0 | 9 | 2 | 0 | 5 | 83 | 0% | 0 | |
| 2023/2024 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2






