Ball possesion 2. Division
All
Home
Away
Statistics of possession in matches.
| # | Team | GP | Ball possession per game | H2H | |
|---|---|---|---|---|---|
| Team | Opponent | ||||
| 1 | 21 | 57.52% | 42.48% | ||
| 2 | 21 | 53.14% | 46.86% | ||
| 3 | 21 | 52.62% | 47.38% | ||
| 4 | 20 | 51.57% | 48.43% | ||
| 5 | 21 | 50.10% | 49.90% | ||
| 6 | 20 | 49.86% | 50.14% | ||
| 7 | 21 | 49.29% | 50.71% | ||
| 8 | 21 | 48.86% | 51.14% | ||
| 9 | 21 | 48.81% | 51.19% | ||
| 10 | 21 | 46.86% | 53.14% | ||
| 11 | 21 | 46.33% | 53.67% | ||
| 12 | 21 | 45.05% | 54.95% | ||




2. Division