Ball possesion Het league
All
Home
Away
Statistics of possession in matches.
| # | Team | GP | Ball possession per game | H2H | |
|---|---|---|---|---|---|
| Team | Opponent | ||||
| 1 | 29 | 64.76% | 35.24% | ||
| 2 | 29 | 58.17% | 41.83% | ||
| 3 | 29 | 55.97% | 44.03% | ||
| 4 | 29 | 53.76% | 46.24% | ||
| 5 | 29 | 53.24% | 46.76% | ||
| 6 | 29 | 53.00% | 47.00% | ||
| 7 | 29 | 51.14% | 48.86% | ||
| 8 | 29 | 49.38% | 50.62% | ||
| 9 | 29 | 48.48% | 51.52% | ||
| 10 | 29 | 48.14% | 51.86% | ||
| 11 | 29 | 47.45% | 52.55% | ||
| 12 | 29 | 46.34% | 53.66% | ||
| 13 | 29 | 45.86% | 54.14% | ||
| 14 | 29 | 42.59% | 57.41% | ||
| 15 | 29 | 41.41% | 58.59% | ||
| 16 | 29 | 40.31% | 59.69% | ||




Het league