Devaney vs Aaron Tshibola - compare statistics
Player profile
England
Player profile
190 cm
81 kg
31 years (1995-01-02)
England
Statistics of current season Devaney
Change league: All leagues
National League Cup
Premier Reserve League
William Hill Scottish Cup
Johnstones Paint Trophy
Premier League
EURO U-21
Matches
Goals
Assists
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Statistics of current season Aaron Tshibola
Change league: All leagues
Cup
Premier League
Super League
World Cup Qualification Africa
Friendlies
Matches
Goals
Played min
Completed passes
Shots per game
Shots per goal
Cards
Substitutes
Statistics Devaney
| League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | 27 | 2 | 0 | 2 | 2928' | 27 | 0 | 7 | 4 | 0 | 8 | 1 | 0 | 34 | 1283 | 48% | 0 | |
| National League Cup | Manchester United Academy | 3 | 330' | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |||||
| Premier Reserve League | Manchester United Academy | 9 | 1 | 0 | 1 | 810' | 9 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 10 | 656 | 10% | 0 |
| William Hill Scottish Cup | St. Mirren | 2 | 1 | 0 | 0 | 303' | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 48 | 88% | 0 |
| Johnstones Paint Trophy | Manchester United Academy | 1 | 90' | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 60 | 87% | 0 | |||||
Premier League |
St. Mirren |
12 | 0 | 0 | 1 | 1395' | 12 | 0 | 5 | 2 | 0 | 4 | 1 | 0 | 18 | 519 | 87% | 0 |
| 2024/2025 | 3 | 0 | 0 | 0 | 384' | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 95 | 0% | 0 | |
| 2023/2024 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
Statistics Aaron Tshibola
| League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | 19 | 0 | 0 | 0 | 2586' | 19 | 0 | 12 | 5 | 1 | 16 | 4 | 0 | 29 | 803 | 87% | 0 | |
Cup |
Levadiakos |
5 | 0 | 0 | 0 | 675' | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 30 | 83% | 0 |
Premier League |
Kilmarnock |
9 | 0 | 0 | 0 | 1180' | 9 | 0 | 5 | 3 | 0 | 13 | 4 | 0 | 18 | 531 | 86% | 0 |
Super League |
Levadiakos |
4 | 0 | 0 | 0 | 559' | 4 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 9 | 242 | 87% | 0 |
| World Cup Qualification Africa | DR Congo | 1 | 0 | 0 | 0 | 172' | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| 2024/2025 | 12 | 2 | 0 | 0 | 1434' | 12 | 0 | 5 | 5 | 0 | 10 | 4 | 0 | 25 | 473 | 88% | 0 | |
| 2023/2024 | 20 | 1 | 0 | 0 | 2231' | 20 | 0 | 7 | 3 | 0 | 9 | 4 | 0 | 14 | 841 | 82% | 0 | |
| 2022/2023 | 25 | 2 | 0 | 0 | 2518' | 22 | 6 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |
| 2021/2022 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | ||||||
| 2020/2021 | 41 | 3 | 0 | 1 | 3742' | 27 | 10 | 7 | 11 | 0 | 6 | 3 | 33 | 34 | 610 | 83% | 1 | |
| 2019/2020 | 21 | 0 | 0 | 0 | 1508' | 11 | 5 | 2 | 2 | 0 | 2 | 0 | 5 | 3 | 62 | 90% | 0 | |
| 2018/2019 | 35 | 1 | 0 | 1 | 2925' | 21 | 8 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |
| 2017/2018 | 32 | 2 | 1 | 2 | 3417' | 25 | 9 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |
| 2016/2017 | 31 | 1 | 0 | 0 | 1419' | 9 | 4 | 5 | 4 | 0 | 6 | 1 | 14 | 15 | 380 | 81% | 1 | |
| 2015/2016 | 17 | 0 | 0 | 0 | 1717' | 7 | 6 | 8 | 4 | 0 | - | - | - | - | - | - | - | |
| 2014/2015 | 31 | 0 | 0 | 3 | 2397' | 23 | 3 | 1 | 6 | 0 | - | - | - | - | - | - | - | |
| 2013/2014 | 3 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2






