Eddie Nolan vs Carl Winchester - compare statistics
Player profile
183 cm
85 kg
37 years (1988-08-05)
Ireland
Player profile
183 cm
77 kg
33 years (1993-04-12)
N. Ireland
Statistics of current season Eddie Nolan
Change league: All leagues
League 1
FA Cup
Capital One
Johnstones Paint Trophy
1. Division
Playoff
Airtricity League
Friendlies
Matches
Goals
Played min
Cards
Substitutes
Statistics of current season Carl Winchester
Change league: All leagues
FA Cup
League 1
Johnstones Paint Trophy
Carabao Cup
Airtricity League
FAI Cup
Friendlies
Matches
Goals
Assists
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Statistics Eddie Nolan
| League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020/2021 | 23 | 0 | 0 | 0 | 1798' | 17 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |
League 1 |
Crewe |
3 | 0' | 0 | 0 | 0 | - | - | - | - | - | - | - | |||||
FA Cup |
Crewe |
1 | 0' | 0 | 0 | 0 | - | - | - | - | - | - | - | |||||
Capital One |
Crewe |
1 | 0' | 0 | 0 | 0 | - | - | - | - | - | - | - | |||||
| Johnstones Paint Trophy | Crewe | 3 | 0 | 0 | 0 | 210' | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| Playoff | Waterford United | 1 | 90' | 1 | 0 | 0 | - | - | - | - | - | - | - | |||||
Airtricity League |
Waterford United |
14 | 0 | 0 | 0 | 1498' | 14 | 3 | 0 | 2 | 0 | - | - | - | - | - | - | - |
| 2019/2020 | 27 | 3 | 0 | 0 | 2504' | 26 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |
| 2018/2019 | 36 | 1 | 0 | 0 | 3311' | 35 | 2 | 1 | 1 | 0 | - | - | - | - | - | - | - | |
| 2017/2018 | 50 | 1 | 0 | 0 | 4220' | 45 | 1 | 2 | 8 | 0 | - | - | - | - | - | - | - | |
| 2016/2017 | 36 | 0 | 0 | 0 | 762' | 5 | 1 | 2 | 0 | 0 | - | - | - | - | - | - | - | |
| 2015/2016 | 21 | 1 | 0 | 0 | 1398' | 11 | 2 | 4 | 1 | 0 | - | - | - | - | - | - | - | |
| 2014/2015 | 17 | 0 | 0 | 0 | 806' | 6 | 1 | 3 | 1 | 0 | - | - | - | - | - | - | - | |
| 2013/2014 | 40 | 0 | 0 | 3 | 3499' | 37 | 1 | 2 | 4 | 1 | - | - | - | - | - | - | - | |
| 2012/2013 | 14 | 1073' | 11 | 0 | 1 | - | - | - | - | - | - | - | ||||||
| 2011/2012 | 38 | 1 | 0 | 0 | 2746' | 29 | 1 | 1 | 6 | 0 | - | - | - | - | - | - | - | |
| 2010/2011 | 45 | 0 | 0 | 0 | 3411' | 34 | 2 | 3 | 3 | 0 | - | - | - | - | - | - | - | |
| 2009/2010 | 42 | 1 | 0 | 0 | 2805' | 29 | 3 | 0 | 2 | 0 | - | - | - | - | - | - | - | |
| 2008/2009 | 36 | 0 | 0 | 0 | 1927' | 20 | 0 | 4 | 1 | 0 | - | - | - | - | - | - | - | |
| 2007/2008 | 11 | 0 | 0 | 0 | 1039' | 11 | 1 | 0 | 1 | 0 | - | - | - | - | - | - | - | |
| 2006/2007 | 6 | 0 | 0 | 0 | 280' | 2 | 0 | 2 | 3 | 0 | - | - | - | - | - | - | - |
Statistics Carl Winchester
| League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/2025 | 54 | 1 | 0 | 2 | 6580' | 54 | 0 | 24 | 17 | 1 | 33 | 5 | 0 | 40 | 1848 | 78% | 1 | |
FA Cup |
Shrewsbury |
1 | 90' | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |||||
League 1 |
Shrewsbury |
12 | 1 | 0 | 0 | 1524' | 12 | 0 | 6 | 3 | 0 | 9 | 2 | 0 | 8 | 344 | 74% | 0 |
| Johnstones Paint Trophy | Shrewsbury | 3 | 0 | 0 | 0 | 376' | 3 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 70 | 64% | 0 |
Carabao Cup |
Shrewsbury |
2 | 266' | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 44 | 89% | 0 | |||||
Airtricity League |
Derry City |
34 | 0 | 0 | 2 | 4038' | 34 | 0 | 14 | 13 | 1 | 19 | 2 | 0 | 30 | 1305 | 84% | 1 |
FAI Cup |
Derry City |
1 | 120' | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 85 | 0% | 0 | |||||
Friendlies |
Shrewsbury |
1 | 166' | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |||||
| 2023/2024 | 46 | 0 | 0 | 1 | 5010' | 46 | 0 | 12 | 11 | 0 | 36 | 9 | 0 | 33 | 1273 | 67% | 1 | |
| 2022/2023 | 42 | 0 | 0 | 0 | 4119' | 36 | 9 | 5 | 6 | 0 | 8 | 1 | 24 | 20 | 804 | 81% | 0 | |
| 2021/2022 | 46 | 3 | 0 | 1 | 4228' | 42 | 6 | 1 | 8 | 1 | 23 | 12 | 35 | 29 | 1358 | 82% | 1 | |
| 2020/2021 | 48 | 3 | 0 | 0 | 4421' | 31 | 12 | 11 | 8 | 0 | 22 | 6 | 23 | 16 | 937 | 86% | 0 | |
| 2019/2020 | 42 | 5 | 2 | 1 | 3737' | 39 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |
| 2018/2019 | 56 | 4 | 0 | 3 | 5526' | 51 | 10 | 2 | 5 | 1 | - | - | - | - | - | - | - | |
| 2017/2018 | 50 | 5 | 0 | 4 | 4812' | 49 | 6 | 1 | 3 | 0 | - | - | - | - | - | - | - | |
| 2016/2017 | 41 | 2 | 0 | 2 | 3958' | 26 | 18 | 8 | 4 | 0 | - | - | - | - | - | - | - | |
| 2015/2016 | 47 | 1 | 0 | 2 | 3148' | 22 | 8 | 9 | 3 | 0 | - | - | - | - | - | - | - | |
| 2014/2015 | 51 | 4 | 0 | 1 | 5459' | 36 | 23 | 7 | 1 | 0 | - | - | - | - | - | - | - | |
| 2013/2014 | 34 | 1 | 0 | 0 | 1356' | 7 | 6 | 5 | 1 | 0 | - | - | - | - | - | - | - | |
| 2012/2013 | 33 | 0 | 0 | 0 | 1055' | 6 | 5 | 3 | 1 | 0 | - | - | - | - | - | - | - | |
| 2011/2012 | 24 | 0 | 0 | 0 | 1146' | 9 | 2 | 3 | 0 | 0 | - | - | - | - | - | - | - | |
| 2010/2011 | 18 | 1 | 0 | 0 | 587' | 5 | 1 | 1 | 0 | 0 | - | - | - | - | - | - | - |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2






