England Capital One 2010/2011
On the following page an easy way you can check the results of recent matches and statistics for England Capital One. Remember that the results and table are updated in real time.
Capital One
You are in old season. If you looking for actual season click here.
Table
View full playoffHide full playoff
By clicking on the icon you will be notified of the change results and status of match.
You can also add notifications to the entire league. Then you will be informed of the results of all matches of the league. In a simple way, you can also check the full schedule league.
We do not limit only to the results. Below the table, which is also updated in real time. No need to refresh the page to check the current position of your favorite team. In addition to basic information such as points, wins, goals scored, you can check which team had the most matches with the correct bet Under/Over Handicap HT-FT, margin goals. Just use the table menu, which is divided into sections Table, odds, Form, Goals Matches.
Any statistics you can share at home (matches played at home), away (matches played away), as well as in general.
By clicking on the icon you can easily share the results or picture with table Capital One with your friends on facebook, twitter or send them emails with information.
You can also add notifications to the entire league. Then you will be informed of the results of all matches of the league. In a simple way, you can also check the full schedule league.
We do not limit only to the results. Below the table, which is also updated in real time. No need to refresh the page to check the current position of your favorite team. In addition to basic information such as points, wins, goals scored, you can check which team had the most matches with the correct bet Under/Over Handicap HT-FT, margin goals. Just use the table menu, which is divided into sections Table, odds, Form, Goals Matches.
Any statistics you can share at home (matches played at home), away (matches played away), as well as in general.
By clicking on the icon you can easily share the results or picture with table Capital One with your friends on facebook, twitter or send them emails with information.
Don't show this again
Last games
Team profit
AllHomeAway
The yield statistics in case you bet the same bet from the start of the season. Example: From the beginning of the season You bet every match that a team will win.
# | Team | GP | GO | W | D | DC | O25 | U25 | BBTS |
---|---|---|---|---|---|---|---|---|---|
1 | Hereford United | 1 | 0 | -100% | -100% | -100% | % | -100% | -100% |
2 | Stockport | 1 | 0 | -100% | -100% | -100% | % | -100% | -100% |
3 | Manchester United | 3 | 0 | -100% | -100% | -100% | % | -100% | -100% |
4 | Lincoln | 1 | 0 | -100% | -100% | -100% | % | -100% | -100% |
5 | Chelsea | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
6 | Doncaster Rovers | 1 | 0 | -100% | % | % | -100% | % | % |
7 | Sunderland | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
8 | Middlesbrough | 2 | 0 | -100% | -100% | -100% | % | -100% | % |
9 | AFC Bournemouth | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
10 | Everton | 2 | 0 | -100% | -100% | % | -100% | -100% | % |
11 | Barnet | 1 | 0 | -100% | -100% | -100% | % | -100% | -100% |
12 | Milton Keynes Dons | 3 | 0 | -100% | -100% | -100% | % | -100% | % |
13 | Arsenal | 6 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
14 | Bristol Rovers | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
15 | Sheffield United | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
16 | Aldershot Town | 1 | 0 | -100% | -100% | -100% | % | -100% | -100% |
17 | Cardiff City | 2 | 0 | -100% | -100% | -100% | -100% | -100% | % |
18 | Norwich City | 2 | 0 | -100% | -100% | -100% | % | -100% | % |
19 | Walsall | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
20 | Coventry City | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
21 | Millwall | 3 | 0 | -100% | -100% | -100% | -100% | -100% | % |
22 | West Ham United | 6 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
23 | Shrewsbury Town | 2 | 0 | -100% | -100% | -100% | % | -100% | % |
24 | Carlisle United | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
25 | Wycombe Wanderers | 1 | 0 | -100% | % | % | -100% | % | % |
26 | Brighton & Hove Albion | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
27 | Crystal Palace | 2 | 0 | -100% | -100% | % | -100% | % | -100% |
28 | Ipswich Town | 7 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
29 | Morecambe | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
30 | Leyton Orient | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
31 | Liverpool | 1 | 0 | -100% | % | % | -100% | % | % |
32 | Leeds United | 2 | 0 | -100% | -100% | -100% | % | -100% | -100% |
33 | Swansea City | 4 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
34 | Macclesfield Town | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
35 | Oxford United | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
36 | Hartlepool United | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
37 | Wigan Athletic | 4 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
38 | Nottingham Forest | 1 | 0 | -100% | % | % | -100% | % | % |
39 | Oldham Athletic | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
40 | Burnley | 3 | 0 | -100% | -100% | % | -100% | -100% | -100% |
41 | Queens Park Rangers | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
42 | Barnsley | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
43 | Portsmouth | 3 | 0 | -100% | -100% | -100% | -100% | -100% | % |
44 | Rotherham United | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
45 | Reading | 2 | 0 | -100% | % | % | -100% | -100% | -100% |
46 | Plymouth Argyle | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
47 | Blackburn Rovers | 2 | 0 | -100% | -100% | -100% | % | -100% | % |
48 | Watford | 2 | 0 | -100% | -100% | -100% | % | -100% | -100% |
49 | Notts County | 3 | 0 | -100% | -100% | % | -100% | -100% | -100% |
50 | Hull City | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
51 | Bradford City | 2 | 0 | -100% | % | % | -100% | % | % |
52 | Torquay United | 1 | 0 | -100% | % | % | -100% | % | -100% |
53 | Peterborough United | 3 | 0 | -100% | -100% | -100% | % | -100% | % |
54 | Birmingham City | 7 | 0 | -100% | -100% | -100% | -100% | -100% | % |
55 | Gillingham | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
56 | Burton Albion | 1 | 0 | -100% | % | % | -100% | % | % |
57 | Stevenage | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
58 | Scunthorpe United | 3 | 0 | -100% | -100% | -100% | % | -100% | % |
59 | Blackpool | 1 | 0 | -100% | % | % | % | -100% | % |
60 | Newcastle United | 3 | 0 | -100% | -100% | -100% | % | -100% | -100% |
61 | Derby County | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
62 | Tottenham Hotspur | 1 | 0 | -100% | % | % | -100% | % | % |
63 | Exeter City | 1 | 0 | -100% | % | % | % | -100% | % |
64 | Southampton | 2 | 0 | -100% | -100% | -100% | -100% | % | -100% |
65 | Chesterfield | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
66 | Cheltenham Town | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
67 | Bury | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
68 | Stoke City | 3 | 0 | -100% | -100% | % | -100% | -100% | -100% |
69 | Yeovil Town | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
70 | Northampton Town | 4 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
71 | Huddersfield Town | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
72 | Charlton Athletic | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
73 | Wolverhampton Wanderers | 3 | 0 | -100% | -100% | -100% | -100% | -100% | % |
74 | Crewe Alexandra | 2 | 0 | -100% | -100% | % | -100% | % | -100% |
75 | Bolton Wanderers | 2 | 0 | -100% | -100% | -100% | -100% | % | -100% |
76 | Sheffield Wednesday | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
77 | Rochdale | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
78 | Port Vale | 2 | 0 | -100% | -100% | -100% | % | -100% | -100% |
79 | West Bromwich Albion | 4 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
80 | Brentford | 4 | 0 | -100% | -100% | % | -100% | -100% | % |
81 | Fulham | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
82 | Accrington Stanley | 2 | 0 | -100% | -100% | -100% | -100% | -100% | % |
83 | Leicester City | 4 | 0 | -100% | -100% | -100% | % | -100% | % |
84 | Swindon Town | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
85 | Dagenham & Redbridge | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
86 | Tranmere Rovers | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
87 | Manchester City | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
88 | Preston North End | 3 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
89 | Southend United | 2 | 0 | -100% | % | % | -100% | -100% | % |
90 | Aston Villa | 3 | 0 | -100% | -100% | -100% | -100% | -100% | % |
91 | Colchester United | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
92 | Bristol City | 1 | 0 | -100% | % | % | % | -100% | % |
Best scorers
All
Home
Away
# | Player | Team | Goals player / team | Avg |
---|---|---|---|---|
1 | Cole | Celtic |
13
|
0.7
|
2 | Sinclair | Bristol Rovers |
9
|
1.0
|
3 | Mackail-Smith | Stevenage |
7
|
1.0
|
4 | Norris | Lancaster City |
11
|
1.0
|
5 | Diouf | Keçiörengücü |
4
|
1.0
|
6 | Bendtner | FC København |
14
|
0.5
|
7 | Zigic | Birmingham |
15
|
0.6
|
8 | Ameobi | Notts Co. |
7
|
0.8
|
9 | Cox | Western Sydney Wanderers FC |
8
|
1.0
|
10 | Priskin | Gyori ETO |
11
|
0.4
|
Canadian Classification
All
Home
Away
# | Player | Team | Goals | Assists | CC |
---|---|---|---|---|---|
1 | Obinna | Cape Town City FC | 2 | 3 |
5
|
2 | Sinclair | Bristol Rovers | 4 | 0 |
4
|
3 | Cole | Celtic | 4 | 0 |
4
|
4 | Spector | Hibernian | 2 | 2 |
4
|
5 | Arshavin | Kairat Almaty | 1 | 3 |
4
|
6 | Priskin | Gyori ETO | 3 | 0 |
3
|
7 | Mackail-Smith | Stevenage | 3 | 0 |
3
|
8 | Cox | Western Sydney Wanderers FC | 3 | 0 |
3
|
9 | Norris | Lancaster City | 3 | 0 |
3
|
10 | Zigic | Birmingham | 3 | 0 |
3
|
The teams with the highest number of conceded goals
Overall
Home
Away
# | Team | Goals conceded | Goals conceded per game |
---|---|---|---|
1 | Newcastle United |
9
|
3.00
|
2 | Leicester |
9
|
2.25
|
3 | Birmingham |
9
|
1.29
|
4 | Scunthorpe |
8
|
2.67
|
5 | Manchester United |
8
|
2.67
|
6 | Northampton |
8
|
2.00
|
Results
Top results of matches in the league
Results | Number | Percent |
---|
The results in the first half
Top results of matches in the league
Results | Number | Percent |
---|
The results in the second half
Top results of matches in the league
Results | Number | Percent |
---|
Schedule
Capital One Cup » final
- Premier League
- La Liga
- 1. Bundesliga
- Serie A
- Ligue 1
- Premier League
- Major League Soccer
- Eredivisie
- Liga ZON Sagres
- Premier Division
- Super Lig
- Torneo Inicial
- Serie A
- Super League
- Ekstraklasa
- Championship
- Euro Qualifying Play-offs
- Champions League
- European Championship
- Copa America
- UEFA Supercup
- World cup
- CONCACAF Gold Cup
- Confederations Cup
- A
- Albania (4)
- Algeria (2)
- Andorra (4)
- Angola (1)
- Antigua and Barbuda (1)
- Argentina (7)
- Armenia (4)
- Australia (7)
- Austria (7)
- Azerbaijan (3)
- B
- Bahrain (1)
- Barbados (1)
- Belarus (4)
- Belgium (6)
- Benin (1)
- Bermuda (1)
- Bolivia (3)
- Bosnia-Herzegovina (3)
- Botswana (1)
- Brazil (8)
- Bulgaria (6)
- Burkina Faso (1)
- C
- Cameroon (1)
- Canada (1)
- Cape Verde (1)
- Chile (4)
- China (4)
- Colombia (4)
- Congo (1)
- Costa Rica (2)
- Crimea (1)
- Croatia (4)
- Cuba (1)
- Cyprus (4)
- Czech Republic (6)
- D
- Denmark (13)
- DR Congo (1)
- E
- Ecuador (2)
- Egypt (2)
- El Salvador (1)
- England (14)
- Estonia (4)
- F
- Faroe Islands (2)
- Fiji (1)
- Finland (7)
- France (7)
- G
- Gabon (1)
- Gambia (1)
- Georgia (4)
- Germany (9)
- Ghana (1)
- Gibraltar (2)
- Greece (6)
- Grenada (1)
- Guadeloupe (1)
- Guatemala (2)
- Guinea (1)
- H
- Honduras (1)
- Hong Kong (2)
- Hungary (5)
- I
- Iceland (3)
- India (2)
- Indonesia (1)
- International (1)
- Iran (4)
- Iraq (1)
- Ireland (6)
- Israel (5)
- Italy (7)
- Ivory Coast (1)
- J
- Jamaica (1)
- Japan (8)
- Jordan (1)
- K
- Kazakhstan (5)
- Kenya (5)
- Kosovo (1)
- Kuwait (1)
- L
- Latvia (4)
- Lebanon (1)
- Lesotho (1)
- Liberia (1)
- Libya (1)
- Liechtenstein (1)
- Lithuania (4)
- Luxembourg (4)
- M
- Madagascar (1)
- Malawi (1)
- Malaysia (2)
- Mali (1)
- Malta (3)
- Martinique (1)
- Mauritius (1)
- Mexico (4)
- Moldova (3)
- Montenegro (4)
- Morocco (2)
- Mozambique (1)
- N
- N. Ireland (5)
- Namibia (1)
- Netherlands (8)
- New Zealand (2)
- Nicaragua (1)
- Nigeria (1)
- North Macedonia (5)
- Norway (11)
- O
- Oman (1)
- P
- Pakistan (1)
- Palestine (1)
- Panama (1)
- Paraguay (2)
- Peru (2)
- Philippines (1)
- Poland (6)
- Portugal (6)
- Puerto Rico (1)
- Q
- Qatar (1)
- R
- Romania (6)
- Russia (8)
- Rwanda (1)
- S
- Saint Vincent and The Grenadines (1)
- San Marino (2)
- Saudi Arabia (1)
- Scotland (10)
- Senegal (1)
- Serbia (3)
- Sierra Leone (1)
- Singapore (3)
- Slovakia (4)
- Slovenia (5)
- Solomon Islands (1)
- South Africa (4)
- South Korea (5)
- Spain (6)
- St. Kitts and Nevis (1)
- Sudan (1)
- Swaziland (1)
- Sweden (11)
- Switzerland (6)
- Syria (1)
- T
- Tahiti (1)
- Taiwan (1)
- Tanzania (1)
- Tchad (1)
- Thailand (2)
- Togo (1)
- Trinidad and Tobago (1)
- Tunisia (2)
- Turkey (7)
- U
- U.A.E. (1)
- Uganda (1)
- Ukraine (4)
- Uruguay (2)
- USA (5)
- Uzbekistan (3)
- V
- Vanuatu (1)
- Venezuela (3)
- Vietnam (2)
- W
- Wales (3)
- Y
- Yemen (1)
- Z
- Zambia (1)
- Zimbabwe (1)