Ball possesion Premier League
All
Home
Away
Statistics of possession in matches.
| # | Team | GP | Ball possession per game | H2H | |
|---|---|---|---|---|---|
| Team | Opponent | ||||
| 1 | 30 | 60.30% | 39.70% | ||
| 2 | 30 | 59.97% | 40.03% | ||
| 3 | 30 | 58.93% | 41.07% | ||
| 4 | 31 | 56.71% | 43.29% | ||
| 5 | 30 | 53.43% | 46.57% | ||
| 6 | 30 | 53.40% | 46.60% | ||
| 7 | 30 | 52.97% | 47.03% | ||
| 8 | 30 | 52.50% | 47.50% | ||
| 9 | 30 | 51.70% | 48.30% | ||
| 10 | 30 | 50.23% | 49.77% | ||
| 11 | 30 | 49.60% | 50.40% | ||
| 12 | 30 | 47.63% | 52.37% | ||
| 13 | 29 | 47.24% | 52.76% | ||
| 14 | 30 | 46.17% | 53.83% | ||
| 15 | 30 | 45.17% | 54.83% | ||
| 16 | 30 | 43.77% | 56.23% | ||
| 17 | 30 | 43.73% | 56.27% | ||
| 18 | 30 | 42.93% | 57.07% | ||
| 19 | 30 | 42.20% | 57.80% | ||
| 20 | 30 | 41.10% | 58.90% | ||




Premier League