Ball possesion Veikkausliga
All
Home
Away
Statistics of possession in matches.
| # | Team | GP | Ball possession per game | H2H | |
|---|---|---|---|---|---|
| Team | Opponent | ||||
| 1 | 10 | 60.30% | 39.70% | ||
| 2 | 10 | 57.50% | 42.50% | ||
| 3 | 8 | 54.13% | 45.88% | ||
| 4 | 9 | 53.89% | 46.11% | ||
| 5 | 8 | 53.63% | 46.38% | ||
| 6 | 9 | 48.00% | 52.00% | ||
| 7 | 8 | 47.50% | 52.50% | ||
| 8 | 9 | 46.22% | 53.78% | ||
| 9 | 8 | 45.63% | 54.38% | ||
| 10 | 9 | 45.11% | 54.89% | ||
| 11 | 8 | 42.50% | 57.50% | ||
| 12 | 8 | 42.00% | 58.00% | ||




Veikkausliga