France FA Cup 2018/2019
Below you will find many interesting statistics. Table France FA Cup, next and last matches with results.
FA Cup
You are in old season. If you looking for actual season click here.
View full playoffHide full playoff
Results are updated in real time.
You can easily also check the full schedule .
Apart from the results also we present a lots of tables and statistics FA Cup. In addition to basic information such as points, wins, goals scored, best scorers, you can easily check which team had the most matches with the correct bet Under/Over Handicap HT-FT, margin goals.
If you want to see the form table from the last 6 matches, select the tab: Form → last 6 matches.
Any statistics you can divided into: at home(matches played at home), away(matches played away) and all matches.
Share with your friends with statistics, click the icon to share a table image on facebook, twitter or send an email to a friend.
Apart from the results also we present a lots of tables and statistics FA Cup. In addition to basic information such as points, wins, goals scored, best scorers, you can easily check which team had the most matches with the correct bet Under/Over Handicap HT-FT, margin goals.
If you want to see the form table from the last 6 matches, select the tab: Form → last 6 matches.
Any statistics you can divided into: at home(matches played at home), away(matches played away) and all matches.
Share with your friends with statistics, click the icon to share a table image on facebook, twitter or send an email to a friend.
Don't show this again
Last games
Team profit
AllHomeAway
The yield statistics in case you bet the same bet from the start of the season. Example: From the beginning of the season You bet every match that a team will win.
| # | Team | GP | GO | W | D | DC | O25 | U25 | BBTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dijon | 4 | 3 | +117% | -100% | -1% | 18% | -100% | -52% |
| 2 | Entente SSG | 5 | 3 | +85% | -100% | -23% | -100% | +5% | -100% |
| 3 | Rennes | 6 | 5 | +65% | +60% | +70% | 16% | -66% | +17% |
| 4 | Le Havre | 4 | 1 | +38% | -100% | -47% | -100% | -59% | -100% |
| 5 | Orleans | 6 | 2 | +17% | -100% | -57% | -100% | -39% | -100% |
| 6 | Reims | 2 | 2 | +8% | +58% | +38% | 19% | -21% | 0% |
| 7 | Agglo Troyenne | 1 | 0 | % | -100% | % | -100% | % | -100% |
| 8 | Nantes | 5 | 4 | -5% | -100% | -32% | -28% | -31% | -59% |
| 9 | Amiens | 2 | 2 | -14% | -100% | -43% | -100% | +84% | -100% |
| 10 | Lyon | 5 | 4 | -15% | -100% | -34% | -4% | -60% | +11% |
| 11 | Les Herbiers | 5 | 1 | -18% | -100% | -66% | -54% | -100% | -62% |
| 12 | Croix | 6 | 2 | -20% | -100% | -64% | -71% | -69% | -100% |
| 13 | Toulouse | 3 | 3 | -21% | +5% | -7% | 60% | -43% | +33% |
| 14 | Metz | 5 | 2 | -22% | -100% | -63% | -58% | -68% | -62% |
| 15 | Lyon la Duchere | 6 | 1 | -23% | -100% | -68% | -65% | -100% | -100% |
| 16 | Valenciennes | 3 | 2 | -37% | -100% | -59% | -36% | -44% | -42% |
| 17 | Caen | 4 | 3 | -40% | -18% | -37% | -61% | -18% | +1% |
| 18 | Chateauroux | 3 | 2 | -44% | -100% | -62% | 34% | -100% | -32% |
| 19 | Paris Saint Germain | 6 | 4 | -44% | +2% | -32% | -32% | -18% | -73% |
| 20 | Lille | 3 | 2 | -54% | -100% | -66% | -29% | -39% | -37% |
| 21 | US Ivry | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
| 22 | St Amand FC | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
| 23 | Avenir Foot Lozere | 2 | 0 | -100% | -100% | -100% | % | -100% | % |
| 24 | Munster | 1 | 0 | -100% | -100% | -100% | % | -100% | -100% |
| 25 | Concarneau | 4 | 1 | -100% | -18% | -66% | -38% | -100% | -46% |
| 26 | Chauray | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
| 27 | FCA Troyes | 1 | 0 | -100% | % | % | -100% | % | % |
| 28 | Grand-Quevilly FC | 3 | 0 | -100% | -100% | -100% | % | -100% | % |
| 29 | Louhans Cuiseaux | 2 | 0 | -100% | -100% | -100% | -100% | % | -100% |
| 30 | St Maur Lusitanos | 3 | 0 | -100% | % | % | -100% | -100% | -100% |
| 31 | Trelissac | 1 | 0 | -100% | % | % | % | -100% | % |
| 32 | Garde Saint-Ivy Pontivy | 4 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
| 33 | Nogent | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
| 34 | Heillecourt | 2 | 0 | -100% | -100% | -100% | % | -100% | -100% |
| 35 | Fessenheim | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
| 36 | Frejus Saint Raphael | 3 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
| 37 | Quimperle | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
| 38 | Val Lyonnais | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
| 39 | Agouado ASC | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
| 40 | Bergerac Perigord | 5 | 0 | -100% | -100% | % | -100% | -100% | -100% |
| 41 | Tartas | 2 | 0 | -100% | -100% | -100% | -100% | -100% | % |
| 42 | Dieppe | 1 | 0 | -100% | % | % | -100% | % | -100% |
| 43 | Saint-Quentin | 4 | 0 | -100% | -100% | % | -100% | -100% | -100% |
| 44 | St. Malo | 3 | 0 | -100% | -100% | -100% | -100% | % | -100% |
| 45 | Biars Bretenoux | 2 | 0 | -100% | -100% | % | -100% | % | -100% |
| 46 | Bethisy | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
| 47 | AS St Apollinaire | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
| 48 | Betschdorf | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
| 49 | CM Aubervilliers | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
| 50 | La Ferte | 1 | 0 | -100% | % | % | -100% | % | -100% |
| 51 | AS Saint-Donat | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
| 52 | Strasbourg Olympique | 4 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
| 53 | CS Meginand | 1 | 0 | -100% | -100% | -100% | % | -100% | -100% |
| 54 | Kellermann | 1 | 0 | -100% | % | % | -100% | % | % |
| 55 | Chassieu Decines | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
| 56 | Am Pascal Calais | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
| 57 | US Sinnamary | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
| 58 | Sarreguemines FC | 2 | 0 | -100% | -100% | % | -100% | -100% | -100% |
| 59 | COBSP St Brieuc | 1 | 0 | -100% | -100% | -100% | % | -100% | -100% |
| 60 | Saint-Malo de Guersac | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
| 61 | Druelle FC | 1 | 0 | -100% | -100% | -100% | % | -100% | -100% |
| 62 | AS Beziers | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
| 63 | AG Caen | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
| 64 | Le Poire Sur Vie | 3 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
| 65 | Pont de Roide | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
| 66 | AS Sainte-Suzanne | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
| 67 | Proville | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
| 68 | Gobelins F.C | 1 | 0 | -100% | -100% | -100% | % | -100% | -100% |
| 69 | Laxou-Sapiniere | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
| 70 | Nord Vignoble | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
| 71 | Marck | 2 | 0 | -100% | -100% | % | -100% | -100% | -100% |
| 72 | US Colomiers | 1 | 0 | -100% | % | % | -100% | % | % |
| 73 | Dinard FC | 1 | 0 | -100% | % | % | -100% | % | % |
| 74 | Limoges | 2 | 0 | -100% | -100% | % | -100% | -100% | -100% |
| 75 | Lens | 3 | 1 | -100% | -100% | -100% | -100% | -47% | -100% |
| 76 | St. Orens FC | 2 | 0 | -100% | % | % | -100% | % | % |
| 77 | Hauts Lyonnais | 1 | 0 | -100% | % | % | % | -100% | % |
| 78 | Liffre | 1 | 0 | -100% | -100% | -100% | % | -100% | -100% |
| 79 | Guingamp | 3 | 2 | -100% | +2% | -59% | -43% | -48% | +25% |
| 80 | Blois | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
| 81 | Paris 15 AC | 1 | 0 | -100% | % | % | -100% | % | % |
| 82 | Marseille | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
| 83 | Morteau Montlebon | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
| 84 | Drusenheim | 1 | 0 | -100% | % | % | -100% | % | -100% |
| 85 | Besancon FC | 3 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
| 86 | Sete | 5 | 0 | -100% | -100% | -100% | -100% | % | -100% |
| 87 | Troyes | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
| 88 | AS Vezeronce-Huert | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
| 89 | US Portugaise Roubaix Tourcoing | 1 | 0 | -100% | % | % | -100% | % | -100% |
| 90 | Courthezon | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
| 91 | Chateau Etampes | 1 | 0 | -100% | % | % | -100% | % | -100% |
| 92 | Nancy | 4 | 1 | -100% | -24% | -58% | -100% | -61% | -51% |
| 93 | Cote Bleue | 3 | 0 | -100% | -100% | -100% | % | -100% | % |
| 94 | Saint Nazaire | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
| 95 | US Chauvigny | 2 | 0 | -100% | -100% | -100% | -100% | % | -100% |
| 96 | Strasbourg | 2 | 2 | -100% | +58% | -34% | -100% | +220% | -100% |
| 97 | Annecy le Vieux | 3 | 0 | -100% | -100% | -100% | % | -100% | % |
| 98 | Pleudihen FC | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
| 99 | Viry Chatillon | 5 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
| 100 | Romorantin | 1 | 0 | -100% | -100% | -100% | % | -100% | -100% |
| 101 | Epinal | 3 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
| 102 | Poitiers | 2 | 0 | -100% | -100% | % | -100% | % | -100% |
| 103 | AS Villers Houlgate Cote Fleurie | 3 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
| 104 | Saint Louis Neuweg | 3 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
| 105 | Roche/Novillars | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
| 106 | Avion | 3 | 0 | -100% | -100% | -100% | -100% | % | -100% |
| 107 | FC de Limonest | 4 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
| 108 | Auxerre | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
| 109 | ES Foissiat | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
| 110 | Hamel ESM | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
| 111 | Hyeres | 3 | 0 | -100% | -100% | % | -100% | -100% | -100% |
| 112 | Rodez | 3 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
| 113 | Douarnenez | 2 | 0 | -100% | -100% | -100% | % | -100% | -100% |
| 114 | US Change | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
| 115 | Libourne St.Seurin | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
| 116 | Andrezieux | 5 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
| 117 | St Pierroise JS | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
| 118 | Grenoble | 3 | 1 | -100% | +5% | -47% | -100% | -50% | -100% |
| 119 | Angers | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
| 120 | Vineuil SP | 1 | 0 | -100% | -100% | -100% | % | -100% | -100% |
| 121 | Feillens | 2 | 0 | -100% | -100% | -100% | % | -100% | -100% |
| 122 | Prix-les-Mezieres | 3 | 0 | -100% | -100% | % | -100% | -100% | -100% |
| 123 | Le Theux | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
| 124 | FC Soleil Bischheim | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
| 125 | Sainte Genevieve | 3 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
| 126 | Roubaix Hommelet | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
| 127 | Seysses Frouzins | 1 | 0 | -100% | -100% | -100% | % | -100% | -100% |
| 128 | Avallon CO | 1 | 0 | -100% | % | % | -100% | % | -100% |
| 129 | Lorient | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
| 130 | Annecy FC | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
| 131 | Bondues FC | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
| 132 | Toulon Var | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
| 133 | Quevilly | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
| 134 | Marignane | 5 | 0 | -100% | -100% | % | -100% | % | -100% |
| 135 | Lege Cap Ferret | 3 | 0 | -100% | -100% | -100% | % | -100% | % |
| 136 | Monaco | 2 | 1 | -100% | -100% | -100% | 4% | -100% | -5% |
| 137 | Fleury Merogis U.S | 1 | 0 | -100% | % | % | -100% | % | -100% |
| 138 | Thaon | 3 | 0 | -100% | -100% | % | % | -100% | -100% |
| 139 | FC Rousset | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
| 140 | AGL Drapeau Fougeres | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
| 141 | Cote-Chaude | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
| 142 | Diables Noirs de Combani | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
| 143 | Versailles | 3 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
| 144 | Creteil | 3 | 0 | -100% | -100% | % | -100% | -100% | -100% |
| 145 | Paris FC | 1 | 1 | -100% | -100% | -100% | -100% | +89% | -100% |
| 146 | Rouen | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
| 147 | JSC Bellevue Nantes | 2 | 0 | -100% | -100% | % | -100% | -100% | -100% |
| 148 | Rapid Club Lorrain | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
| 149 | Olympique Ales | 3 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
| 150 | Guignicourt | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
| 151 | Verneuil-sur-Seine | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
| 152 | FA Illkirch Graffenstaden | 3 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
| 153 | CS De Volvic | 2 | 0 | -100% | -100% | % | -100% | -100% | -100% |
| 154 | Bobigny | 3 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
| 155 | USA Le Chesne | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
| 156 | Redon Atl | 2 | 0 | -100% | -100% | -100% | % | -100% | % |
| 157 | Angouleme | 3 | 0 | -100% | -100% | % | -100% | -100% | -100% |
| 158 | CA Bastia | 2 | 0 | -100% | -100% | -100% | % | -100% | -100% |
| 159 | Carquefou | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
| 160 | Aurillac Arpajon | 4 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
| 161 | Loudeac | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
| 162 | US des Mineurs | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
| 163 | Belle Etoile Mercury | 1 | 0 | -100% | -100% | -100% | % | -100% | -100% |
| 164 | Bordeaux | 1 | 1 | -100% | -100% | -100% | -100% | +66% | -100% |
| 165 | La Jarrie | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
| 166 | Villefranche Beaujolais | 6 | 0 | -100% | -100% | % | -100% | -100% | -100% |
| 167 | Deville Maromme | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
| 168 | Murs Erignes | 1 | 0 | -100% | -100% | -100% | % | -100% | -100% |
| 169 | Vieux-Habitants | 1 | 0 | -100% | -100% | -100% | % | -100% | -100% |
| 170 | Stade Tamponnaise | 1 | 0 | -100% | % | % | -100% | % | -100% |
| 171 | St Avold | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
| 172 | Montlucon | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
| 173 | St. Omer | 3 | 0 | -100% | -100% | % | -100% | % | -100% |
| 174 | Beaune | 2 | 0 | -100% | -100% | -100% | % | -100% | -100% |
| 175 | Lambres | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
| 176 | Vitre | 7 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
| 177 | Uchaud | 1 | 0 | -100% | % | % | -100% | % | % |
| 178 | US Montagnarde | 3 | 0 | -100% | -100% | -100% | -100% | % | -100% |
| 179 | Bourg en Bresse Peronnas | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
| 180 | Alerte S Montlouis | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
| 181 | Auch Football | 2 | 0 | -100% | % | % | -100% | % | -100% |
| 182 | Carantec Henvic | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
| 183 | Schiltingheim | 4 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
| 184 | US Lormont | 1 | 0 | -100% | % | % | -100% | % | % |
| 185 | Nesle | 3 | 0 | -100% | -100% | -100% | -100% | % | -100% |
| 186 | USR | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
| 187 | Gravelines | 4 | 0 | -100% | -100% | % | -100% | -100% | -100% |
| 188 | US Granvillaise | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
| 189 | La Châtaigneraie | 2 | 0 | -100% | -100% | % | -100% | -100% | -100% |
| 190 | Stade Beaucairois 30 | 3 | 0 | -100% | -100% | % | -100% | -100% | -100% |
| 191 | Escaudoeuvres | 2 | 0 | -100% | -100% | -100% | % | -100% | % |
| 192 | Claye Souilly Sports | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
| 193 | HW Racing 96 | 1 | 0 | -100% | -100% | -100% | % | -100% | -100% |
| 194 | L'Etrat-la-Tour | 1 | 0 | -100% | -100% | -100% | % | -100% | -100% |
| 195 | Montceau | 2 | 0 | -100% | -100% | -100% | % | -100% | % |
| 196 | Tourcoing US | 1 | 0 | -100% | % | % | -100% | % | -100% |
| 197 | US Salinieres Aigues Mortes | 2 | 0 | -100% | -100% | % | -100% | -100% | -100% |
| 198 | Lannion | 3 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
| 199 | Genets Anglet | 2 | 0 | -100% | -100% | % | -100% | % | -100% |
| 200 | ES Cheminots Longueau | 4 | 0 | -100% | -100% | % | -100% | -100% | -100% |
| 201 | Echirolles FC | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
| 202 | Avize Grauves | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
| 203 | GDR Guipavas | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
| 204 | Hazebrouck Cheminots | 2 | 0 | -100% | -100% | % | -100% | -100% | % |
| 205 | Brest | 3 | 1 | -100% | +17% | -29% | -35% | -100% | -38% |
| 206 | Nanterre Ents | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
| 207 | Raon L Etape | 4 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
| 208 | AJS Ouistreham | 1 | 0 | -100% | % | % | % | -100% | % |
| 209 | Reze | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
| 210 | Paray Le Monial | 3 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
| 211 | AC Ajaccio | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
| 212 | RC Grasse | 1 | 0 | -100% | % | % | -100% | % | -100% |
| 213 | ES Villerupt | 1 | 0 | -100% | % | % | -100% | % | % |
| 214 | Montelimar | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
| 215 | US Vimy | 2 | 0 | -100% | -100% | -100% | -100% | % | -100% |
| 216 | Meru US | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
| 217 | AS Muretaine | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
| 218 | SS Jeanne Arc Le Port | 2 | 0 | -100% | -100% | % | -100% | % | -100% |
| 219 | Le Mans | 2 | 0 | -100% | -100% | -100% | % | -100% | % |
| 220 | Tulle Foot Correze | 1 | 0 | -100% | -100% | -100% | % | -100% | -100% |
| 221 | Sochaux | 3 | 1 | -100% | -100% | -100% | -100% | -39% | -100% |
| 222 | Val d’Hyeres | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
| 223 | Theix | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
| 224 | St Pontivyen | 4 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
| 225 | Bourges 18 | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
| 226 | Carrieres Gresillons | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
| 227 | Weitbruch | 1 | 0 | -100% | -100% | -100% | % | -100% | -100% |
| 228 | Toulouse Rodeo F.C | 1 | 0 | -100% | % | % | -100% | % | -100% |
| 229 | Cherbourg | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
| 230 | Vannes | 3 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
| 231 | Laval Bourny | 2 | 0 | -100% | -100% | -100% | % | -100% | % |
| 232 | Wasquehal | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
| 233 | Poissy | 1 | 0 | -100% | % | % | % | -100% | % |
| 234 | Le Puy | 4 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
| 235 | Charitoise US | 3 | 0 | -100% | -100% | % | -100% | -100% | -100% |
| 236 | Haguenau | 2 | 0 | -100% | -100% | % | % | -100% | % |
| 237 | US Matoury | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
| 238 | Merignac Arlac | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
| 239 | Yerres-Crosne | 1 | 0 | -100% | % | % | % | -100% | % |
| 240 | Sedan | 3 | 1 | -100% | -100% | -100% | -100% | -41% | -100% |
| 241 | Vendee Fontenay Foot | 2 | 0 | -100% | -100% | -100% | % | -100% | % |
| 242 | Saint-Etienne | 2 | 1 | -100% | -100% | -100% | -14% | -100% | -5% |
| 243 | St Germain des Fosses | 1 | 0 | -100% | -100% | -100% | % | -100% | -100% |
| 244 | FC Still | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
| 245 | Spc Le Rheu | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
| 246 | Maubeuge | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
| 247 | Chatellerault | 2 | 0 | -100% | -100% | -100% | -100% | % | -100% |
| 248 | Gamaches AS | 2 | 0 | -100% | -100% | -100% | -100% | -100% | % |
| 249 | Chemille-Melay | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
| 250 | Golden Lion de Saint Joseph | 2 | 0 | -100% | -100% | % | % | -100% | % |
| 251 | Feytiat | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
| 252 | Mondeville | 2 | 0 | -100% | -100% | -100% | -100% | % | -100% |
| 253 | ST Lo Manche | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
| 254 | Saint-Flour | 1 | 0 | -100% | -100% | -100% | % | -100% | -100% |
| 255 | Mouvaux | 1 | 0 | -100% | -100% | -100% | % | -100% | -100% |
| 256 | Golfech St Paul d Espy | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
| 257 | Epernay | 2 | 0 | -100% | -100% | % | -100% | % | -100% |
| 258 | Vignoc | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
| 259 | Mulsanne Teloche | 1 | 0 | -100% | % | % | -100% | % | -100% |
| 260 | OC Cesson | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
| 261 | La Brede | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
| 262 | Sezanne | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
| 263 | Noisy Le Grand | 5 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
| 264 | Montpellier | 1 | 1 | -100% | -100% | -100% | -100% | +76% | -100% |
| 265 | Boulogne | 3 | 0 | -100% | -100% | % | -100% | -100% | -100% |
| 266 | AS Domarin | 1 | 0 | -100% | -100% | -100% | % | -100% | -100% |
| 267 | COS Villers les Nancy | 1 | 0 | -100% | % | % | -100% | % | -100% |
| 268 | Blanc Mesnil | 1 | 0 | -100% | % | % | -100% | % | -100% |
| 269 | Evreux | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
| 270 | Aiglon | 4 | 0 | -100% | -100% | % | -100% | -100% | -100% |
| 271 | Stade Briochin | 1 | 0 | -100% | % | % | -100% | % | % |
| 272 | La Chapelle Marais | 2 | 0 | -100% | -100% | -100% | % | -100% | -100% |
| 273 | Naucelle FC | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
| 274 | Dunkerque | 2 | 1 | -100% | -100% | -100% | -4% | -100% | -13% |
| 275 | Gueugnon | 2 | 0 | -100% | -100% | % | -100% | -100% | % |
| 276 | Rossfeld | 2 | 0 | -100% | -100% | -100% | -100% | % | -100% |
| 277 | Chamalieres | 3 | 0 | -100% | -100% | % | -100% | -100% | -100% |
| 278 | RC Rivière-Pilote | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
| 279 | US Talence | 1 | 0 | -100% | % | % | -100% | % | % |
| 280 | FC Riom | 2 | 0 | -100% | % | % | -100% | % | -100% |
| 281 | La Chapelle Saint Luc | 3 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
| 282 | Cholet | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
| 283 | GFC Ajaccio | 3 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
| 284 | Miserieux Trevoux | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
| 285 | Asfeld | 1 | 0 | -100% | -100% | -100% | % | -100% | -100% |
| 286 | Plouvorn | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
| 287 | Marcquois | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
| 288 | Nice | 1 | 1 | -100% | -100% | -100% | 143% | -100% | +98% |
| 289 | Aviron Bayonnais FC | 1 | 0 | -100% | % | % | -100% | % | % |
| 290 | Avranches | 3 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
| 291 | Soulge-sur-Ouette | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
| 292 | ASM Belfort | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
| 293 | Tours | 4 | 1 | -100% | -100% | -100% | -43% | -100% | -53% |
| 294 | AS Magenta | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
| 295 | Firminy ou Eybens | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
| 296 | Chantilly US | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
| 297 | Alberes Argeles | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
| 298 | CA Boulay | 1 | 0 | -100% | % | % | % | -100% | % |
| 299 | US Tregunc | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
| 300 | Challans | 3 | 0 | -100% | -100% | -100% | -100% | % | -100% |
