Table under/over Premier League
Table
All
Home
Away
The table is divided into 3 sections. Total goals in the match (home team + away team), goal / no goal, and to zero.
In the first section you will find information on how many matches were more than 0.5, 1.5, 2.5 goals. This will be handy to bet Under / Over. In the last column, check how many matches: the team won / lost to zero, both teams have shot a goal.
| Team | Total goals in the match (Team + Opponent) | The goal / no goal | To null | H2H | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | GP | G+ | G- | Ave. | 0.5 | 1.5 | 2.5 | 3.5 | 4.5 | BTTS | CS | FTS | WTN | LTS | H2H |
| - | 22 | 90 | 10 | 4.55 | 100% | 91% | 82% | 77% | 45% | 32% | 64% | 5% | 64% | 5% | ||
| - | 22 | 31 | 61 | 4.18 | 100% | 86% | 82% | 55% | 41% | 50% | 18% | 32% | 18% | 32% | ||
| - | 22 | 28 | 79 | 4.86 | 100% | 86% | 82% | 73% | 59% | 50% | 5% | 45% | 5% | 45% | ||
| - | 20 | 73 | 15 | 4.40 | 100% | 95% | 90% | 55% | 35% | 45% | 55% | 10% | 50% | 5% | ||
| - | 21 | 47 | 34 | 3.86 | 105% | 95% | 76% | 52% | 38% | 62% | 24% | 19% | 24% | 19% | ||
| - | 22 | 53 | 21 | 3.36 | 95% | 86% | 68% | 41% | 23% | 45% | 41% | 18% | 36% | 14% | ||
| - | 22 | 18 | 57 | 3.41 | 95% | 86% | 64% | 50% | 27% | 45% | 14% | 45% | 9% | 41% | ||
| - | 21 | 10 | 63 | 3.48 | 95% | 90% | 62% | 48% | 29% | 33% | 10% | 62% | 5% | 57% | ||
| - | 22 | 34 | 33 | 3.05 | 86% | 73% | 55% | 41% | 23% | 36% | 45% | 32% | 32% | 18% | ||
| - | 22 | 43 | 17 | 2.73 | 95% | 73% | 55% | 23% | 18% | 36% | 50% | 18% | 45% | 14% | ||
| - | 22 | 25 | 32 | 2.59 | 91% | 68% | 55% | 27% | 9% | 41% | 36% | 32% | 27% | 23% | ||
| - | 22 | 15 | 45 | 2.73 | 91% | 68% | 36% | 32% | 23% | 32% | 18% | 59% | 9% | 50% | ||



