Harry Cochrane vs Gary Mason - compare statistics
Player profile
Scotland
Player profile
173 cm
64 kg
46 years (1979-10-15)
Scotland
Statistics of current season Harry Cochrane
Change league: All leagues
Promotion/Relegation
Scottish Communities League Cup
William Hill Scottish Cup
1. Division
Matches
Goals
Assists
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Statistics of current season Gary Mason
Change league: All leagues
Premier League
Matches
Goals
Played min
Cards
Substitutes
Statistics Harry Cochrane
| League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | 34 | 1 | 0 | 1 | 4476' | 34 | 0 | 19 | 6 | 0 | 19 | 4 | 0 | 82 | 1105 | 5% | 3 | |
| Promotion/Relegation | Arbroath | 2 | 0 | 0 | 0 | 245' | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 71 | 77% | 0 |
| Scottish Communities League Cup | Arbroath | 1 | 0 | 0 | 0 | 90' | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| William Hill Scottish Cup | Arbroath | 2 | 271' | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0% | 0 | |||||
1. Division |
29 | 1 | 0 | 1 | 3870' | 29 | 0 | 17 | 5 | 0 | 18 | 4 | 0 | 76 | 1034 | 0% | 3 | |
| 2024/2025 | 28 | 2 | 1 | 3 | 3353' | 28 | 0 | 12 | 8 | 1 | 0 | 0 | 0 | 20 | 0 | 0% | 0 | |
| 2023/2024 | 27 | 2 | 0 | 1 | 3135' | 27 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |
| 2022/2023 | 31 | 3 | 0 | 1 | 2889' | 19 | 10 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |
| 2021/2022 | 22 | 0 | 0 | 0 | 2063' | 14 | 5 | 7 | 0 | 0 | - | - | - | - | - | - | - | |
| 2020/2021 | 14 | 0 | 0 | 0 | 1831' | 12 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |
| 2019/2020 | 17 | 0 | 0 | 0 | 1291' | 7 | 4 | 6 | 2 | 0 | - | - | - | - | - | - | - | |
| 2018/2019 | 24 | 0 | 0 | 0 | 1063' | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |
| 2017/2018 | 27 | 1 | 0 | 2 | 2404' | 15 | 10 | 8 | 5 | 1 | - | - | - | - | - | - | - |
Statistics Gary Mason
| League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011/2012 | 35 | 0 | 0 | 0 | 3905' | 32 | 14 | 0 | 1 | 1 | - | - | - | - | - | - | - | |
Premier League |
35 | 0 | 0 | 0 | 3905' | 32 | 14 | 0 | 1 | 1 | - | - | - | - | - | - | - | |
| 2010/2011 | 34 | 0 | 0 | 0 | 3060' | 34 | 0 | 0 | 0 | 1 | - | - | - | - | - | - | - | |
| 2009/2010 | 20 | 2 | 0 | 0 | 1684' | 16 | 4 | 0 | 1 | 0 | - | - | - | - | - | - | - | |
| 2008/2009 | 33 | 1 | 0 | 0 | 2496' | 20 | 6 | 3 | 1 | 0 | - | - | - | - | - | - | - | |
| 2007/2008 | 31 | 2 | 0 | 0 | 3444' | 31 | 8 | 0 | 5 | 0 | - | - | - | - | - | - | - | |
| 2006/2007 | 36 | 2 | 0 | 0 | 3355' | 35 | 2 | 1 | 8 | 0 | - | - | - | - | - | - | - | |
| 2005/2006 | 30 | 4 | 0 | 0 | 2712' | 29 | 2 | 0 | 4 | 0 | - | - | - | - | - | - | - | |
| 2004/2005 | 33 | 1 | 0 | 0 | 2731' | 29 | 2 | 1 | 3 | 0 | - | - | - | - | - | - | - | |
| 2002/2003 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2






