Hatate vs Callum McGregor - compare statistics
Player profile
Japan
Player profile
178 cm
67 kg
32 years (1993-06-14)
Scotland
Statistics of current season Hatate
Change league: All leagues
William Hill Scottish Cup
Scottish Communities League Cup
Europa League
Premier League
Champions League
World Cup Qualification Asia
Friendlies
Asian Cup
Matches
Goals
Assists
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Statistics of current season Callum McGregor
Change league: All leagues
Europa League
Premier League
Champions League
William Hill Scottish Cup
Scottish Communities League Cup
Friendlies
Club Friendlies
European Championship
Champions Cup
Friendlies U-21
Matches
Goals
Assists
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Statistics Hatate
| League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | 33 | 6 | 1 | 4 | 4642' | 33 | 0 | 22 | 10 | 1 | 54 | 20 | 0 | 32 | 1674 | 81% | 2 | |
| William Hill Scottish Cup | Celtic | 2 | 0 | 0 | 0 | 310' | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0% | 0 |
| Scottish Communities League Cup | Celtic | 2 | 1 | 0 | 0 | 249' | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 41 | 76% | 0 |
Europa League |
Celtic |
6 | 3 | 1 | 1 | 846' | 6 | 0 | 4 | 3 | 1 | 10 | 4 | 0 | 9 | 296 | 87% | 0 |
Premier League |
Celtic |
19 | 2 | 0 | 2 | 2630' | 19 | 0 | 13 | 5 | 0 | 31 | 11 | 0 | 17 | 1103 | 84% | 2 |
Champions League |
Celtic |
2 | 0 | 0 | 0 | 316' | 2 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 127 | 77% | 0 |
| World Cup Qualification Asia | Japan | 1 | 0 | 0 | 0 | 136' | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 53 | 79% | 0 |
Friendlies |
Celtic |
1 | 0 | 0 | 1 | 155' | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 54 | 0% | 0 |
| 2024/2025 | 43 | 11 | 0 | 10 | 5999' | 43 | 0 | 28 | 3 | 0 | 92 | 26 | 0 | 42 | 2141 | 80% | 4 | |
| 2023/2024 | 17 | 3 | 1 | 4 | 2481' | 17 | 0 | 14 | 1 | 0 | 36 | 14 | 0 | 21 | 705 | 71% | 2 | |
| 2022/2023 | 6 | 1 | 1 | 2 | 991' | 6 | 0 | 6 | 0 | 0 | 12 | 2 | 0 | 10 | 246 | 82% | 0 | |
| 2020/2021 | 1 | 176' | 1 | 0 | 1 | - | - | - | - | - | - | - |
Statistics Callum McGregor
| League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | 56 | 3 | 0 | 2 | 5798' | 56 | 0 | 9 | 11 | 0 | 56 | 16 | 0 | 18 | 3324 | 90% | 1 | |
Europa League |
Celtic |
10 | 0 | 0 | 0 | 900' | 10 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 565 | 92% | 1 |
Premier League |
Celtic |
34 | 2 | 0 | 2 | 3345' | 34 | 0 | 4 | 8 | 0 | 50 | 14 | 0 | 10 | 2371 | 93% | 0 |
Champions League |
Celtic |
2 | 0 | 0 | 0 | 210' | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 148 | 91% | 0 |
| William Hill Scottish Cup | Celtic | 3 | 490' | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 48 | 94% | 0 | |||||
| Scottish Communities League Cup | Celtic | 4 | 1 | 0 | 0 | 449' | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 71 | 89% | 0 |
Friendlies |
Celtic |
2 | 314' | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 121 | 0% | 0 | |||||
| Club Friendlies | Celtic | 1 | 90' | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |||||
| 2024/2025 | 53 | 10 | 0 | 3 | 5430' | 53 | 0 | 9 | 4 | 0 | 46 | 12 | 0 | 25 | 3583 | 92% | 0 | |
| 2023/2024 | 43 | 2 | 0 | 6 | 4707' | 43 | 0 | 11 | 8 | 0 | 38 | 11 | 0 | 29 | 2716 | 84% | 0 | |
| 2022/2023 | 47 | 5 | 0 | 2 | 4496' | 47 | 4 | 0 | 5 | 1 | 22 | 8 | 18 | 16 | 2699 | 92% | 0 | |
| 2021/2022 | 58 | 5 | 0 | 4 | 6017' | 53 | 12 | 4 | 6 | 0 | 37 | 14 | 33 | 22 | 2587 | 90% | 2 | |
| 2020/2021 | 54 | 4 | 1 | 7 | 5072' | 51 | 4 | 2 | 6 | 1 | 26 | 11 | 24 | 21 | 2173 | 89% | 0 | |
| 2019/2020 | 47 | 12 | 2 | 7 | 4414' | 47 | 2 | 0 | 5 | 0 | 5 | 0 | 6 | 6 | 347 | 90% | 0 | |
| 2018/2019 | 60 | 6 | 0 | 13 | 5563' | 58 | 2 | 2 | 2 | 0 | 7 | 0 | 1 | 2 | 375 | 86% | 0 | |
| 2017/2018 | 56 | 11 | 0 | 3 | 4791' | 39 | 8 | 11 | 2 | 0 | 2 | 2 | 4 | 5 | 163 | 91% | 0 | |
| 2016/2017 | 58 | 7 | 0 | 6 | 4372' | 28 | 11 | 16 | 3 | 1 | 4 | 2 | 3 | 3 | 83 | 89% | 0 | |
| 2015/2016 | 45 | 6 | 0 | 7 | 2951' | 20 | 4 | 13 | 1 | 0 | - | - | - | - | - | - | - | |
| 2014/2015 | 45 | 5 | 0 | 0 | 2981' | 21 | 7 | 10 | 0 | 0 | - | - | - | - | - | - | - | |
| 2013/2014 | 44 | 13 | 0 | 0 | 4059' | 33 | 10 | 5 | 3 | 0 | - | - | - | - | - | - | - | |
| 2012/2013 | 5 | 0 | 0 | 0 | - | - | - | - | - | - | - | |||||||
| 2011/2012 | 3 | 0 | 0 | 0 | - | - | - | - | - | - | - | |||||||
| 2007/2008 | 2 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2






