Heidarsson vs Eidur Gudjohnsen - compare statistics
Player profile
Iceland
Player profile
185 cm
82 kg
47 years (1978-09-15)
Iceland
Statistics of current season Heidarsson
Change league: All leagues
1. Division
Cup
Urvalsdeild
1. Deild
Matches
Goals
Assists
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Statistics of current season Eidur Gudjohnsen
Change league: All leagues
Championship
FA Cup
European Championship
Urvalsdeild
Friendlies
Eliteserien
Super League
World club championship
World Football Challenge
Matches
Goals
Assists
Played min
Minutes per goal
Cards
Substitutes
Statistics Heidarsson
| League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | 24 | 7 | 0 | 8 | 2946' | 24 | 0 | 11 | 3 | 0 | 64 | 33 | 0 | 26 | 329 | 56% | 10 | |
| Cup | IBV Vestmannaeyjar | 1 | 2 | 0 | 2 | 90' | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 12 | 0% | 1 |
| Cup | KA Akureyri | 1 | 135' | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 17 | 0% | 1 | |||||
Urvalsdeild |
IBV Vestmannaeyjar |
18 | 4 | 0 | 6 | 2123' | 18 | 0 | 7 | 3 | 0 | 46 | 23 | 0 | 20 | 252 | 59% | 7 |
Urvalsdeild |
KA Akureyri |
4 | 1 | 0 | 0 | 598' | 4 | 0 | 3 | 0 | 0 | 12 | 5 | 0 | 4 | 48 | 75% | 1 |
Statistics Eidur Gudjohnsen
| League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014/2015 | 49 | 8 | 3 | 2 | 3936' | 15 | 17 | 19 | 1 | 0 | - | - | - | - | - | - | - | |
Championship |
Bolton |
26 | 5 | 1 | 2 | 2600' | 12 | 12 | 9 | 1 | 0 | - | - | - | - | - | - | - |
FA Cup |
Bolton |
3 | 1 | 1 | 0 | 268' | 2 | 0 | 1 | 0 | 0 | - | - | - | - | - | - | - |
European Championship |
Iceland |
6 | 1 | 0 | 0 | 302' | 1 | 1 | 2 | 0 | 0 | - | - | - | - | - | - | - |
Super League |
Shijiazhuang Ever Bright |
14 | 1 | 1 | 0 | 766' | 0 | 4 | 7 | 0 | 0 | - | - | - | - | - | - | - |
| 2013/2014 | 40 | 4 | 0 | 0 | 3069' | 12 | 10 | 18 | 2 | 0 | - | - | - | - | - | - | - | |
| 2012/2013 | 39 | 10 | 3 | 0 | 4052' | 22 | 13 | 17 | 3 | 1 | - | - | - | - | - | - | - | |
| 2011/2012 | 13 | 1 | 0 | 0 | 1014' | 6 | 2 | 6 | 0 | 0 | - | - | - | - | - | - | - | |
| 2010/2011 | 33 | 0 | 0 | 1 | 1499' | 6 | 3 | 10 | 2 | 0 | - | - | - | - | - | - | - | |
| 2009/2010 | 30 | 2 | 0 | 0 | 1543' | 11 | 8 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 2008/2009 | 60 | 7 | 1 | 0 | 3475' | 19 | 6 | 17 | 2 | 0 | - | - | - | - | - | - | - | |
| 2007/2008 | 48 | 3 | 1 | 0 | 3270' | 15 | 12 | 16 | 2 | 0 | - | - | - | - | - | - | - | |
| 2006/2007 | 52 | 14 | 0 | 0 | 4031' | 21 | 14 | 16 | 5 | 0 | - | - | - | - | - | - | - | |
| 2005/2006 | 35 | 3 | 0 | 0 | 3226' | 20 | 11 | 12 | 2 | 0 | - | - | - | - | - | - | - | |
| 2004/2005 | 53 | 22 | 2 | 0 | 6081' | 39 | 27 | 10 | 2 | 0 | - | - | - | - | - | - | - | |
| 2003/2004 | 23 | 13 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | - | - | - | - | - | - | - | ||
| 2002/2003 | 34 | 13 | 0 | 0 | 62' | 0 | 0 | 1 | 1 | 0 | - | - | - | - | - | - | - | |
| 2001/2002 | 23 | 0 | 0 | 3 | 0 | - | - | - | - | - | - | - | ||||||
| 2000/2001 | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2






