James Hill vs Ian Harte - compare statistics
Player profile
England
Player profile
177 cm
78 kg
48 years (1977-08-31)
Ireland
Statistics of current season James Hill
Change league: All leagues
Premier League
FA Cup
Carabao Cup
Premier League Summer Series
Friendlies
Matches
Goals
Assists
Cleen sheets
Lost goals
AVG lost goals per match
Minutes per lost goals
Played min
Completed passes
Shots per game
Shots per goal
Cards
Substitutes
Statistics of current season Ian Harte
Change league: All leagues
Capital One
FA Cup
Championship
Friendlies
World cup
Matches
Goals
Cleen sheets
Lost goals
AVG lost goals per match
Minutes per lost goals
Played min
Cards
Substitutes
Statistics James Hill
| League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | 26 | 0 | 0 | 3 | 2662' | 26 | 0 | 4 | 5 | 0 | 19 | 3 | 0 | 16 | 1193 | 78% | 2 | |
Premier League |
Bournemouth |
22 | 0 | 0 | 3 | 2128' | 22 | 0 | 2 | 5 | 0 | 12 | 2 | 0 | 13 | 1037 | 78% | 2 |
Premier League |
Leeds |
0 | 0 | 0 | ' | 0 | 0 | - | - | - | - | - | - | - | ||||
Premier League |
Manchester United |
0 | 0 | 0 | ' | 0 | 0 | - | - | - | - | - | - | - | ||||
FA Cup |
Bournemouth |
1 | 0 | 0 | 0 | 120' | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 35 | 60% | 0 |
Carabao Cup |
Bournemouth |
1 | 90' | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 71 | 82% | 0 | |||||
| Premier League Summer Series | Bournemouth | 2 | 0 | 0 | 0 | 324' | 2 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 50 | 86% | 0 |
| 2024/2025 | 9 | 0 | 0 | 1 | 1159' | 9 | 0 | 5 | 2 | 0 | 9 | 0 | 0 | 6 | 364 | 74% | 0 | |
| 2023/2024 | 18 | 1 | 0 | 3 | 1812' | 18 | 0 | 3 | 3 | 0 | 13 | 5 | 0 | 11 | 1029 | 79% | 1 | |
| 2022/2023 | 26 | 0 | 0 | 0 | 1746' | 15 | 3 | 3 | 4 | 0 | 6 | 1 | 9 | 13 | 564 | 68% | 0 | |
| 2021/2022 | 22 | 1 | 0 | 0 | 1561' | 15 | 2 | 1 | 3 | 0 | 7 | 1 | 10 | 9 | 546 | 68% | 1 | |
| 2020/2021 | 44 | 0 | 0 | 1 | 3218' | 31 | 2 | 4 | 3 | 0 | 7 | 1 | 14 | 14 | 615 | 68% | 1 | |
| 2019/2020 | 18 | 60' | 0 | 0 | 0 | - | - | - | - | - | - | - | ||||||
| 2018/2019 | 10 | 0 | 0 | 0 | 255' | 1 | 0 | 2 | 1 | 0 | - | - | - | - | - | - | - |
Statistics Ian Harte
| League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014/2015 | 23 | 0 | 0 | 0 | 956' | 9 | 2 | 0 | 1 | 0 | - | - | - | - | - | - | - | |
Capital One |
Bournemouth |
3 | 0 | 0 | 0 | 270' | 3 | 0 | 0 | 1 | 0 | - | - | - | - | - | - | - |
FA Cup |
Bournemouth |
2 | 0 | 0 | 0 | 240' | 2 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Championship |
Bournemouth |
18 | 0 | 0 | 0 | 446' | 4 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| 2013/2014 | 46 | 1 | 0 | 5 | 2221' | 22 | 3 | 2 | 2 | 0 | - | - | - | - | - | - | - | |
| 2012/2013 | 29 | 0 | 0 | 3 | 1543' | 15 | 1 | 1 | 1 | 0 | - | - | - | - | - | - | - | |
| 2011/2012 | 41 | 4 | 1 | 1 | 2960' | 30 | 1 | 2 | 1 | 0 | - | - | - | - | - | - | - | |
| 2010/2011 | 50 | 13 | 5 | 0 | 4592' | 49 | 3 | 0 | 1 | 0 | - | - | - | - | - | - | - | |
| 2009/2010 | 46 | 18 | 7 | 0 | 4256' | 46 | 2 | 0 | 3 | 0 | - | - | - | - | - | - | - | |
| 2008/2009 | 9 | 1 | 0 | 0 | 768' | 7 | 2 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 2007/2008 | 14 | 683' | 3 | 0 | 5 | - | - | - | - | - | - | - | ||||||
| 2006/2007 | 7 | 0 | 0 | 0 | 707' | 4 | 3 | 2 | 0 | 0 | - | - | - | - | - | - | - | |
| 2005/2006 | 9 | 6 | 0 | 1 | 1 | - | - | - | - | - | - | - | ||||||
| 2004/2005 | 24 | 3 | 1 | 0 | 2377' | 23 | 3 | 1 | 7 | 0 | - | - | - | - | - | - | - | |
| 2003/2004 | 20 | 2 | 1 | 0 | 450' | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 2002/2003 | 27 | 3 | 1 | 0 | 90' | 1 | 0 | 0 | 3 | 0 | - | - | - | - | - | - | - | |
| 2001/2002 | 6 | 1 | 0 | 1 | 0 | - | - | - | - | - | - | - | ||||||
| 2000/2001 | 9 | 3 | 0 | 1 | 0 | - | - | - | - | - | - | - |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2






