Ball possesion I League
All
Home
Away
Statistics of possession in matches.
| # | Team | GP | Ball possession per game | H2H | |
|---|---|---|---|---|---|
| Team | Opponent | ||||
| 1 | 2 | 57.50% | 42.50% | ||
| 2 | 2 | 56.50% | 43.50% | ||
| 3 | 2 | 54.50% | 45.50% | ||
| 4 | 3 | 51.33% | 48.67% | ||
| 5 | 2 | 49.50% | 50.50% | ||
| 6 | 2 | 49.00% | 51.00% | ||
| 7 | 3 | 47.67% | 52.33% | ||
| 8 | 2 | 46.00% | 54.00% | ||
| 9 | 2 | 45.00% | 55.00% | ||
| 10 | 2 | 43.50% | 56.50% | ||




I League