Ball possesion Serie A
All
Home
Away
Statistics of possession in matches.
| # | Team | GP | Ball possession per game | H2H | |
|---|---|---|---|---|---|
| Team | Opponent | ||||
| 1 | 38 | 59.76% | 40.24% | ||
| 2 | 38 | 58.58% | 41.42% | ||
| 3 | 38 | 57.58% | 42.42% | ||
| 4 | 38 | 55.29% | 44.71% | ||
| 5 | 38 | 55.11% | 44.89% | ||
| 6 | 38 | 54.76% | 45.24% | ||
| 7 | 38 | 54.61% | 45.39% | ||
| 8 | 38 | 54.08% | 45.92% | ||
| 9 | 38 | 53.95% | 46.05% | ||
| 10 | 38 | 50.55% | 49.45% | ||
| 11 | 38 | 48.50% | 51.50% | ||
| 12 | 38 | 47.42% | 52.58% | ||
| 13 | 38 | 47.26% | 52.74% | ||
| 14 | 38 | 45.58% | 54.42% | ||
| 15 | 38 | 44.79% | 55.21% | ||
| 16 | 38 | 44.71% | 55.29% | ||
| 17 | 38 | 44.13% | 55.87% | ||
| 18 | 38 | 43.55% | 56.45% | ||
| 19 | 38 | 41.32% | 58.68% | ||
| 20 | 38 | 38.47% | 61.53% | ||




Serie A