Jordan Pickford vs Brad Friedel - compare statistics
Player profile
185 cm
77 kg
32 years (1994-03-07)
England
Player profile
193 cm
92 kg
55 years (1971-05-18)
USA
Images
**You can use our images with stats on your website, but you have to add link to this site on your blog or webpage.
Statistics of current season Jordan Pickford
Change league: All leagues
Premier League
FA Cup
Friendlies
Premier League Summer Series
European Championship
World cup
EURO U-21
Matches
Clean sheets
Lost goals
Goalkeeper lost goal every min:
Penalties
Played min
Completed passes
Cards
Statistics of current season Brad Friedel
Change league: All leagues
Premier League
Capital One
Europa League
FA Cup
World cup
Matches
Goals
Played min
Statistics Jordan Pickford
| League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | 43 | 0 | 0 | 0 | 3900' | 43 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 1556 | 60% | 0 | |
Premier League |
Everton |
38 | 0 | 0 | 0 | 3420' | 38 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 1396 | 61% | 0 |
FA Cup |
Everton |
1 | 120' | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 55% | 0 | |||||
Friendlies |
England |
1 | 90' | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 79% | 0 | |||||
| Premier League Summer Series | Everton | 2 | 180' | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 69% | 0 | |||||
Friendlies |
Everton |
1 | 90' | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 48 | 0% | 0 | |||||
| 2024/2025 | 45 | 0 | 0 | 1 | 4050' | 45 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 9 | 1632 | 65% | 0 | |
| 2023/2024 | 42 | 0 | 0 | 0 | 3780' | 42 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 1568 | 59% | 0 | |
| 2022/2023 | 42 | 0 | 0 | 1 | 3600' | 40 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 3 | 1012 | 52% | 0 | |
| 2021/2022 | 44 | 0 | 0 | 0 | 3690' | 41 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 7 | 1083 | 49% | 0 | |
| 2020/2021 | 44 | 0 | 0 | 0 | 3553' | 39 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 883 | 63% | 0 | |
| 2019/2020 | 43 | 0 | 0 | 0 | 3900' | 43 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 8 | 803 | 65% | 0 | |
| 2018/2019 | 46 | 0 | 0 | 0 | 4200' | 46 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 659 | 59% | 0 | |
| 2017/2018 | 49 | 4140' | 46 | 0 | 0 | 1 | 0 | 1 | 6 | 556 | 47% | 0 | ||||||
| 2016/2017 | 38 | 2880' | 32 | 0 | 0 | 0 | 0 | 0 | 6 | 952 | 47% | 0 | ||||||
| 2015/2016 | 46 | 0 | 0 | 0 | 2730' | 30 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 68 | 28% | 0 | |
| 2014/2015 | 36 | 0 | 0 | 0 | 3060' | 34 | 0 | 0 | 1 | 2 | - | - | - | - | - | - | - | |
| 2013/2014 | 41 | 0 | 0 | 0 | 2700' | 30 | 0 | 0 | 3 | 0 | - | - | - | - | - | - | - | |
| 2012/2013 | 12 | 1080' | 12 | 0 | 0 | - | - | - | - | - | - | - | ||||||
| 2011/2012 | 17 | 1530' | 17 | 0 | 0 | - | - | - | - | - | - | - |
Statistics Brad Friedel
| League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014/2015 | 14 | 0 | 0 | 0 | - | - | - | - | - | - | - | |||||||
Premier League |
Tottenham |
6 | 0' | 0 | 0 | 0 | - | - | - | - | - | - | - | |||||
Capital One |
Tottenham |
4 | 0' | 0 | 0 | 0 | - | - | - | - | - | - | - | |||||
Europa League |
Tottenham |
2 | 0' | 0 | 0 | 0 | - | - | - | - | - | - | - | |||||
FA Cup |
Tottenham |
2 | 0' | 0 | 0 | 0 | - | - | - | - | - | - | - | |||||
| 2013/2014 | 52 | 0 | 0 | 0 | 750' | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 81% | 0 | |
| 2012/2013 | 45 | 0 | 0 | 0 | 1650' | 18 | 0 | 0 | 1 | 0 | - | - | - | - | - | - | - | |
| 2011/2012 | 45 | 3420' | 38 | 0 | 0 | - | - | - | - | - | - | - | ||||||
| 2010/2011 | 42 | 0 | 0 | 0 | 3690' | 41 | 0 | 0 | 2 | 0 | - | - | - | - | - | - | - | |
| 2009/2010 | 46 | 3780' | 42 | 0 | 0 | - | - | - | - | - | - | - | ||||||
| 2008/2009 | 47 | 0 | 0 | 0 | 3960' | 44 | 0 | 0 | 1 | 1 | - | - | - | - | - | - | - | |
| 2007/2008 | 39 | 3540' | 39 | 0 | 0 | - | - | - | - | - | - | - | ||||||
| 2006/2007 | 39 | 0 | 0 | 0 | 3586' | 39 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 2005/2006 | 38 | 3420' | 38 | 0 | 0 | - | - | - | - | - | - | - | ||||||
| 2004/2005 | 40 | 3240' | 36 | 0 | 0 | - | - | - | - | - | - | - | ||||||
| 2003/2004 | 33 | 1 | 0 | 0 | 90' | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 2002/2003 | 36 | 90' | 1 | 0 | 0 | - | - | - | - | - | - | - |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2









