Ball possesion 1. Division
Table
All
Home
Away
Statistics of possession in matches.
| # | Team | GP | Ball possession per game | H2H | |
|---|---|---|---|---|---|
| Team | Opponent | ||||
| 1 | 26 | 60.68% | 39.32% | ||
| 2 | 26 | 55.52% | 44.48% | ||
| 3 | 25 | 53.24% | 46.76% | ||
| 4 | 25 | 52.89% | 47.11% | ||
| 5 | 26 | 51.56% | 48.44% | ||
| 6 | 27 | 51.21% | 48.79% | ||
| 7 | 26 | 50.46% | 49.54% | ||
| 8 | 26 | 50.30% | 49.70% | ||
| 9 | 27 | 48.96% | 51.04% | ||
| 10 | 26 | 48.61% | 51.39% | ||
| 11 | 27 | 45.76% | 54.24% | ||
| 12 | 25 | 44.16% | 55.84% | ||
| 13 | 26 | 42.92% | 57.08% | ||
| 14 | 24 | 42.76% | 57.24% | ||



