Lewis Collins vs Cody Cooke - compare statistics
Player profile
Wales
Player profile
42 years (1983-09-19)
England
Statistics of current season Lewis Collins
Change league: All leagues
League 2
FA Cup
National League
Capital One
Johnstones Paint Trophy
Matches
Goals
Played min
Minutes per goal
Cards
Substitutes
Statistics of current season Cody Cooke
Change league: All leagues
National League North/South
Scottish Communities League Cup
Matches
Goals
Assists
Played min
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Statistics Lewis Collins
| League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022/2023 | 42 | 4 | 0 | 0 | 3352' | 18 | 6 | 19 | 2 | 0 | - | - | - | - | - | - | - | |
League 2 |
Newport |
23 | 0 | 0 | 0 | 1500' | 3 | 2 | 15 | 0 | 0 | - | - | - | - | - | - | - |
FA Cup |
Newport |
2 | 180' | 0 | 0 | 2 | - | - | - | - | - | - | - | |||||
National League |
Torquay |
15 | 3 | 0 | 0 | 1355' | 13 | 2 | 2 | 2 | 0 | - | - | - | - | - | - | - |
Capital One |
Newport |
1 | 1 | 0 | 0 | 159' | 1 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Johnstones Paint Trophy | Newport | 1 | 0 | 0 | 0 | 158' | 1 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| 2021/2022 | 33 | 1 | 0 | 2 | 1552' | 4 | 3 | 14 | 0 | 0 | - | - | - | - | - | - | - | |
| 2020/2021 | 29 | 2 | 0 | 1 | 2763' | 12 | 10 | 11 | 2 | 0 | - | - | - | - | - | - | - | |
| 2019/2020 | 27 | 1 | 0 | 0 | 1138' | 3 | 1 | 10 | 0 | 0 | - | - | - | - | - | - | - | |
| 2018/2019 | 8 | 0 | 0 | 0 | 184' | 1 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 2017/2018 | 7 | 264' | 2 | 0 | 1 | - | - | - | - | - | - | - |
Statistics Cody Cooke
| League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | 13 | 5 | 2 | 1 | 1574' | 13 | 0 | 6 | 2 | 0 | 22 | 10 | 0 | 23 | 177 | 0% | 15 | |
| National League North/South | Torquay | 13 | 5 | 2 | 1 | 1574' | 13 | 0 | 6 | 2 | 0 | 22 | 10 | 0 | 23 | 177 | 0% | 15 |
| 2024/2025 | 6 | 19 | 5 | 0 | 710' | 6 | 0 | 2 | 6 | 0 | 17 | 6 | 0 | 11 | 117 | 0% | 4 | |
| 2023/2024 | 16 | 9 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||||||
| 2022/2023 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | ||||||
| 2021/2022 | 14 | 5 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||||||
| 2020/2021 | 20 | 3 | 0 | 0 | 1802' | 13 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |
| 2019/2020 | 15 | 462' | 0 | 0 | 6 | - | - | - | - | - | - | - | ||||||
| 2018/2019 | 19 | 4 | 0 | 0 | 1281' | 5 | 3 | 8 | 1 | 0 | - | - | - | - | - | - | - | |
| 2017/2018 | 2 | 14 | 0 | 0 | 251' | 2 | 1 | 0 | 0 | 1 | - | - | - | - | - | - | - | |
| 2016/2017 | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||||||
| 2015/2016 | 4 | 4 | 0 | 0 | 203' | 0 | 2 | 1 | 0 | 0 | - | - | - | - | - | - | - |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2






