2 de Mayo vs Guarani
Possession
- 2 de Mayo 54%
- Guarani 46%
Match statistics
| Corner Kicks |
| Yellow Cards |
Lineups
12
Caballero
8
Bogado
25
Molinas
35
Feliú
21
Sosa
3
Arrellaga
19
Castro
11
MartÃnez
20
Ortega
22
Aragón
26
Coronel
23
Servio
40
Saharkhizan
10
Pintos
37
Centurión
27
Torales
5
Quintana
32
Fernandez
2
Cabrera
7
Manzur
36
Soto
11
Barrientos
First squad
1
12 Caballero
10
8 Bogado
57'
11
25 Molinas
57'
6'
2
35 Feliú
3
21 Sosa
4
3 Arrellaga
5
19 Castro
6
11 MartÃnez
57'
7
20 Ortega
47'
8
22 Aragón
80'
9
26 Coronel
57'
1
Servio 23
10
45'
53'
82'
82'
Saharkhizan 40
11
79'
Pintos 10
2
Centurión 37
3
86'
Torales 27
4
Quintana 5
5
12'
83'
Fernandez 32
6
58'
90'
Cabrera 2
7
Manzur 7
8
Soto 36
9
90'
Barrientos 11
Substitutes
Players statistics
| N | Player | G | A | P | S | SO | BS | SO | O | Fo | Fc | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vegas | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Bareiro | 0 | 0 | 2.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Alfonso | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | González | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Costa | 0 | 0 | 19.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Colmán | 0 | 0 | 5.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Colmán | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Adorno | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Acosta | 0 | 0 | 7.00 (%) | 1.00 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Brener | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Aranda | 0 | 0 | 13.00 (%) | 1.00 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Torres | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ||||||||||||||
| 12 | Caballero | 0 | 0 | 10.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 10 | ||||||||||||||
| 8 | Bogado | 0 | 0 | 24.00 (%) | 2.00 | 1.00 | 1.00 | 0 | 0 | 0 | 2.00 | 0 | 0 | |
| 11 | ||||||||||||||
| 25 | Molinas | 0 | 0 | 11.00 (%) | 2.00 | 1.00 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2 | ||||||||||||||
| 35 | Feliú | 0 | 0 | 52.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | ||||||||||||||
| 21 | Sosa | 0 | 0 | 41.00 (%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | ||||||||||||||
| 3 | Arrellaga | 0 | 0 | 53.00 (%) | 1.00 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | ||||||||||||||
| 19 | Castro | 0 | 0 | 40.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 6 | ||||||||||||||
| 11 | MartÃnez | 0 | 0 | 21.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0 | 0 | |
| 7 | ||||||||||||||
| 20 | Ortega | 0 | 0 | 55.00 (%) | 1.00 | 0 | 0 | 1.00 | 0 | 0 | 2.00 | 0 | 0 | |
| 8 | ||||||||||||||
| 22 | Aragón | 0 | 0 | 50.00 (%) | 1.00 | 0 | 0 | 1.00 | 0 | 0 | 1.00 | 0 | 0 | |
| 9 | ||||||||||||||
| 26 | Coronel | 0 | 0 | 23.00 (%) | 2.00 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 | |
| N | Player | G | A | P | S | SO | BS | SO | O | Fo | Fc | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Caballero | 0 | 0 | 2.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Gill | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | |
Prantl | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Areco | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Aguilar | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Peralta | 0 | 0 | 1.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Mendieta | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Prieto | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | MarÃn | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Maciel | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Acosta | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Sigurjonsson | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ||||||||||||||
| 23 | Servio | 0 | 0 | 38.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0 | 0 | |
| 10 | ||||||||||||||
| 40 | Saharkhizan | 0 | 0 | 16.00 (%) | 2.00 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | ||||||||||||||
| 10 | |
Pintos | 0 | 0 | 27.00 (%) | 2.00 | 1.00 | 1.00 | 0 | 0 | 0 | 3.00 | 0 | 0 |
| 2 | ||||||||||||||
| 37 | Centurión | 0 | 0 | 16.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | ||||||||||||||
| 27 | Torales | 0 | 0 | 39.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 4 | ||||||||||||||
| 5 | Quintana | 0 | 0 | 50.00 (%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 3.00 | 0 | 0 | |
| 5 | ||||||||||||||
| 32 | Fernandez | 0 | 0 | 31.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | ||||||||||||||
| 2 | Cabrera | 0 | 0 | 20.00 (%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | ||||||||||||||
| 7 | Manzur | 0 | 0 | 51.00 (%) | 1.00 | 0 | 0 | 1.00 | 0 | 0 | 2.00 | 0 | 0 | |
| 8 | ||||||||||||||
| 36 | Soto | 0 | 0 | 55.00 (%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | ||||||||||||||
| 11 | Barrientos | 0 | 0 | 24.00 (%) | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |




Division Profesional
0