Adelaide United vs Central Coast Mariners
Possession
- Adelaide United 70%
- Central Coast Mariners 30%
Match statistics
| Corner Kicks |
| Yellow Cards |
Lineups
22
Smits
42
Ayoubi
58
Crawford
52
Phillis
71
Stanisic
7
Kitto
14
Barnett
12
Yull
10
Gallego
44
White
11
Goodwin
30
Redmayne
11
Ngor
5
Mauragis
26
Tapp
2
Donachie
15
Roux
16
Steele
6
Eames
10
Pizio
8
Mccalmont
37
Brandtman
Players statistics
| N | Player | G | A | P | S | SO | BS | SO | O | Fo | Fc | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Duzel | 0 | 0 | 31.00 (84.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Madanha | 0 | 0 | 14.00 (93.00%) | 2.00 | 0 | 0 | 2.00 | 0 | 0 | 2.00 | 0 | 0 | |
| 40 | Cox | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 62 | Talladira | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 65 | Garuccio | 0 | 0 | 7.00 (86.00%) | 1.00 | 0 | 1.00 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 74 | Tatu | 0 | 0 | 13.00 (85.00%) | 3.00 | 1.00 | 1.00 | 1.00 | 0 | 0 | 1.00 | 0 | 0 | |
| 87 | |
Anselmo | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | ||||||||||||||
| 22 | |
Smits | 0 | 0 | 46.00 (93.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | ||||||||||||||
| 42 | Ayoubi | 0 | 0 | 18.00 (89.00%) | 2.00 | 1.00 | 0 | 1.00 | 0 | 0 | 1.00 | 0 | 0 | |
| 2 | ||||||||||||||
| 58 | Crawford | 0 | 0 | 11.00 (92.00%) | 2.00 | 0 | 1.00 | 1.00 | 0 | 0 | 1.00 | 0 | 0 | |
| 3 | ||||||||||||||
| 52 | Phillis | 0 | 0 | 79.00 (89.00%) | 3.00 | 0 | 1.00 | 2.00 | 0 | 0 | 0 | 0 | 0 | |
| 4 | ||||||||||||||
| 71 | Stanisic | 0 | 0 | 41.00 (93.00%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | ||||||||||||||
| 7 | Kitto | 0 | 0 | 69.00 (87.00%) | 1.00 | 0 | 0 | 1.00 | 0 | 0 | 1.00 | 0 | 0 | |
| 6 | ||||||||||||||
| 14 | Barnett | 0 | 0 | 83.00 (95.00%) | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | ||||||||||||||
| 12 | Yull | 0 | 0 | 49.00 (79.00%) | 4.00 | 3.00 | 1.00 | 0 | 0 | 0 | 3.00 | 0 | 0 | |
| 8 | ||||||||||||||
| 10 | |
Gallego | 0 | 0 | 44.00 (82.00%) | 2.00 | 0 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 |
| 9 | ||||||||||||||
| 44 | White | 0 | 0 | 36.00 (97.00%) | 1.00 | 0 | 0 | 1.00 | 0 | 0 | 1.00 | 0 | 0 | |
| 10 | ||||||||||||||
| 11 | |
Goodwin | 0 | 0 | 38.00 (79.00%) | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N | Player | G | A | P | S | SO | BS | SO | O | Fo | Fc | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Theoharous | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Duarte | 0 | 0 | 6.00 (50.00%) | 1.00 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Kennedy | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Lima | 0 | 0 | 4.00 (75.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Zanella | 0 | 0 | 2.00 (50.00%) | 1.00 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Taylor | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Ajanovic | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ||||||||||||||
| 30 | Redmayne | 0 | 0 | 28.00 (39.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 11 | ||||||||||||||
| 11 | Ngor | 0 | 0 | 10.00 (70.00%) | 3.00 | 2.00 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 5 | ||||||||||||||
| 5 | Mauragis | 0 | 0 | 22.00 (68.00%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 3.00 | 0 | 0 | |
| 4 | ||||||||||||||
| 26 | Tapp | 0 | 0 | 29.00 (83.00%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | ||||||||||||||
| 2 | Donachie | 0 | 0 | 37.00 (83.00%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | ||||||||||||||
| 15 | Roux | 0 | 0 | 21.00 (71.00%) | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | ||||||||||||||
| 16 | Steele | 0 | 0 | 19.00 (84.00%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | ||||||||||||||
| 6 | Eames | 0 | 0 | 14.00 (73.00%) | 1.00 | 0 | 1.00 | 1.00 | 0 | 0 | 2.00 | 0 | 0 | |
| 10 | ||||||||||||||
| 10 | Pizio | 0 | 0 | 13.00 (93.00%) | 7.00 | 1.00 | 3.00 | 3.00 | 0 | 0 | 1.00 | 0 | 0 | |
| 9 | ||||||||||||||
| 8 | |
Mccalmont | 0 | 0 | 30.00 (97.00%) | 2.00 | 1.00 | 2.00 | 1.00 | 0 | 0 | 0 | 0 | 0 |
| 8 | ||||||||||||||
| 37 | Brandtman | 0 | 0 | 17.00 (82.00%) | 2.00 | 1.00 | 1.00 | 0 | 0 | 0 | 1.00 | 0 | 0 | |




Hyundai A-League
0