AEK Athens vs Panathinaikos
Possession
- AEK Athens 62%
- Panathinaikos 38%
Match statistics
| Corner Kicks |
| Yellow Cards |
Lineups
1
Strakosha
25
Varga
9
Jovic
12
Rota
2
Moukoudi
44
Relvas
3
Pilios
11
Koita
13
Alvarado
18
Marin
37
Pereyra
40
Lafont
20
Taborda
7
Tetteh
77
Kiriakopoulos
5
Touba
14
Palmer-Brown
2
Calabria
10
Andino
16
Gnezda
18
Kontouris
23
Pantelidis
First squad
1
1 Strakosha
64'
10
25 Varga
11
9 Jovic
90'
2
12 Rota
3
2 Moukoudi
18'
4
44 Relvas
34'
5
3 Pilios
6
11 Koita
86'
7
13 Alvarado
85'
8
18 Marin
86'
9
37 Pereyra
66'
1
81'
Lafont 40
11
84'
Taborda 20
10
61'
62'
84'
Tetteh 7
5
Kiriakopoulos 77
4
Touba 5
3
Palmer-Brown 14
2
42'
Calabria 2
9
79'
Andino 10
8
Gnezda 16
7
74'
Kontouris 18
6
73'
Pantelidis 23
Substitutes
Players statistics
| N | Player | G | A | P | S | SO | BS | SO | O | Fo | Fc | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | |
Grujic | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | |
Kutesa | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | |
Mario | 0 | 0 | 10.00 (80.00%) | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Georgiev | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | |
Eliasson | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | |
Mantalos | 0 | 0 | 6.00 (71.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 |
| 21 | |
Vida | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ljubicic | 0 | 0 | 2.00 (100.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Penrice | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 81 | Angelópoulos | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 90 | Cabaça | 0 | 0 | 10.00 (70.00%) | 2.00 | 1.00 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 91 | Brignoli | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ||||||||||||||
| 1 | |
Strakosha | 0 | 0 | 27.00 (89.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | ||||||||||||||
| 25 | Varga | 0 | 0 | 17.00 (58.00%) | 1.00 | 0 | 0 | 1.00 | 0 | 0 | 2.00 | 0 | 0 | |
| 11 | ||||||||||||||
| 9 | |
Jovic | 0 | 0 | 15.00 (67.00%) | 2.00 | 1.00 | 0 | 1.00 | 0 | 0 | 1.00 | 0 | 0 |
| 2 | ||||||||||||||
| 12 | Rota | 0 | 0 | 55.00 (78.00%) | 1.00 | 0 | 1.00 | 1.00 | 0 | 0 | 2.00 | 0 | 0 | |
| 3 | ||||||||||||||
| 2 | |
Moukoudi | 0 | 0 | 59.00 (95.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ||||||||||||||
| 44 | Relvas | 0 | 0 | 68.00 (94.00%) | 1.00 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 5 | ||||||||||||||
| 3 | Pilios | 0 | 0 | 41.00 (75.00%) | 2.00 | 0 | 0 | 2.00 | 0 | 0 | 2.00 | 0 | 0 | |
| 6 | ||||||||||||||
| 11 | Koita | 0 | 0 | 18.00 (61.00%) | 4.00 | 1.00 | 2.00 | 1.00 | 0 | 0 | 1.00 | 0 | 0 | |
| 7 | ||||||||||||||
| 13 | |
Alvarado | 0 | 0 | 63.00 (90.00%) | 2.00 | 1.00 | 1.00 | 0 | 0 | 0 | 3.00 | 0 | 0 |
| 8 | ||||||||||||||
| 18 | |
Marin | 0 | 0 | 46.00 (80.00%) | 1.00 | 0 | 0 | 1.00 | 0 | 0 | 1.00 | 0 | 0 |
| 9 | ||||||||||||||
| 37 | |
Pereyra | 0 | 0 | 23.00 (61.00%) | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 3.00 | 0 | 0 |
| N | Player | G | A | P | S | SO | BS | SO | O | Fo | Fc | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | |
Chirivella | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Siopis | 0 | 0 | 7.00 (100.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | |
Zaroury | 0 | 0 | 8.00 (57.00%) | 1.00 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 |
| 12 | Parada | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Swiderski | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Kotsiras | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | |
Djuricic | 0 | 0 | 1.00 (100.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | |
Vilhena | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | |
Kotsaris | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | |
Pantović | 0 | 0 | 2.00 (50.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Jagušić | 0 | 0 | 6.00 (100.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ||||||||||||||
| 40 | |
Lafont | 0 | 0 | 28.00 (36.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 |
| 11 | ||||||||||||||
| 20 | Taborda | 0 | 0 | 26.00 (96.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 10 | ||||||||||||||
| 7 | Tetteh | 0 | 0 | 13.00 (58.00%) | 3.00 | 1.00 | 0 | 2.00 | 0 | 0 | 2.00 | 0 | 0 | |
| 5 | ||||||||||||||
| 77 | |
Kiriakopoulos | 0 | 0 | 41.00 (56.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 |
| 4 | ||||||||||||||
| 5 | Touba | 0 | 0 | 26.00 (77.00%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | ||||||||||||||
| 14 | |
Palmer-Brown | 0 | 0 | 23.00 (74.00%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ||||||||||||||
| 2 | |
Calabria | 0 | 0 | 25.00 (71.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | ||||||||||||||
| 10 | Andino | 0 | 0 | 14.00 (85.00%) | 1.00 | 0 | 1.00 | 0 | 0 | 0 | 2.00 | 0 | 0 | |
| 8 | ||||||||||||||
| 16 | Gnezda | 0 | 0 | 39.00 (93.00%) | 1.00 | 0 | 0 | 1.00 | 0 | 0 | 1.00 | 0 | 0 | |
| 7 | ||||||||||||||
| 18 | Kontouris | 0 | 0 | 23.00 (78.00%) | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 6 | ||||||||||||||
| 23 | Pantelidis | 0 | 0 | 11.00 (73.00%) | 3.00 | 1.00 | 1.00 | 2.00 | 0 | 0 | 1.00 | 0 | 0 | |




Super League
2