Al Kholood vs Al Feiha
Possession
- Al Kholood 54%
- Al Feiha 46%
Match statistics
| Corner Kicks |
| Yellow Cards |
Lineups
31
Cozzani
11
Babhir
99
Cruz
23
Gyomber
3
Utkus
38
Pinas
7
Shehri
46
Alelewai
96
N'Doram
6
Buckley
10
Canellada
52
Sauer
15
Radif
18
Bamsaud
17
Villanueva
5
Smalling
22
Baqawi
30
Semedo
6
Kaabi
10
Sakala
8
Benzia
23
Jason
Players statistics
| N | Player | G | A | P | S | SO | BS | SO | O | Fo | Fc | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Dosari | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Al-Asmari | 0 | 0 | 6.00 (67.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Slimani | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Alshammari | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | |
Aldawsari | 0 | 0 | 12.00 (92.00%) | 1.00 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 |
| 52 | Jaman | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 70 | Samili | 0 | 0 | 8.00 (50.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ||||||||||||||
| 31 | Cozzani | 0 | 0 | 35.00 (80.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | ||||||||||||||
| 11 | |
Babhir | 0 | 0 | 22.00 (73.00%) | 1.00 | 0 | 1.00 | 0 | 0 | 0 | 3.00 | 0 | 0 |
| 11 | ||||||||||||||
| 99 | Cruz | 0 | 0 | 13.00 (83.00%) | 2.00 | 0 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2 | ||||||||||||||
| 23 | |
Gyomber | 0 | 0 | 9.00 (78.00%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ||||||||||||||
| 3 | Utkus | 0 | 0 | 60.00 (89.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | ||||||||||||||
| 38 | Pinas | 0 | 0 | 79.00 (87.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | ||||||||||||||
| 7 | Shehri | 0 | 0 | 39.00 (82.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | ||||||||||||||
| 46 | Alelewai | 0 | 0 | 27.00 (89.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | ||||||||||||||
| 96 | |
N'Doram | 0 | 0 | 47.00 (87.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | ||||||||||||||
| 6 | |
Buckley | 0 | 0 | 43.00 (84.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 |
| 9 | ||||||||||||||
| 10 | Canellada | 0 | 0 | 29.00 (83.00%) | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N | Player | G | A | P | S | SO | BS | SO | O | Fo | Fc | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Al-Deqeel | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Al-Rashidi | 0 | 0 | 18.00 (89.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Al-Harthi | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | |
Beshe | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | |
Sahafi | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Roqi | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | |
M'boussy | 0 | 0 | 1.00 (100.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Khaibari | 0 | 0 | 2.00 (100.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 70 | Anzi | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ||||||||||||||
| 52 | Sauer | 0 | 0 | 30.00 (70.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | ||||||||||||||
| 15 | Radif | 0 | 0 | 15.00 (53.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | ||||||||||||||
| 18 | Bamsaud | 0 | 0 | 31.00 (84.00%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 4 | ||||||||||||||
| 17 | Villanueva | 0 | 0 | 30.00 (97.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | ||||||||||||||
| 5 | |
Smalling | 0 | 0 | 48.00 (98.00%) | 2.00 | 1.00 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 |
| 2 | ||||||||||||||
| 22 | Baqawi | 0 | 0 | 30.00 (80.00%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 2.00 | 0 | 0 | |
| 7 | ||||||||||||||
| 30 | |
Semedo | 0 | 0 | 39.00 (80.00%) | 1.00 | 0 | 1.00 | 0 | 0 | 0 | 1.00 | 0 | 0 |
| 6 | ||||||||||||||
| 6 | Kaabi | 0 | 0 | 27.00 (81.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | |
| 10 | ||||||||||||||
| 10 | |
Sakala | 0 | 0 | 20.00 (50.00%) | 2.00 | 1.00 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 |
| 9 | ||||||||||||||
| 8 | |
Benzia | 0 | 0 | 45.00 (87.00%) | 1.00 | 1.00 | 0 | 1.00 | 0 | 0 | 2.00 | 0 | 0 |
| 8 | ||||||||||||||
| 23 | |
Jason | 0 | 0 | 20.00 (45.00%) | 1.00 | 0 | 0 | 1.00 | 0 | 0 | 2.00 | 0 | 0 |




1. Division
1