Argentinos Juniors vs Lanus
Possession
- Argentinos Juniors 49%
- Lanus 51%
Match statistics
| Corner Kicks |
| Yellow Cards |
Lineups
25
Fernández
23
Muñoz
27
Molina
48
Jainikoski
22
Fernández
16
Ãlvarez
6
Riquelme
20
Prieto
10
Lescano
24
Luccas
11
Oroz
26
Losada
23
Carrera
6
Marcich
13
DomÃnguez
24
Izquierdoz
33
Guidara
17
Medina
30
Cardozo
25
Aquino
10
Soederbaeck
11
Salvio
First squad
1
25 Fernández
9
23 Muñoz
60'
10
27 Molina
89'
11
48 Jainikoski
60'
2
22 Fernández
3
16 Ãlvarez
28'
4
6 Riquelme
21'
5
20 Prieto
83'
6
10 Lescano
90'
7
24 Luccas
41'
8
11 Oroz
83'
1
Losada 26
11
85'
Carrera 23
5
79'
Marcich 6
4
DomÃnguez 13
3
Izquierdoz 24
2
74'
Guidara 33
7
79'
Medina 17
6
Cardozo 30
10
23'
64'
Aquino 25
9
78'
Soederbaeck 10
8
22'
64'
Salvio 11
Substitutes
Players statistics
| N | Player | G | A | P | S | SO | BS | SO | O | Fo | Fc | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Godoy | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Giaccone | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Gómez | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Payer | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Alarcón | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Paredes | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Florentin | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Bravo | 0 | 0 | 3.00 (67.00%) | 1.00 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Bravo | 0 | 0 | 5.00 (80.00%) | 1.00 | 0 | 0 | 1.00 | 0 | 0 | 1.00 | 0 | 0 | |
| 33 | |
Perez | 0 | 0 | 2.00 (50.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Kida | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Porcel | 0 | 0 | 6.00 (67.00%) | 2.00 | 1.00 | 0 | 1.00 | 0 | 0 | 1.00 | 0 | 0 | |
| 1 | ||||||||||||||
| 25 | Fernández | 0 | 0 | 29.00 (72.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | ||||||||||||||
| 23 | Muñoz | 0 | 0 | 11.00 (50.00%) | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | ||||||||||||||
| 27 | Molina | 0 | 0 | 20.00 (65.00%) | 2.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | ||||||||||||||
| 48 | Jainikoski | 0 | 0 | 3.00 (100.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 | 0 | 0 | |
| 2 | ||||||||||||||
| 22 | Fernández | 0 | 0 | 39.00 (76.00%) | 2.00 | 1.00 | 0 | 1.00 | 0 | 0 | 3.00 | 0 | 0 | |
| 3 | ||||||||||||||
| 16 | Ãlvarez | 0 | 0 | 45.00 (89.00%) | 2.00 | 1.00 | 0 | 1.00 | 0 | 0 | 1.00 | 0 | 0 | |
| 4 | ||||||||||||||
| 6 | Riquelme | 0 | 0 | 56.00 (82.00%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | ||||||||||||||
| 20 | Prieto | 0 | 0 | 32.00 (78.00%) | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | |
| 6 | ||||||||||||||
| 10 | Lescano | 0 | 0 | 41.00 (74.00%) | 3.00 | 2.00 | 1.00 | 1.00 | 0 | 0 | 2.00 | 0 | 0 | |
| 7 | ||||||||||||||
| 24 | Luccas | 0 | 0 | 76.00 (92.00%) | 0 | 0 | 2.00 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 8 | ||||||||||||||
| 11 | Oroz | 0 | 0 | 25.00 (88.00%) | 1.00 | 0 | 0 | 1.00 | 0 | 0 | 1.00 | 0 | 0 | |
| N | Player | G | A | P | S | SO | BS | SO | O | Fo | Fc | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Petroli | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Morgantini | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Corbalán | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Biafore | 0 | 0 | 6.00 (75.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 8 | Watson | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | |
Bou | 0 | 0 | 3.00 (33.00%) | 2.00 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Méndez | 0 | 0 | 10.00 (56.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Murillo | 0 | 0 | 8.00 (38.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 20 | Cabrera | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Sánchez | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | López | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Besozzi | 0 | 0 | 11.00 (67.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ||||||||||||||
| 26 | Losada | 0 | 0 | 26.00 (76.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | ||||||||||||||
| 23 | Carrera | 0 | 0 | 25.00 (65.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 5 | ||||||||||||||
| 6 | Marcich | 0 | 0 | 29.00 (66.00%) | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | ||||||||||||||
| 13 | DomÃnguez | 0 | 0 | 43.00 (86.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | ||||||||||||||
| 24 | Izquierdoz | 0 | 0 | 62.00 (85.00%) | 3.00 | 1.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2 | ||||||||||||||
| 33 | Guidara | 0 | 0 | 34.00 (68.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 7 | ||||||||||||||
| 17 | Medina | 0 | 0 | 40.00 (66.00%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 6 | ||||||||||||||
| 30 | Cardozo | 0 | 0 | 44.00 (89.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | |
| 10 | ||||||||||||||
| 25 | Aquino | 0 | 0 | 10.00 (70.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | |
| 9 | ||||||||||||||
| 10 | Soederbaeck | 0 | 0 | 28.00 (75.00%) | 3.00 | 1.00 | 1.00 | 1.00 | 0 | 0 | 2.00 | 0 | 0 | |
| 8 | ||||||||||||||
| 11 | |
Salvio | 0 | 0 | 19.00 (84.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




Torneo Inicial
2