Barry Town vs TNS
Possession
- Barry Town 32%
- TNS 68%
Match statistics
| Corner Kicks |
| Yellow Cards |
Lineups
31
Ratcliffe
22
Hulbert
9
Owen
24
Richards
5
Margetson
21
Williams
2
George
4
Sainty
7
Willmott
23
Barton
17
Cuddihy
1
Shepperd
17
Williams
8
Brobbel
10
Redmond
22
Davies
12
Godsmark-Ford
3
Marshall
15
Farrell
4
Corness
21
Smith
14
Williams
Players statistics
| N | Player | G | A | P | S | SO | BS | SO | O | Fo | Fc | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Davies | 0 | 0 | 15.00 (%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Smith | 0 | 0 | 2.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Bernard | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Norris | 0 | 0 | 3.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Pattern | 0 | 0 | 6.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Case | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ||||||||||||||
| 31 | Ratcliffe | 0 | 0 | 37.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | ||||||||||||||
| 22 | Hulbert | 0 | 0 | 17.00 (%) | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | |
| 11 | ||||||||||||||
| 9 | Owen | 0 | 0 | 18.00 (%) | 2.00 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | ||||||||||||||
| 24 | Richards | 0 | 0 | 17.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 3 | ||||||||||||||
| 5 | Margetson | 0 | 0 | 46.00 (%) | 1.00 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 4 | ||||||||||||||
| 21 | Williams | 0 | 0 | 40.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | ||||||||||||||
| 2 | George | 0 | 0 | 40.00 (%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | ||||||||||||||
| 4 | Sainty | 0 | 0 | 14.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | ||||||||||||||
| 7 | Willmott | 0 | 0 | 28.00 (%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | ||||||||||||||
| 23 | Barton | 0 | 0 | 13.00 (%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 9 | ||||||||||||||
| 17 | Cuddihy | 0 | 0 | 10.00 (%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N | Player | G | A | P | S | SO | BS | SO | O | Fo | Fc | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Owen | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Barton | 0 | 0 | 14.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Nadin | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Summers | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Owen | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | McCue | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ||||||||||||||
| 1 | Shepperd | 0 | 0 | 20.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | ||||||||||||||
| 17 | Williams | 0 | 0 | 15.00 (%) | 9.00 | 4.00 | 3.00 | 2.00 | 0 | 0 | 0 | 0 | 0 | |
| 10 | ||||||||||||||
| 8 | |
Brobbel | 0 | 0 | 47.00 (%) | 2.00 | 2.00 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 |
| 4 | ||||||||||||||
| 10 | |
Redmond | 0 | 0 | 128.00 (%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 1.00 | 0 | 0 |
| 3 | ||||||||||||||
| 22 | Davies | 0 | 0 | 141.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | ||||||||||||||
| 12 | Godsmark-Ford | 0 | 0 | 97.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | ||||||||||||||
| 3 | Marshall | 0 | 0 | 39.00 (%) | 1.00 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 8 | ||||||||||||||
| 15 | Farrell | 0 | 0 | 60.00 (%) | 4.00 | 1.00 | 1.00 | 2.00 | 0 | 0 | 0 | 0 | 0 | |
| 7 | ||||||||||||||
| 4 | Corness | 0 | 0 | 87.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 6 | ||||||||||||||
| 21 | Smith | 0 | 0 | 49.00 (%) | 2.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | ||||||||||||||
| 14 | Williams | 0 | 0 | 84.00 (%) | 3.00 | 1.00 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 | |




Premier Division
0