Blackburn vs Preston
Possession
- Blackburn 44%
- Preston 56%
Match statistics
| Corner Kicks |
| Yellow Cards |
Lineups
22
Tóth
29
Jörgensen
11
Guojohnsen
2
Alebiousu
17
Carter
15
McLoughlin
20
Cashin
3
Pickering
24
Baradji
6
Tronstad
25
Morishita
13
Cornell
17
Dobbin
28
Osmajic
3
Vukcevic
16
Hughes
19
Gibson
14
Storey
2
Sancho
21
Devine
4
Whiteman
8
McCann
First squad
1
22 Tóth
10
29 Jörgensen
11
11 Guojohnsen
68'
2
2 Alebiousu
3
17 Carter
40'
4
15 McLoughlin
5
20 Cashin
90'
6
3 Pickering
84'
7
24 Baradji
84'
8
6 Tronstad
9
25 Morishita
Substitutes
Players statistics
| N | Player | G | A | P | S | SO | BS | SO | O | Fo | Fc | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | |
Ribeiro | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Neve | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Afolayan | 0 | 0 | 2.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 23 | Ohashi | 0 | 0 | 6.00 (86.00%) | 2.00 | 2.00 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | |
| 26 | ORiordan | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | |
Forshaw | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Montgomery | 0 | 0 | 0 (%) | 1.00 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Michalski | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Atcheson | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ||||||||||||||
| 22 | Tóth | 0 | 0 | 24.00 (40.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | ||||||||||||||
| 29 | Jörgensen | 0 | 0 | 10.00 (90.00%) | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | ||||||||||||||
| 11 | Guojohnsen | 0 | 0 | 19.00 (63.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | ||||||||||||||
| 2 | Alebiousu | 0 | 0 | 22.00 (83.00%) | 1.00 | 0 | 1.00 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 3 | ||||||||||||||
| 17 | |
Carter | 0 | 0 | 46.00 (70.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 |
| 4 | ||||||||||||||
| 15 | |
McLoughlin | 0 | 0 | 31.00 (84.00%) | 1.00 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | ||||||||||||||
| 20 | Cashin | 0 | 0 | 52.00 (70.00%) | 1.00 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | ||||||||||||||
| 3 | Pickering | 0 | 0 | 33.00 (58.00%) | 1.00 | 0 | 1.00 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 7 | ||||||||||||||
| 24 | Baradji | 0 | 0 | 35.00 (67.00%) | 3.00 | 0 | 0 | 3.00 | 0 | 0 | 1.00 | 0 | 0 | |
| 8 | ||||||||||||||
| 6 | |
Tronstad | 0 | 0 | 63.00 (87.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 |
| 9 | ||||||||||||||
| 25 | Morishita | 0 | 0 | 24.00 (78.00%) | 3.00 | 0 | 1.00 | 2.00 | 0 | 0 | 2.00 | 0 | 0 | |
| N | Player | G | A | P | S | SO | BS | SO | O | Fo | Fc | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Jebbison | 0 | 0 | 3.00 (100.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | |
Lang | 0 | 0 | 1.00 (100.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | |
Walton | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | |
Thompson | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | |
Lewis | 0 | 0 | 13.00 (62.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 |
| 23 | |
Moran | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | |
Smith | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Small | 0 | 0 | 9.00 (78.00%) | 1.00 | 0 | 1.00 | 0 | 0 | 0 | 2.00 | 0 | 0 | |
| 42 | |
Offiah | 0 | 0 | 13.00 (92.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | ||||||||||||||
| 13 | Cornell | 0 | 0 | 26.00 (69.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | ||||||||||||||
| 17 | |
Dobbin | 0 | 0 | 17.00 (93.00%) | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 |
| 10 | ||||||||||||||
| 28 | Osmajic | 0 | 0 | 7.00 (29.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0 | 0 | |
| 6 | ||||||||||||||
| 3 | Vukcevic | 0 | 0 | 22.00 (57.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | ||||||||||||||
| 16 | |
Hughes | 0 | 0 | 69.00 (83.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 |
| 4 | ||||||||||||||
| 19 | Gibson | 0 | 0 | 63.00 (90.00%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | ||||||||||||||
| 14 | |
Storey | 0 | 0 | 60.00 (65.00%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ||||||||||||||
| 2 | Sancho | 0 | 0 | 20.00 (74.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | ||||||||||||||
| 21 | |
Devine | 0 | 0 | 39.00 (80.00%) | 1.00 | 1.00 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 |
| 8 | ||||||||||||||
| 4 | Whiteman | 0 | 0 | 69.00 (81.00%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | ||||||||||||||
| 8 | |
McCann | 0 | 0 | 42.00 (83.00%) | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 |




Championship
1