Blackburn vs Queens Park Rangers
Possession
- Blackburn 54%
- Queens Park Rangers 46%
Match statistics
| Corner Kicks |
| Yellow Cards |
Lineups
1
Pears
23
Ohashi
11
Guojohnsen
12
Miller
15
McLoughlin
43
Pratt
2
Alebiousu
5
Gardner-Hickman
31
Montgomery
19
Hedges
25
Morishita
29
Hamer
16
Burrell
8
Field
5
Cook
3
Dunne
27
Mbengue
24
Madsen
40
Varane
10
Chair
14
Saito
7
Dembele
First squad
1
1 Pears
10
23 Ohashi
90'
11
11 Guojohnsen
73'
2
12 Miller
3
15 McLoughlin
22'
4
43 Pratt
5
2 Alebiousu
6
5 Gardner-Hickman
73'
7
31 Montgomery
82'
8
19 Hedges
37'
73'
9
25 Morishita
82'
Substitutes
Players statistics
| N | Player | G | A | P | S | SO | BS | SO | O | Fo | Fc | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Pickering | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | |
Ribeiro | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tavares | 0 | 0 | 5.00 (75.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 9 | Gueye | 0 | 0 | 2.00 (100.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Neve | 0 | 0 | 5.00 (20.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Baradji | 0 | 0 | 8.00 (71.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | |
Forshaw | 0 | 0 | 19.00 (79.00%) | 1.00 | 0 | 1.00 | 0 | 0 | 0 | 1.00 | 0 | 0 |
| 35 | Michalski | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Litherland | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ||||||||||||||
| 1 | |
Pears | 0 | 0 | 27.00 (59.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | ||||||||||||||
| 23 | Ohashi | 0 | 0 | 18.00 (42.00%) | 1.00 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 11 | ||||||||||||||
| 11 | Guojohnsen | 0 | 0 | 10.00 (22.00%) | 3.00 | 1.00 | 0 | 2.00 | 0 | 0 | 1.00 | 0 | 0 | |
| 2 | ||||||||||||||
| 12 | Miller | 0 | 0 | 49.00 (75.00%) | 1.00 | 0 | 1.00 | 1.00 | 0 | 0 | 1.00 | 0 | 0 | |
| 3 | ||||||||||||||
| 15 | |
McLoughlin | 0 | 0 | 74.00 (72.00%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ||||||||||||||
| 43 | Pratt | 0 | 0 | 51.00 (63.00%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | ||||||||||||||
| 2 | Alebiousu | 0 | 0 | 26.00 (84.00%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | ||||||||||||||
| 5 | Gardner-Hickman | 0 | 0 | 20.00 (74.00%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 7 | ||||||||||||||
| 31 | Montgomery | 0 | 0 | 31.00 (79.00%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | ||||||||||||||
| 19 | |
Hedges | 0 | 0 | 25.00 (56.00%) | 2.00 | 0 | 1.00 | 1.00 | 0 | 0 | 1.00 | 0 | 0 |
| 9 | ||||||||||||||
| 25 | Morishita | 0 | 0 | 26.00 (63.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N | Player | G | A | P | S | SO | BS | SO | O | Fo | Fc | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |
Nardi | 0 | 0 | 26.00 (38.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Morrison | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Smyth | 0 | 0 | 8.00 (56.00%) | 2.00 | 1.00 | 0 | 1.00 | 0 | 0 | 2.00 | 0 | 0 | |
| 12 | |
Frey | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | |
Hayden | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Norrington-Davies | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Morgan | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Kone | 0 | 0 | 7.00 (100.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Kolli | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ||||||||||||||
| 29 | |
Hamer | 0 | 0 | 5.00 (40.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | ||||||||||||||
| 16 | Burrell | 0 | 0 | 12.00 (50.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | ||||||||||||||
| 8 | |
Field | 0 | 0 | 39.00 (67.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0 | 0 |
| 4 | ||||||||||||||
| 5 | |
Cook | 0 | 0 | 34.00 (71.00%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ||||||||||||||
| 3 | |
Dunne | 0 | 0 | 30.00 (61.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 |
| 2 | ||||||||||||||
| 27 | |
Mbengue | 0 | 0 | 26.00 (58.00%) | 1.00 | 0 | 0 | 1.00 | 0 | 0 | 2.00 | 0 | 0 |
| 7 | ||||||||||||||
| 24 | |
Madsen | 0 | 0 | 40.00 (72.00%) | 2.00 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | ||||||||||||||
| 40 | |
Varane | 0 | 0 | 33.00 (82.00%) | 1.00 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 |
| 10 | ||||||||||||||
| 10 | |
Chair | 0 | 0 | 44.00 (74.00%) | 2.00 | 1.00 | 0 | 1.00 | 0 | 0 | 1.00 | 0 | 0 |
| 9 | ||||||||||||||
| 14 | Saito | 0 | 0 | 19.00 (75.00%) | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | |
| 8 | ||||||||||||||
| 7 | |
Dembele | 0 | 0 | 19.00 (68.00%) | 1.00 | 0 | 1.00 | 0 | 0 | 0 | 3.00 | 0 | 0 |




Championship
0