Bradford vs Barnsley
Possession
- Bradford 46%
- Barnsley 54%
Match statistics
| Corner Kicks |
| Yellow Cards |
Lineups
1
Walker
11
Humphrys
5
Byrne
4
Wright
14
McIntyre
7
Neufville
16
Pattison
6
Power
3
Touray
10
Sarcevic
8
Kavanagh
1
Cooper
40
Keillor-Dunn
14
Ogbeta
32
Earl
5
Shepherd
27
Watson
48
Connell
30
Bland
19
Cleary
7
Vickers
8
Phillips
Players statistics
| N | Player | G | A | P | S | SO | BS | SO | O | Fo | Fc | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Halliday | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | |
Cook | 0 | 0 | 3.00 (60.00%) | 4.00 | 1.00 | 2.00 | 1.00 | 0 | 0 | 0 | 0 | 0 |
| 17 | Wright | 0 | 0 | 6.00 (100.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Leigh | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Metcalfe | 0 | 0 | 22.00 (82.00%) | 3.00 | 0 | 2.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Swan | 0 | 0 | 5.00 (60.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 25 | Hilton | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ||||||||||||||
| 1 | |
Walker | 0 | 0 | 20.00 (65.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | ||||||||||||||
| 11 | Humphrys | 0 | 0 | 12.00 (75.00%) | 4.00 | 1.00 | 2.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2 | ||||||||||||||
| 5 | Byrne | 0 | 0 | 27.00 (50.00%) | 3.00 | 1.00 | 1.00 | 2.00 | 0 | 0 | 1.00 | 0 | 0 | |
| 3 | ||||||||||||||
| 4 | |
Wright | 0 | 0 | 22.00 (55.00%) | 1.00 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 |
| 4 | ||||||||||||||
| 14 | |
McIntyre | 0 | 0 | 21.00 (74.00%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | ||||||||||||||
| 7 | Neufville | 0 | 0 | 32.00 (66.00%) | 2.00 | 0 | 1.00 | 1.00 | 0 | 0 | 1.00 | 0 | 0 | |
| 6 | ||||||||||||||
| 16 | Pattison | 0 | 0 | 7.00 (71.00%) | 1.00 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | ||||||||||||||
| 6 | |
Power | 0 | 0 | 54.00 (74.00%) | 1.00 | 0 | 0 | 1.00 | 0 | 0 | 1.00 | 0 | 0 |
| 8 | ||||||||||||||
| 3 | |
Touray | 0 | 0 | 39.00 (66.00%) | 1.00 | 0 | 1.00 | 0 | 0 | 0 | 1.00 | 0 | 0 |
| 9 | ||||||||||||||
| 10 | Sarcevic | 0 | 0 | 27.00 (68.00%) | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | |
| 10 | ||||||||||||||
| 8 | Kavanagh | 0 | 0 | 12.00 (64.00%) | 5.00 | 3.00 | 0 | 2.00 | 0 | 0 | 2.00 | 0 | 0 | |
| N | Player | G | A | P | S | SO | BS | SO | O | Fo | Fc | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | |
Roberts | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Gevigney | 0 | 0 | 21.00 (77.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | |
McGoldrick | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Kelly | 0 | 0 | 13.00 (64.00%) | 2.00 | 2.00 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 23 | Farrugia | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Yoganathan | 0 | 0 | 5.00 (60.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Flavell | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ||||||||||||||
| 1 | Cooper | 0 | 0 | 27.00 (56.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | ||||||||||||||
| 40 | Keillor-Dunn | 0 | 0 | 26.00 (77.00%) | 1.00 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 5 | ||||||||||||||
| 14 | Ogbeta | 0 | 0 | 36.00 (81.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 4 | ||||||||||||||
| 32 | |
Earl | 0 | 0 | 55.00 (80.00%) | 1.00 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ||||||||||||||
| 5 | Shepherd | 0 | 0 | 35.00 (94.00%) | 1.00 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | ||||||||||||||
| 27 | Watson | 0 | 0 | 12.00 (75.00%) | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | ||||||||||||||
| 48 | |
Connell | 0 | 0 | 55.00 (80.00%) | 1.00 | 1.00 | 1.00 | 0 | 0 | 0 | 1.00 | 0 | 0 |
| 6 | ||||||||||||||
| 30 | Bland | 0 | 0 | 46.00 (76.00%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 2.00 | 0 | 0 | |
| 10 | ||||||||||||||
| 19 | Cleary | 0 | 0 | 12.00 (50.00%) | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 9 | ||||||||||||||
| 7 | Vickers | 0 | 0 | 14.00 (86.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 8 | ||||||||||||||
| 8 | |
Phillips | 0 | 0 | 32.00 (80.00%) | 3.00 | 0 | 1.00 | 2.00 | 0 | 0 | 0 | 0 | 0 |




League 1
2