Bristol Rovers vs Cheltenham
Possession
- Bristol Rovers 37%
- Cheltenham 63%
Match statistics
| Corner Kicks |
| Yellow Cards |
Lineups
13
Young
19
Harrison
2
Senior
17
Balmer
26
Harbottle
3
Sparkes
36
Smallwood
6
Mola
10
Akhamrich
7
Forde
9
Omochere
1
Day
20
Bickerstaff
9
Davison
11
Thomas
21
Nurse
5
Wilson
24
Sherring
27
Tomkinson
14
Broom
4
Ashfield
8
Young
Players statistics
| N | Player | G | A | P | S | SO | BS | SO | O | Fo | Fc | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |
Southwood | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | |
Lockyer | 0 | 0 | 9.00 (33.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Havilland | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 24 | Leigh | 0 | 0 | 9.00 (56.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Quigley | 0 | 0 | 5.00 (75.00%) | 1.00 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 29 | cavegn | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Rijks | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ||||||||||||||
| 13 | Young | 0 | 0 | 31.00 (50.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | ||||||||||||||
| 19 | Harrison | 0 | 0 | 13.00 (40.00%) | 4.00 | 3.00 | 0 | 1.00 | 0 | 0 | 2.00 | 0 | 0 | |
| 2 | ||||||||||||||
| 2 | Senior | 0 | 0 | 17.00 (50.00%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | ||||||||||||||
| 17 | Balmer | 0 | 0 | 27.00 (79.00%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | ||||||||||||||
| 26 | Harbottle | 0 | 0 | 16.00 (64.00%) | 1.00 | 0 | 1.00 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 5 | ||||||||||||||
| 3 | Sparkes | 0 | 0 | 15.00 (38.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | ||||||||||||||
| 36 | |
Smallwood | 0 | 0 | 21.00 (65.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 |
| 7 | ||||||||||||||
| 6 | |
Mola | 0 | 0 | 17.00 (73.00%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | ||||||||||||||
| 10 | Akhamrich | 0 | 0 | 8.00 (40.00%) | 3.00 | 0 | 2.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 9 | ||||||||||||||
| 7 | Forde | 0 | 0 | 17.00 (64.00%) | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | ||||||||||||||
| 9 | Omochere | 0 | 0 | 15.00 (45.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| N | Player | G | A | P | S | SO | BS | SO | O | Fo | Fc | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jude-Boyd | 0 | 0 | 6.00 (83.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | |
| 3 | Harmon | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Deeming | 0 | 0 | 6.00 (100.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | |
Miller | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | |
Martin | 0 | 0 | 1.00 (100.00%) | 1.00 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Faal | 0 | 0 | 2.00 (50.00%) | 2.00 | 0 | 1.00 | 2.00 | 0 | 0 | 1.00 | 0 | 0 | |
| 41 | Diallo | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ||||||||||||||
| 1 | |
Day | 0 | 0 | 40.00 (81.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | ||||||||||||||
| 20 | Bickerstaff | 0 | 0 | 9.00 (100.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 10 | ||||||||||||||
| 9 | |
Davison | 0 | 0 | 16.00 (60.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 |
| 9 | ||||||||||||||
| 11 | Thomas | 0 | 0 | 21.00 (73.00%) | 3.00 | 0 | 1.00 | 2.00 | 0 | 0 | 3.00 | 0 | 0 | |
| 5 | ||||||||||||||
| 21 | Nurse | 0 | 0 | 40.00 (77.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | ||||||||||||||
| 5 | |
Wilson | 0 | 0 | 52.00 (64.00%) | 2.00 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
| 3 | ||||||||||||||
| 24 | Sherring | 0 | 0 | 57.00 (87.00%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 3.00 | 0 | 0 | |
| 2 | ||||||||||||||
| 27 | Tomkinson | 0 | 0 | 46.00 (84.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | ||||||||||||||
| 14 | Broom | 0 | 0 | 19.00 (92.00%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 2.00 | 0 | 0 | |
| 7 | ||||||||||||||
| 4 | Ashfield | 0 | 0 | 24.00 (83.00%) | 2.00 | 1.00 | 0 | 1.00 | 0 | 0 | 4.00 | 0 | 0 | |
| 6 | ||||||||||||||
| 8 | Young | 0 | 0 | 39.00 (75.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |




League 2
4