Cambridge U vs Bristol Rovers
Possession
- Cambridge U 47%
- Bristol Rovers 53%
Match statistics
| Corner Kicks |
| Yellow Cards |
| Red cards |
Lineups
1
Stevens
10
Kachunga
9
Nlundulu
16
Rossi
5
Morrison
3
Andrew
2
Bennett
24
Cousins
14
Smith
7
Brophy
22
Stokes
1
Griffiths
18
Martin
4
Moore
5
Wilson
17
Taylor
3
Sousa
29
Lindsay
8
Ward
11
Thomas
10
Sotiriou
7
Sinclair
Players statistics
| N | Player | G | A | P | S | SO | BS | SO | O | Fo | Fc | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | |
Watts | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | |
Richards | 0 | 0 | 1.00 (100.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Loft | 0 | 0 | 9.00 (56.00%) | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Nuñez | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Njoku | 0 | 0 | 2.00 (100.00%) | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Barton | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Emmanuel | 0 | 0 | 5.00 (40.00%) | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 1 | ||||||||||||||
| 1 | Stevens | 0 | 0 | 39.00 (46.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | ||||||||||||||
| 10 | |
Kachunga | 0 | 0 | 9.00 (67.00%) | 2.00 | 1.00 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 |
| 11 | ||||||||||||||
| 9 | Nlundulu | 0 | 0 | 20.00 (60.00%) | 2.00 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 | |
| 2 | ||||||||||||||
| 16 | Rossi | 0 | 0 | 23.00 (70.00%) | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | ||||||||||||||
| 5 | |
Morrison | 0 | 0 | 34.00 (76.00%) | 2.00 | 0 | 1.00 | 1.00 | 0 | 0 | 1.00 | 0 | 0 |
| 4 | ||||||||||||||
| 3 | Andrew | 0 | 0 | 42.00 (74.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | ||||||||||||||
| 2 | Bennett | 0 | 0 | 19.00 (68.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 6 | ||||||||||||||
| 24 | |
Cousins | 0 | 0 | 25.00 (68.00%) | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | ||||||||||||||
| 14 | |
Smith | 0 | 0 | 32.00 (66.00%) | 2.00 | 0 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 |
| 8 | ||||||||||||||
| 7 | Brophy | 0 | 0 | 21.00 (67.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | ||||||||||||||
| 22 | Stokes | 0 | 0 | 33.00 (73.00%) | 5.00 | 1.00 | 1.00 | 3.00 | 0 | 0 | 2.00 | 0 | 0 | |
| N | Player | G | A | P | S | SO | BS | SO | O | Fo | Fc | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Senior | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | |
Hutchinson | 0 | 0 | 9.00 (89.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | McCormick | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | ODonkor | 0 | 0 | 6.00 (50.00%) | 1.00 | 0 | 0 | 1.00 | 0 | 0 | 1.00 | 0 | 0 | |
| 27 | Bilongo | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Forde | 0 | 0 | 6.00 (50.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Hall | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ||||||||||||||
| 1 | Griffiths | 0 | 0 | 39.00 (41.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 11 | ||||||||||||||
| 18 | |
Martin | 0 | 0 | 36.00 (61.00%) | 1.00 | 0 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 |
| 2 | ||||||||||||||
| 4 | |
Moore | 0 | 0 | 41.00 (78.00%) | 1.00 | 0 | 0 | 1.00 | 0 | 0 | 2.00 | 0 | 0 |
| 3 | ||||||||||||||
| 5 | |
Wilson | 0 | 0 | 22.00 (77.00%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 1.00 | 0 | 0 |
| 4 | ||||||||||||||
| 17 | Taylor | 0 | 0 | 41.00 (80.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 | 0 | 0 | |
| 5 | ||||||||||||||
| 3 | Sousa | 0 | 0 | 43.00 (70.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 6 | ||||||||||||||
| 29 | |
Lindsay | 0 | 0 | 33.00 (73.00%) | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | ||||||||||||||
| 8 | |
Ward | 0 | 0 | 35.00 (69.00%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | ||||||||||||||
| 11 | |
Thomas | 0 | 0 | 18.00 (61.00%) | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 3.00 | 0 | 0 |
| 9 | ||||||||||||||
| 10 | Sotiriou | 0 | 0 | 28.00 (71.00%) | 1.00 | 0 | 0 | 1.00 | 0 | 0 | 1.00 | 0 | 0 | |
| 10 | ||||||||||||||
| 7 | |
Sinclair | 0 | 0 | 12.00 (83.00%) | 1.00 | 0 | 0 | 1.00 | 0 | 0 | 1.00 | 0 | 0 |




League 1
0