Cambridge U vs Burton
Possession
- Cambridge U 71%
- Burton 29%
Match statistics
| Corner Kicks |
| Yellow Cards |
| Red cards |
Lineups
1
Stevens
18
Taylor
2
Bennett
6
Bennett
5
Morrison
3
Andrew
4
Digby
24
Cousins
14
Kaikai
21
Kachunga
7
Brophy
1
Crocombe
44
Hugill
12
Moon
2
Brayford
6
Sweeney
22
Caprice
7
Powell
4
Oshilaja
3
Seddon
11
Bennett
17
Helm
Players statistics
| N | Player | G | A | P | S | SO | BS | SO | O | Fo | Fc | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Lankester | 0 | 0 | 20.00 (85.00%) | 1.00 | 0 | 0 | 1.00 | 0 | 0 | 1.00 | 0 | 0 | |
| 15 | Okedina | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Rossi | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | |
Janneh | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | May | 0 | 0 | 19.00 (80.00%) | 2.00 | 1.00 | 1.00 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 25 | Mannion | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Njoku | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ||||||||||||||
| 1 | Stevens | 0 | 0 | 33.00 (67.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 11 | ||||||||||||||
| 18 | |
Taylor | 0 | 0 | 12.00 (75.00%) | 5.00 | 1.00 | 3.00 | 1.00 | 0 | 0 | 3.00 | 0 | 0 |
| 2 | ||||||||||||||
| 2 | Bennett | 0 | 0 | 59.00 (75.00%) | 3.00 | 0 | 3.00 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 3 | ||||||||||||||
| 6 | |
Bennett | 0 | 0 | 55.00 (93.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ||||||||||||||
| 5 | |
Morrison | 0 | 0 | 85.00 (88.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 |
| 5 | ||||||||||||||
| 3 | Andrew | 0 | 0 | 73.00 (78.00%) | 1.00 | 1.00 | 1.00 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 6 | ||||||||||||||
| 4 | |
Digby | 0 | 0 | 35.00 (80.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 |
| 7 | ||||||||||||||
| 24 | |
Cousins | 0 | 0 | 64.00 (83.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 |
| 8 | ||||||||||||||
| 14 | |
Kaikai | 0 | 0 | 22.00 (86.00%) | 3.00 | 0 | 1.00 | 2.00 | 0 | 0 | 2.00 | 0 | 0 |
| 9 | ||||||||||||||
| 21 | |
Kachunga | 0 | 0 | 23.00 (70.00%) | 3.00 | 1.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 |
| 10 | ||||||||||||||
| 7 | Brophy | 0 | 0 | 24.00 (83.00%) | 2.00 | 0 | 2.00 | 0 | 0 | 0 | 2.00 | 0 | 0 | |
| N | Player | G | A | P | S | SO | BS | SO | O | Fo | Fc | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | |
Harper | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Chauke | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Ola-Adebomi | 0 | 0 | 9.00 (56.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0 | 0 | |
| 21 | |
Carayol | 0 | 0 | 5.00 (60.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Bola | 0 | 0 | 8.00 (50.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 24 | |
Leko | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | |
Blackman | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | ||||||||||||||
| 1 | Crocombe | 0 | 0 | 33.00 (33.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 11 | ||||||||||||||
| 44 | Hugill | 0 | 0 | 3.00 (67.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | ||||||||||||||
| 12 | |
Moon | 0 | 0 | 12.00 (58.00%) | 1.00 | 0 | 1.00 | 0 | 0 | 0 | 2.00 | 0 | 0 |
| 3 | ||||||||||||||
| 2 | |
Brayford | 0 | 0 | 15.00 (60.00%) | 0 | 0 | 5.00 | 0 | 0 | 0 | 2.00 | 0 | 0 |
| 4 | ||||||||||||||
| 6 | Sweeney | 0 | 0 | 24.00 (63.00%) | 0 | 0 | 4.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | ||||||||||||||
| 22 | |
Caprice | 0 | 0 | 10.00 (50.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | ||||||||||||||
| 7 | Powell | 0 | 0 | 34.00 (56.00%) | 4.00 | 2.00 | 0 | 2.00 | 0 | 0 | 2.00 | 0 | 0 | |
| 7 | ||||||||||||||
| 4 | |
Oshilaja | 0 | 0 | 24.00 (92.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | ||||||||||||||
| 3 | Seddon | 0 | 0 | 17.00 (82.00%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | ||||||||||||||
| 11 | |
Bennett | 0 | 0 | 15.00 (60.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 |
| 10 | ||||||||||||||
| 17 | Helm | 0 | 0 | 12.00 (75.00%) | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |




League 1
0