Carlisle vs Swindon
Possession
- Carlisle 58%
- Swindon 42%
Match statistics
| Corner Kicks |
| Yellow Cards |
| Red cards |
Lineups
13
Breeze
17
Hugill
5
Lavelle
4
Thomas
22
McArthur
24
Williams
42
Patching
43
Whelan
11
Jones
40
Harris
44
Embleton
1
Bycroft
10
Smith
2
Sobowale
5
Wright
4
Delaney
16
Cain
6
Ofoborh
8
Clarke
18
Kilkenny
17
Nicholls
22
Butterworth
Players statistics
| N | Player | G | A | P | S | SO | BS | SO | O | Fo | Fc | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lewis | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Harper | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Robson | 0 | 0 | 8.00 (75.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Scott | 0 | 0 | 10.00 (90.00%) | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 26 | Barclay | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Bevan | 0 | 0 | 9.00 (67.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Fusire | 0 | 0 | 3.00 (100.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ||||||||||||||
| 13 | Breeze | 0 | 0 | 26.00 (85.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | ||||||||||||||
| 17 | Hugill | 0 | 0 | 10.00 (60.00%) | 5.00 | 3.00 | 1.00 | 1.00 | 0 | 0 | 1.00 | 0 | 0 | |
| 2 | ||||||||||||||
| 5 | Lavelle | 0 | 0 | 74.00 (87.00%) | 2.00 | 0 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 3 | ||||||||||||||
| 4 | Thomas | 0 | 0 | 63.00 (71.00%) | 2.00 | 0 | 1.00 | 1.00 | 0 | 0 | 1.00 | 0 | 0 | |
| 4 | ||||||||||||||
| 22 | McArthur | 0 | 0 | 55.00 (82.00%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 5 | ||||||||||||||
| 24 | Williams | 0 | 0 | 34.00 (85.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 6 | ||||||||||||||
| 42 | Patching | 0 | 0 | 54.00 (85.00%) | 1.00 | 0 | 1.00 | 1.00 | 0 | 0 | 1.00 | 0 | 0 | |
| 7 | ||||||||||||||
| 43 | |
Whelan | 0 | 0 | 58.00 (86.00%) | 1.00 | 0 | 0 | 1.00 | 0 | 0 | 3.00 | 0 | 0 |
| 8 | ||||||||||||||
| 11 | |
Jones | 0 | 0 | 24.00 (96.00%) | 2.00 | 0 | 1.00 | 1.00 | 0 | 0 | 1.00 | 0 | 0 |
| 9 | ||||||||||||||
| 40 | |
Harris | 0 | 0 | 22.00 (86.00%) | 1.00 | 1.00 | 0 | 1.00 | 0 | 0 | 1.00 | 0 | 0 |
| 10 | ||||||||||||||
| 44 | Embleton | 0 | 0 | 17.00 (83.00%) | 1.00 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N | Player | G | A | P | S | SO | BS | SO | O | Fo | Fc | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Cotterill | 0 | 0 | 9.00 (100.00%) | 1.00 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Glatzel | 0 | 0 | 6.00 (67.00%) | 1.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Barden | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | |
Tshimanga | 0 | 0 | 7.00 (86.00%) | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Drinan | 0 | 0 | 18.00 (74.00%) | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Westley | 0 | 0 | 2.00 (100.00%) | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Chard | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ||||||||||||||
| 1 | Bycroft | 0 | 0 | 32.00 (41.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | ||||||||||||||
| 10 | Smith | 0 | 0 | 17.00 (53.00%) | 1.00 | 0 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2 | ||||||||||||||
| 2 | Sobowale | 0 | 0 | 27.00 (75.00%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 2.00 | 0 | 0 | |
| 3 | ||||||||||||||
| 5 | Wright | 0 | 0 | 37.00 (83.00%) | 1.00 | 1.00 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | ||||||||||||||
| 4 | Delaney | 0 | 0 | 21.00 (68.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | ||||||||||||||
| 16 | |
Cain | 0 | 0 | 42.00 (77.00%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 1.00 | 0 | 0 |
| 6 | ||||||||||||||
| 6 | |
Ofoborh | 0 | 0 | 26.00 (77.00%) | 1.00 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 |
| 7 | ||||||||||||||
| 8 | Clarke | 0 | 0 | 4.00 (%) | 1.00 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | ||||||||||||||
| 18 | |
Kilkenny | 0 | 0 | 56.00 (80.00%) | 2.00 | 1.00 | 1.00 | 0 | 0 | 0 | 1.00 | 0 | 0 |
| 9 | ||||||||||||||
| 17 | Nicholls | 0 | 0 | 16.00 (60.00%) | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | ||||||||||||||
| 22 | Butterworth | 0 | 0 | 21.00 (86.00%) | 2.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |




League 2
1