Cheltenham vs Gillingham
Possession
- Cheltenham 63%
- Gillingham 37%
Match statistics
| Shots |
| Shots on Goal |
| Shots off Goal |
| Blocked Shots |
| Free Kicks |
| Corner Kicks |
| Offsides |
| Throw-in |
| Goalkeeper Saves |
| Fouls |
| Yellow Cards |
| Total Passes |
| Completed Passes |
| Goal attempts |
| Shots inside box |
| Shots outside box |
| Dangerous attacks |
| Red cards |
Lineups
1
Evans
2
Long
4
Pollock
15
Boyle
7
Thomas
8
Sercombe
23
Bonos
16
Wright
18
Hutchinson
29
Etete
10
May
12
Chapman
2
Jackson
6
Tucker
5
Ehmer
15
Masterson
14
McKenzie
8
Thompson
11
Reeves
10
Lee
19
Oliver
33
Kelman
Players statistics
| N | Player | G | A | P | S | SO | BS | SO | O | Fo | Fc | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeeper | ||||||||||||||
| 1 | |
Evans | 0 | 0 | 30.00 (56.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defence | ||||||||||||||
| 2 | |
Long | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Pollock | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | |
Boyle | 0 | 0 | 47.00 (76.00%) | 1.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Midfield | ||||||||||||||
| 7 | |
Thomas | 0 | 0 | 27.00 (55.00%) | 0 | 0 | 0 | 0 | 0 | 2.00 | 1.00 | 0 | 0 |
| 8 | Sercombe | 0 | 0 | 34.00 (88.00%) | 2.00 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | |
Bonos | 0 | 0 | 37.00 (72.00%) | 0 | 0 | 1.00 | 0 | 0 | 1.00 | 3.00 | 0 | 0 |
| 16 | Wright | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Hutchinson | 0 | 0 | 22.00 (77.00%) | 0 | 0 | 0 | 0 | 0 | 1.00 | 1.00 | 0 | 0 | |
| Forward | ||||||||||||||
| 29 | Etete | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | May | 0 | 0 | 12.00 (66.00%) | 3.00 | 1.00 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| Substitute player | ||||||||||||||
| 5 | Raglan | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Freestone | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | |
| 11 | Chapman | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Lloyd | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | |
Flinders | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Brown | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | |
Ramsey | 0 | 0 | 4.00 (75.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N | Player | G | A | P | S | SO | BS | SO | O | Fo | Fc | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeeper | ||||||||||||||
| 12 | Chapman | 0 | 0 | 33.00 (33.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Defence | ||||||||||||||
| 2 | Jackson | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Tucker | 0 | 0 | 29.00 (37.00%) | 0 | 0 | 1.00 | 0 | 0 | 3.00 | 2.00 | 0 | 0 | |
| 5 | |
Ehmer | 0 | 0 | 16.00 (43.00%) | 0 | 0 | 3.00 | 0 | 0 | 0 | 1.00 | 0 | 0 |
| 15 | |
Masterson | 0 | 0 | 20.00 (70.00%) | 1.00 | 0 | 1.00 | 0 | 0 | 2.00 | 0 | 0 | 0 |
| 14 | |
McKenzie | 0 | 0 | 22.00 (54.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Midfield | ||||||||||||||
| 8 | |
Thompson | 0 | 0 | 14.00 (85.00%) | 0 | 0 | 0 | 0 | 0 | 2.00 | 5.00 | 0 | 0 |
| 11 | |
Reeves | 0 | 0 | 15.00 (66.00%) | 3.00 | 3.00 | 0 | 0 | 0 | 1.00 | 1.00 | 0 | 0 |
| 10 | |
Lee | 0 | 0 | 18.00 (77.00%) | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forward | ||||||||||||||
| 19 | Oliver | 0 | 0 | 15.00 (40.00%) | 3.00 | 1.00 | 0 | 0 | 0 | 5.00 | 2.00 | 0 | 0 | |
| 33 | Kelman | 0 | 0 | 9.00 (44.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | |
| Substitute player | ||||||||||||||
| 1 | Dahlberg | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Tutonda | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Dickson-Peters | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Phillips | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Sithole | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Maghoma | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Akehurst | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |




League 1
2