Chesham United vs Dover
Possession
- Chesham United 59%
- Dover 41%
Match statistics
| Corner Kicks |
| Yellow Cards |
Lineups
1
Goode
18
Babos
9
Minhas
12
Oliyide
6
Stevens
15
Young
17
Adebiyi
20
Roberts
8
Rasulo
27
Bennetts
31
Williams
1
Walker
19
Onu
15
Sodje
16
Beadle
4
Jones
2
Charles-Cook
6
Cocoracchio
28
Odelusi
7
Baptiste
23
Wilkinson
10
Nikaj
Players statistics
| N | Player | G | A | P | S | SO | BS | SO | O | Fo | Fc | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Rolfe | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Weiss | 0 | 0 | 6.00 (%) | 2.00 | 1.00 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Joseph | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | McClure | 0 | 0 | 5.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Addae | 0 | 0 | 11.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Lench | 0 | 0 | 20.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 29 | Bartolo | 0 | 0 | 1.00 (%) | 1.00 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ||||||||||||||
| 1 | Goode | 0 | 0 | 25.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 9 | ||||||||||||||
| 18 | Babos | 0 | 0 | 31.00 (%) | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | ||||||||||||||
| 9 | Minhas | 0 | 0 | 22.00 (%) | 2.00 | 0 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 11 | ||||||||||||||
| 12 | Oliyide | 0 | 0 | 23.00 (%) | 3.00 | 1.00 | 1.00 | 1.00 | 0 | 0 | 1.00 | 0 | 0 | |
| 2 | ||||||||||||||
| 6 | Stevens | 0 | 0 | 51.00 (%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 3 | ||||||||||||||
| 15 | Young | 0 | 0 | 31.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | ||||||||||||||
| 17 | Adebiyi | 0 | 0 | 27.00 (%) | 1.00 | 0 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 5 | ||||||||||||||
| 20 | Roberts | 0 | 0 | 55.00 (%) | 1.00 | 0 | 0 | 1.00 | 0 | 0 | 3.00 | 0 | 0 | |
| 6 | ||||||||||||||
| 8 | Rasulo | 0 | 0 | 56.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0 | 0 | |
| 7 | ||||||||||||||
| 27 | |
Bennetts | 0 | 0 | 33.00 (%) | 2.00 | 1.00 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 |
| 8 | ||||||||||||||
| 31 | Williams | 0 | 0 | 31.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N | Player | G | A | P | S | SO | BS | SO | O | Fo | Fc | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Sesay | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Coker | 0 | 0 | 4.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Gurung | 0 | 0 | 2.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Mensah | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Mampolo | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Gillmore | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Marjoram | 0 | 0 | 15.00 (%) | 4.00 | 3.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ||||||||||||||
| 1 | Walker | 0 | 0 | 17.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | ||||||||||||||
| 19 | Onu | 0 | 0 | 16.00 (%) | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | ||||||||||||||
| 15 | Sodje | 0 | 0 | 27.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | ||||||||||||||
| 16 | Beadle | 0 | 0 | 32.00 (%) | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | ||||||||||||||
| 4 | Jones | 0 | 0 | 21.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | ||||||||||||||
| 2 | Charles-Cook | 0 | 0 | 23.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | |
| 7 | ||||||||||||||
| 6 | Cocoracchio | 0 | 0 | 27.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | |
| 6 | ||||||||||||||
| 28 | Odelusi | 0 | 0 | 40.00 (%) | 1.00 | 0 | 0 | 1.00 | 0 | 0 | 1.00 | 0 | 0 | |
| 10 | ||||||||||||||
| 7 | Baptiste | 0 | 0 | 26.00 (%) | 1.00 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | ||||||||||||||
| 23 | Wilkinson | 0 | 0 | 29.00 (%) | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 8 | ||||||||||||||
| 10 | Nikaj | 0 | 0 | 5.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |




0