FC Liefering vs SV Stripfing
Possession
- FC Liefering 50%
- SV Stripfing 50%
Match statistics
| Corner Kicks |
| Yellow Cards |
| Red cards |
Lineups
30
Hamzić
28
Turco
27
Atiabou
38
Morgalla
6
Mellberg
2
Schablas
29
Sulzbacher
7
Diabaté
37
Trummer
47
Henrique
35
Neto
33
Kretschmer
21
Pecirep
20
Kopp
28
Lackner
23
Furtlehner
18
Altersberger
8
Güclü
10
Gartner
47
Kreiker
25
Gatarić
11
Steiger
First squad
1
30 Hamzić
11
28 Turco
56'
2
27 Atiabou
56'
3
38 Morgalla
46'
4
6 Mellberg
5
2 Schablas
7
29 Sulzbacher
6
7 Diabaté
78'
8
37 Trummer
9
47 Henrique
44'
10
35 Neto
46'
1
Kretschmer 33
11
50'
78'
Pecirep 21
2
Kopp 20
3
77'
Lackner 28
4
Furtlehner 23
5
42'
45'
Altersberger 18
6
Güclü 8
7
Gartner 10
8
85'
Kreiker 47
9
78'
Gatarić 25
10
69'
Steiger 11
Substitutes
Players statistics
| N | Player | G | A | P | S | SO | BS | SO | O | Fo | Fc | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Sadeqi | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Jánó | 0 | 0 | 9.00 (%) | 3.00 | 2.00 | 0 | 0 | 0 | 0 | 4.00 | 0 | 0 | |
| 19 | Moswitzer | 0 | 0 | 30.00 (%) | 1.00 | 1.00 | 1.00 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 24 | Paumgartner | 0 | 0 | 9.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 31 | Oelz | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Gevorgyan | 0 | 0 | 24.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 45 | Crescenti | 0 | 0 | 6.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ||||||||||||||
| 30 | Hamzić | 0 | 0 | 33.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | ||||||||||||||
| 28 | Turco | 0 | 0 | 9.00 (%) | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | ||||||||||||||
| 27 | Atiabou | 0 | 0 | 22.00 (%) | 1.00 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | |
| 3 | ||||||||||||||
| 38 | Morgalla | 0 | 0 | 30.00 (%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 4 | ||||||||||||||
| 6 | Mellberg | 0 | 0 | 71.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | ||||||||||||||
| 2 | Schablas | 0 | 0 | 37.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0 | 0 | |
| 7 | ||||||||||||||
| 29 | Sulzbacher | 0 | 0 | 42.00 (%) | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | ||||||||||||||
| 7 | Diabaté | 0 | 0 | 31.00 (%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 8 | ||||||||||||||
| 37 | Trummer | 0 | 0 | 19.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 9 | ||||||||||||||
| 47 | Henrique | 0 | 0 | 25.00 (%) | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 10 | ||||||||||||||
| 35 | Neto | 0 | 0 | 10.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N | Player | G | A | P | S | SO | BS | SO | O | Fo | Fc | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Djulic | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | |
Papadimitriou | 0 | 0 | 3.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Yeong | 0 | 0 | 1.00 (%) | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Safin | 0 | 0 | 2.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Wels | 0 | 0 | 1.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 44 | Ziger | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 70 | Dizdarevic | 0 | 0 | 4.00 (%) | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ||||||||||||||
| 33 | Kretschmer | 0 | 0 | 33.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | |
| 11 | ||||||||||||||
| 21 | |
Pecirep | 0 | 0 | 21.00 (%) | 3.00 | 1.00 | 1.00 | 0 | 0 | 0 | 2.00 | 0 | 0 |
| 2 | ||||||||||||||
| 20 | Kopp | 0 | 0 | 55.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0 | 0 | |
| 3 | ||||||||||||||
| 28 | |
Lackner | 0 | 0 | 43.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ||||||||||||||
| 23 | Furtlehner | 0 | 0 | 47.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | ||||||||||||||
| 18 | Altersberger | 0 | 0 | 41.00 (%) | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | ||||||||||||||
| 8 | Güclü | 0 | 0 | 55.00 (%) | 1.00 | 0 | 1.00 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 7 | ||||||||||||||
| 10 | |
Gartner | 0 | 0 | 53.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 |
| 8 | ||||||||||||||
| 47 | Kreiker | 0 | 0 | 17.00 (%) | 2.00 | 1.00 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 9 | ||||||||||||||
| 25 | Gatarić | 0 | 0 | 16.00 (%) | 3.00 | 1.00 | 1.00 | 0 | 0 | 0 | 4.00 | 0 | 0 | |
| 10 | ||||||||||||||
| 11 | Steiger | 0 | 0 | 22.00 (%) | 2.00 | 1.00 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |




ADEG Erste Liga
1