FC Ryukyu vs Azul Claro Numazu
Possession
- FC Ryukyu 51%
- Azul Claro Numazu 49%
Match statistics
| Corner Kicks |
| Yellow Cards |
Lineups
16
Sato
9
Asakawa
3
Kikuchi
14
Suzuki
4
Fujiharu
15
Araki
11
Ishiura
18
Hiramatsu
18
Hiramatsu
20
Nagai
23
Sota
10
Tomidokoro
23
Shirawachi
2
Miyawaki
7
Numata
34
Miyazaki
5
Shinozaki
22
Ichimaru
35
Mukai
13
Watai
14
Tokunaga
24
Yanagimachi
First squad
1
16 Sato
11
9 Asakawa
6'
76'
2
3 Kikuchi
3
14 Suzuki
4
4 Fujiharu
90'
5
15 Araki
82'
6
11 Ishiura
61'
7
18 Hiramatsu
70'
18 Hiramatsu
8
20 Nagai
61'
9
23 Sota
85'
10
10 Tomidokoro
85'
11
82'
Shirawachi 23
6
76'
Miyawaki 2
5
Numata 7
4
90'
Miyazaki 34
3
88'
Shinozaki 5
2
Ichimaru 22
10
76'
Mukai 35
9
43'
62'
Watai 13
8
Tokunaga 14
7
42'
62'
Yanagimachi 24
Substitutes
Players statistics
| N | Player | G | A | P | S | SO | BS | SO | O | Fo | Fc | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Iwabuchi | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Iwamoto | 0 | 0 | 16.00 (%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Einaga | 0 | 0 | 11.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Yamato | 0 | 0 | 2.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Tsuha | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Wade | 0 | 0 | 3.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Kawashima | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 89 | Takagi | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ||||||||||||||
| 16 | Sato | 0 | 0 | 36.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | ||||||||||||||
| 9 | Asakawa | 0 | 0 | 18.00 (%) | 2.00 | 2.00 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 2 | ||||||||||||||
| 3 | Kikuchi | 0 | 0 | 55.00 (%) | 0 | 0 | 5.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | ||||||||||||||
| 14 | Suzuki | 0 | 0 | 73.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | |
| 4 | ||||||||||||||
| 4 | |
Fujiharu | 0 | 0 | 60.00 (%) | 1.00 | 1.00 | 2.00 | 0 | 0 | 0 | 1.00 | 0 | 0 |
| 5 | ||||||||||||||
| 15 | Araki | 0 | 0 | 28.00 (%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 6 | ||||||||||||||
| 11 | Ishiura | 0 | 0 | 35.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | ||||||||||||||
| 18 | Hiramatsu | 0 | 0 | 71.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 18 | Hiramatsu | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | ||||||||||||||
| 20 | Nagai | 0 | 0 | 19.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 9 | ||||||||||||||
| 23 | Sota | 0 | 0 | 30.00 (%) | 1.00 | 0 | 0 | 1.00 | 0 | 0 | 1.00 | 0 | 0 | |
| 10 | ||||||||||||||
| 10 | Tomidokoro | 0 | 0 | 28.00 (%) | 2.00 | 1.00 | 0 | 1.00 | 0 | 0 | 2.00 | 0 | 0 | |
| N | Player | G | A | P | S | SO | BS | SO | O | Fo | Fc | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Lima | 0 | 0 | 8.00 (%) | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Mori | 0 | 0 | 15.00 (%) | 4.00 | 1.00 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Mihara | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Sugai | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | |
Saito | 0 | 0 | 3.00 (%) | 2.00 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Kawamata | 0 | 0 | 1.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Maeda | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Inoue | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Ros | 0 | 0 | 15.00 (%) | 2.00 | 0 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 11 | ||||||||||||||
| 23 | Shirawachi | 0 | 0 | 24.00 (%) | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | ||||||||||||||
| 2 | Miyawaki | 0 | 0 | 36.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 5 | ||||||||||||||
| 7 | Numata | 0 | 0 | 63.00 (%) | 1.00 | 0 | 1.00 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 4 | ||||||||||||||
| 34 | Miyazaki | 0 | 0 | 63.00 (%) | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | ||||||||||||||
| 5 | Shinozaki | 0 | 0 | 44.00 (%) | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | ||||||||||||||
| 22 | Ichimaru | 0 | 0 | 29.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | |
| 10 | ||||||||||||||
| 35 | Mukai | 0 | 0 | 27.00 (%) | 1.00 | 0 | 1.00 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 9 | ||||||||||||||
| 13 | Watai | 0 | 0 | 27.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | |
| 8 | ||||||||||||||
| 14 | Tokunaga | 0 | 0 | 50.00 (%) | 1.00 | 0 | 0 | 1.00 | 0 | 0 | 1.00 | 0 | 0 | |
| 7 | ||||||||||||||
| 24 | Yanagimachi | 0 | 0 | 14.00 (%) | 3.00 | 2.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |




2