Flint Town United vs Llanelli
Possession
- Flint Town United 68%
- Llanelli 32%
Match statistics
| Corner Kicks |
| Yellow Cards |
Lineups
1
Flint
34
Stephenson
9
Reeves
2
Woollam
5
Owen
4
Fofana
11
Jones
6
Thorn
21
Canavan
8
Hughes
14
Abadaki
1
Pennock
23
Farrell-Alli
14
Parsons
4
Cronin
20
Lester
21
Evans
7
Lloyd
16
Power
11
Jenkins
19
Williams
15
Gibbings
Players statistics
| N | Player | G | A | P | S | SO | BS | SO | O | Fo | Fc | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Phillips | 0 | 0 | 32.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Szczepaniak | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Purvis | 0 | 0 | 7.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Smithers | 0 | 0 | 5.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Jonas | 0 | 0 | 31.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Ferguson | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Morrison | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ||||||||||||||
| 1 | Flint | 0 | 0 | 33.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | ||||||||||||||
| 34 | Stephenson | 0 | 0 | 13.00 (%) | 3.00 | 1.00 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | ||||||||||||||
| 9 | Reeves | 0 | 0 | 31.00 (%) | 5.00 | 2.00 | 1.00 | 3.00 | 0 | 0 | 1.00 | 0 | 0 | |
| 2 | ||||||||||||||
| 2 | Woollam | 0 | 0 | 65.00 (%) | 2.00 | 1.00 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 3 | ||||||||||||||
| 5 | Owen | 0 | 0 | 48.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | ||||||||||||||
| 4 | Fofana | 0 | 0 | 42.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | ||||||||||||||
| 11 | Jones | 0 | 0 | 33.00 (%) | 3.00 | 2.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | ||||||||||||||
| 6 | Thorn | 0 | 0 | 101.00 (%) | 1.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | ||||||||||||||
| 21 | Canavan | 0 | 0 | 91.00 (%) | 2.00 | 1.00 | 0 | 1.00 | 0 | 0 | 1.00 | 0 | 0 | |
| 8 | ||||||||||||||
| 8 | Hughes | 0 | 0 | 44.00 (%) | 2.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | ||||||||||||||
| 14 | Abadaki | 0 | 0 | 27.00 (%) | 1.00 | 0 | 1.00 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| N | Player | G | A | P | S | SO | BS | SO | O | Fo | Fc | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Hussein | 0 | 0 | 3.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 12 | Itodo | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Williams | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Owen | 0 | 0 | 4.00 (%) | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Baker | 0 | 0 | 3.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ||||||||||||||
| 1 | Pennock | 0 | 0 | 35.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | ||||||||||||||
| 23 | Farrell-Alli | 0 | 0 | 11.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | ||||||||||||||
| 14 | Parsons | 0 | 0 | 30.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | ||||||||||||||
| 4 | Cronin | 0 | 0 | 28.00 (%) | 1.00 | 1.00 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | ||||||||||||||
| 20 | Lester | 0 | 0 | 22.00 (%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | ||||||||||||||
| 21 | Evans | 0 | 0 | 18.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | ||||||||||||||
| 7 | Lloyd | 0 | 0 | 39.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | ||||||||||||||
| 16 | Power | 0 | 0 | 35.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | ||||||||||||||
| 11 | Jenkins | 0 | 0 | 19.00 (%) | 3.00 | 0 | 1.00 | 2.00 | 0 | 0 | 0 | 0 | 0 | |
| 9 | ||||||||||||||
| 19 | Williams | 0 | 0 | 25.00 (%) | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | ||||||||||||||
| 15 | Gibbings | 0 | 0 | 14.00 (%) | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |




Premier Division
1