Gillingham vs Barrow
Possession
- Gillingham 48%
- Barrow 52%
Match statistics
| Shots |
| Shots on Goal |
| Shots off Goal |
| Blocked Shots |
| Free Kicks |
| Corner Kicks |
| Offsides |
| Throw-in |
| Goalkeeper Saves |
| Fouls |
| Yellow Cards |
| Total Passes |
| Completed Passes |
| Goal attempts |
| Shots inside box |
| Shots outside box |
| Dangerous attacks |
| Red cards |
Lineups
1
Morris
4
Wright
5
Ehmer
23
Baggott
2
Alexander
14
McKenzie
16
Jeffies
21
Adelakun
24
Kashket
7
MacDonald
9
Mandron
1
Farman
21
Warren
25
Ray
6
Canavan
3
Brough
13
White
14
Neal
34
Whitfield
9
Waters
11
Kay
23
Moyo
Players statistics
| N | Player | G | A | P | S | SO | BS | SO | O | Fo | Fc | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeeper | ||||||||||||||
| 1 | Morris | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Defence | ||||||||||||||
| 4 | Wright | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | |
Ehmer | 0 | 0 | 36.00 (63.00%) | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 |
| 23 | Baggott | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Alexander | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Midfield | ||||||||||||||
| 14 | |
McKenzie | 0 | 0 | 28.00 (57.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jeffies | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Adelakun | 0 | 0 | 28.00 (78.00%) | 2.00 | 1.00 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | |
| 24 | Kashket | 0 | 0 | 8.00 (87.00%) | 1.00 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | |
| 7 | |
MacDonald | 0 | 0 | 20.00 (75.00%) | 1.00 | 0 | 0 | 0 | 0 | 1.00 | 1.00 | 0 | 0 |
| Forward | ||||||||||||||
| 9 | |
Mandron | 0 | 0 | 17.00 (64.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 |
| Substitute player | ||||||||||||||
| 8 | |
O'Keefe | 0 | 0 | 7.00 (85.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 |
| 12 | Mnoga | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Law | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Walker | 0 | 0 | 22.00 (40.00%) | 1.00 | 1.00 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | |
| 22 | Green | 0 | 0 | 8.00 (75.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 25 | Turner | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Gbode | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N | Player | G | A | P | S | SO | BS | SO | O | Fo | Fc | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeeper | ||||||||||||||
| 1 | Farman | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Defence | ||||||||||||||
| 21 | Warren | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Ray | 0 | 0 | 34.00 (58.00%) | 1.00 | 1.00 | 0 | 0 | 0 | 1.00 | 1.00 | 0 | 0 | |
| 6 | |
Canavan | 0 | 0 | 33.00 (54.00%) | 0 | 0 | 0 | 0 | 0 | 1.00 | 1.00 | 0 | 0 |
| 3 | Brough | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Midfield | ||||||||||||||
| 13 | White | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Neal | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Whitfield | 0 | 0 | 17.00 (76.00%) | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | |
| 9 | Waters | 0 | 0 | 33.00 (75.00%) | 0 | 0 | 1.00 | 0 | 0 | 1.00 | 1.00 | 0 | 0 | |
| 11 | Kay | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Forward | ||||||||||||||
| 23 | |
Moyo | 0 | 0 | 12.00 (58.00%) | 1.00 | 0 | 0 | 0 | 0 | 0 | 5.00 | 0 | 0 |
| Substitute player | ||||||||||||||
| 10 | Gordon | 0 | 0 | 5.00 (60.00%) | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | |
Lillis | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | |
Foley | 0 | 0 | 9.00 (77.00%) | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Smales-Braithwaite | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Kenlock | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | |
Stevens | 0 | 0 | 7.00 (85.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




League 2
1